Year
Result Set
OVERALL MALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | COLBY SMITH | M | 30 | MACON | GA | 37:51 | 6:06 | 2751 |
2 | CHRISTOPHER BRUNTON | M | 28 | WARNER ROBINS | GA | 39:52 | 6:25 | 2598 |
3 | RAMZI HARLEY | M | 16 | MACON | GA | 40:07 | 6:28 | 1893 |
OVERALL FEMALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | MARINA SLEDJESKI | F | 26 | PERRY | GA | 40:43 | 6:34 | 1257 |
2 | MEGAN MCMAHON | F | 44 | MACON | GA | 43:32 | 7:01 | 1591 |
3 | ERIN ROOT | F | 29 | PERRY | GA | 44:54 | 7:14 | 1334 |
MASTERS MALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | KEVIN RANDOLPH | M | 49 | JACKSON | GA | 40:57 | 6:36 | 1378 |
MASTERS FEMALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | MARY SWEENEY | F | 65 | ATLANTA | GA | 46:54 | 7:33 | 1186 |
GRANDMASTERS MALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | LANE HARRISON | M | 54 | MCINTYRE | GA | 45:49 | 7:23 | 1885 |
GRANDMASTERS FEMALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | TRACEY WATKINS | F | 60 | DECATUR | GA | 50:53 | 8:12 | 1085 |
GREATGRANDMASTERS MALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | DAN WALLACE | M | 60 | FORSYTH | GA | 48:49 | 7:52 | 1099 |
GREATMASTERS FEMALES
Place | Name | Sex | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | KILSUN HOGUE | F | 62 | MARIETTA | GA | 51:16 | 8:15 | 1843 |
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | LEO MENDOZA | 13 | MACON | GA | 41:02 | 6:37 | 1580 |
2 | CALEB GOEL | 12 | BYRON | GA | 55:28 | 8:56 | 1979 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | ELLIE MCMAHON | 14 | MACON | GA | 45:59 | 7:24 | 1593 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | PEYTON OVERHOLT | 17 | MONTEZUMA | GA | 57:24 | 9:15 | 1487 |
2 | CALVIN OVERHOLT | 15 | MONTEZUMA | GA | 1:14:32 | 12:00 | 1488 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | SAVANNAH WHITEHEAD | 19 | CATONSVILLE | MD | 52:24 | 8:26 | 1068 |
2 | ANNA MANNELLA | 16 | MACON | GA | 1:07:24 | 10:51 | 1637 |
3 | LANE LAWRENCE | 19 | GRIFFIN | GA | 1:09:22 | 11:10 | 1684 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | TRISTAN DAVIS | 21 | 44:23 | 7:09 | 2935 | ||
2 | GABRIEL KOPP | 21 | MACON | GA | 45:53 | 7:23 | 1707 |
3 | TRENTON HARDY | 22 | GRAY | GA | 46:45 | 7:32 | 1897 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | CAROLINE NICHOLS | 20 | FORSYTH | GA | 47:47 | 7:42 | 1515 |
2 | ELIZABETH MORRIS | 24 | MACON | GA | 58:39 | 9:27 | 1540 |
3 | DIXIE BOYD | 24 | MACON | GA | 59:18 | 9:33 | 2633 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | AUSTIN KARP | 29 | MACON | GA | 44:12 | 7:07 | 1747 |
2 | TOBIAS KOPP | 25 | MACON | GA | 46:10 | 7:26 | 1706 |
3 | HUNTER COSNAHAN | 26 | LIZELLA | GA | 46:28 | 7:29 | 2525 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | MARY JANE YARBROUGH | 27 | WARNER ROBINS | GA | 49:03 | 7:54 | 1006 |
2 | ELIZABETH MCDANIEL | 28 | MACON | GA | 53:51 | 8:40 | 1603 |
3 | CAROLINE BRITTAIN | 26 | GRAY | GA | 58:16 | 9:23 | 2616 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | MICAH FORTUNE | 31 | MCINTYRE | GA | 41:25 | 6:40 | 2385 |
2 | JOSEPH BRITTAIN | 31 | SAVANNAH | GA | 41:30 | 6:41 | 2615 |
3 | JON HOLLEY | 34 | FORSYTH | GA | 41:54 | 6:45 | 1837 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | SISTER BELLA DAVILA | 31 | MACON | GA | 49:46 | 8:01 | 2503 |
2 | RACHEL WALKER | 32 | PERRY | GA | 50:13 | 8:05 | 1105 |
3 | NIKKI WHEELER | 34 | MACON | GA | 50:30 | 8:08 | 1073 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | MICHAEL STEVENS | 36 | KATHLEEN | GA | 43:50 | 7:04 | 1212 |
2 | RICHARD DEMPSEY | 37 | KATHLEEN | GA | 47:31 | 7:39 | 2471 |
3 | JOHN GALLAGHER | 35 | MACON | GA | 48:30 | 7:49 | 2365 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | SHELLY BAYNE | 39 | WARNER ROBINS | GA | 49:07 | 7:55 | 2679 |
2 | BRITTANY GALE | 36 | MACON | GA | 49:41 | 8:00 | 2773 |
3 | ASHLEIGH COATS | 37 | MACON | GA | 52:42 | 8:29 | 2544 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | BENJAMIN FELIX JELEN | 42 | MACON | GA | 42:54 | 6:55 | 1782 |
2 | BRENDAN OKANE | 40 | MACON | GA | 43:05 | 6:56 | 1503 |
3 | JAKE DICKSON | 41 | MACON | GA | 43:40 | 7:02 | 2458 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | LEA ANNE WALTERS | 42 | MACON | GA | 48:15 | 7:46 | 2746 |
2 | CACEY HOPPER | 40 | MACON | GA | 49:19 | 7:57 | 1822 |
3 | AMY HARP | 43 | MACON | GA | 54:45 | 8:49 | 1890 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | LUIS MONGE | 46 | JACKSON | GA | 43:13 | 6:58 | 1556 |
2 | CHARLES REEVES | 45 | KATHLEEN | GA | 47:20 | 7:38 | 1364 |
3 | ERIC HORNICK | 48 | MACON | GA | 48:00 | 7:44 | 1817 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | LEANNE MANNELLA | 49 | MACON | GA | 51:39 | 8:19 | 1635 |
2 | HOPE MUNRO | 48 | WARNER ROBINS | GA | 51:47 | 8:20 | 1530 |
3 | ERIN OGLESBY | 49 | WARNER ROBINS | GA | 58:14 | 9:23 | 1496 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | BRIAN OVERTON | 51 | GRAY | GA | 47:53 | 7:43 | 1486 |
2 | RICKY O MANNING | 52 | PERRY | GA | 52:29 | 8:27 | 1504 |
3 | ROBERTO JULKES | 52 | WARNER ROBINS | GA | 53:22 | 8:36 | 1751 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | NATALIE BOURDON | 50 | MACON | GA | 52:26 | 8:27 | 2637 |
2 | LILIA MARLOWE | 54 | FORSYTH | GA | 1:05:09 | 10:30 | 1632 |
3 | BETH GORDON | 53 | GRIFFIN | GA | 1:05:19 | 10:31 | 1966 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | JORGE VILLARREAL | 57 | MACON | GA | 45:57 | 7:24 | 2748 |
2 | PAUL SCHULTZ | 56 | PEACHTREE CITY | GA | 46:28 | 7:29 | 1312 |
3 | DALLAS LANCASTER | 58 | MACON | GA | 50:35 | 8:09 | 1695 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | CYNTHIA GODFREY | 58 | BUTLER | GA | 56:42 | 9:08 | 1984 |
2 | CHARLENE AMOS | 56 | MACON | GA | 1:28:48 | 14:18 | 2717 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | MITCHELL SINYARD | 64 | HAWKINSVILLE | GA | 48:49 | 7:52 | 1266 |
2 | STEVEN KERSHAW | 64 | WARNER ROBINS | GA | 49:00 | 7:54 | 1733 |
3 | GARY MONK | 61 | WARNER ROBINS | GA | 53:16 | 8:35 | 1555 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | SUHA SREERAM | 61 | MACON | GA | 58:35 | 9:26 | 1222 |
2 | MARY BETH JOHNSTON | 63 | FORSYTH | GA | 1:00:42 | 9:47 | 1769 |
3 | ANN BUNKERS | 62 | PERRY | GA | 1:11:39 | 11:32 | 2588 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | DAVID SLAUENWHITE | 67 | DOUGLAS | GA | 1:01:00 | 9:49 | 1262 |
2 | BOBBY WALKER | 67 | HAWKINSVILLE | GA | 1:01:54 | 9:58 | 1101 |
3 | DALE CROOMS | 69 | FORSYTH | GA | 1:09:27 | 11:11 | 2516 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | JOAN BATTLE | 69 | HADDOCK | GA | 1:11:21 | 11:29 | 2685 |
2 | MARY JO JONES | 65 | MACON | GA | 1:28:49 | 14:18 | 1761 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | TERRY PATTERSON | 70 | MACON | GA | 1:00:02 | 9:40 | 1461 |
2 | JOHN EVANS | 73 | FORSYTH | GA | 1:06:59 | 10:47 | 2404 |
3 | WAYNE DEAN | 71 | LIZELLA | GA | 1:43:36 | 16:41 | 2479 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | SUNI HEATON | 70 | MACON | GA | 53:39 | 8:38 | 1873 |
2 | JOHNNIE SYLVAIN | 72 | JACKSON | GA | 1:26:32 | 13:56 | 1184 |
MALE AGE GROUP: 75 - 79
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | JOEL CHAMBLIN | 78 | CONCORD | GA | 58:02 | 9:21 | 2557 |
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 80 - 98
Place | Name | Age | City | State | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|
1 | JOYCE HODGES-HITE | 88 | MILLEN | GA | 1:49:41 | 17:40 | 1847 |