AGE-GROUP RESULTS
Vin Baker's Addiction Ends Here 5K
5K Old Saybrook, CT
Saturday, July 21, 2018
Sunny, warm (70F), dry, breezy
Timing & Results by ClubCT.org
OVERALL MALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | John | Gadbois | 35 | Salem | CT | 19:16 |
OVERALL FEMALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Samantha | Pinkes | 21 | Clinton | CT | 19:18 |
MALE AGE GROUP: 1 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Spencer | Anderson | 8 | South Windsor | CT | 32:22 |
2 | Nathan | Slater | 9 | Guilford | CT | 35:13 |
FEMALE AGE GROUP: 1 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Brooke | Ouellette | 9 | Westbrook | CT | 27:47 |
2 | Phoebe | Gerl | 8 | Deep River | CT | 36:40 |
3 | Katie | Gerl | 8 | Deep River | CT | 37:44 |
4 | Hazel | Slater | 7 | Guilford | CT | 41:29 |
MALE AGE GROUP: 10 - 12
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jack | Ouellette | 11 | Westbrook | CT | 21:28 |
2 | JoSeth | Gilbert | 11 | Gales Ferry | CT | 26:46 |
3 | Ryan | Ortoleva | 10 | Old Lyme | CT | 26:56 |
4 | Andrew | Decorleto | 12 | Marlborough | CT | 28:24 |
5 | Cooper | Anderson | 10 | South Windsor | CT | 31:20 |
FEMALE AGE GROUP: 10 - 12
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kendall | Larkin | 12 | Berlin | CT | 27:49 |
2 | Greta | Swanson | 12 | Santa Fe | NM | 28:24 |
3 | Madeline | Feeley | 11 | Hingham | MA | 29:12 |
4 | Charley | Carlson | 10 | Berlin | CT | 30:00 |
5 | Mackenzie | Lewis | 12 | Cheshire | CT | 36:35 |
MALE AGE GROUP: 13 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Michael | Menacho | 16 | Clinton | CT | 20:07 |
2 | Samuel | Applegate | 17 | Madison | CT | 20:19 |
3 | Matthew | Menacho | 13 | Clinton | CT | 21:45 |
4 | Ethan | Pinkes | 16 | Clinton | CT | 23:37 |
5 | Jonathan | Nichele | 16 | Old Lyme | CT | 28:04 |
FEMALE AGE GROUP: 13 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Anna | Swanson | 15 | Santa Fe | NM | 24:17 |
2 | Charlotte | Selmer | 13 | Higganum | CT | 25:20 |
3 | Alexa | Brodeur | 15 | Old Saybrook | CT | 26:36 |
4 | Grace | Erricson | 18 | Waterford | CT | 31:20 |
5 | Neryanvella | Malle | 17 | Deep River | CT | 32:49 |
MALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Steven | Madamba | 28 | Brooklyn | NY | 19:46 |
2 | James | Kostek | 27 | Clinton | CT | 20:10 |
3 | Matt | Granfield | 22 | Clinton | CT | 20:32 |
4 | David | Gardner | 24 | Lyme | CT | 23:13 |
5 | Samuel | Lewin | 27 | New Haven | CT | 23:32 |
FEMALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Maile | Phillips | 29 | East Haven | CT | 21:59 |
2 | Deana | Croog | 26 | West Hartford | CT | 23:29 |
3 | Alicia | Bonin | 27 | Somers | CT | 24:46 |
4 | Christine | Galinski | 27 | Somers | CT | 26:03 |
5 | Anna | Wolek | 27 | Madison | CT | 26:32 |
MALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | David | Cahill | 30 | Berlin | CT | 20:03 |
2 | Richard | Fernandes | 39 | Waterbury | CT | 20:17 |
3 | Daniel | Monahan | 33 | Miami | FL | 21:34 |
4 | Wayne | Maculaitis | 34 | Branford | CT | 22:58 |
5 | Paul | Aronson | 39 | Guilford | CT | 23:44 |
FEMALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kelly | Stephan | 34 | Oakdale | CT | 20:20 |
2 | Elizabeth | Robinson | 35 | Deep River | CT | 21:29 |
3 | Jackie | Maculaitis | 35 | Branford | CT | 23:37 |
4 | Jennie | Langley | 38 | Old Saybrook | CT | 23:55 |
5 | Molly | Latta | 30 | Miami | FL | 25:06 |
MALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jeff | Schroeder | 45 | Tolland | CT | 20:14 |
2 | Matt | Demaio | 46 | Old Saybrook | CT | 21:46 |
3 | Jason | Farrell | 45 | Killingworth | CT | 23:23 |
4 | Lou | Menacho | 49 | Clinton | CT | 24:23 |
5 | Eric | Nygard | 43 | Old Saybrook | CT | 26:04 |
FEMALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Marcy | Withington | 48 | Old Lyme | CT | 20:35 |
2 | Suzette | Reading | 45 | Columbia | CT | 24:37 |
3 | Aleasha | Coburn | 49 | Waterford | CT | 25:17 |
4 | Erin | Crayton | 41 | Higganum | CT | 25:25 |
5 | Elizabeth | McCall | 49 | Clinton | CT | 25:26 |
MALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | William | Perkins | 57 | Waterford | CT | 21:02 |
2 | Keith | Coburn | 50 | Waterford | CT | 21:39 |
3 | Brian | Straub | 53 | Mystic | CT | 25:05 |
4 | Timothy | Ryan | 53 | Chester | CT | 25:13 |
5 | Eric | Sejourne | 52 | Guilford | CT | 25:38 |
FEMALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Allison | Resnick | 50 | Madison | CT | 24:51 |
2 | Christine | Cassettari | 52 | South Windsor | CT | 26:04 |
3 | Heather | McNeil | 57 | Old Saybrook | CT | 27:50 |
4 | Beth | Dimaggio | 59 | Waterford | CT | 28:32 |
5 | Ellen | Nichele | 52 | Old Lyme | CT | 28:40 |
MALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kevin | MacDonald | 61 | Norwich | CT | 20:38 |
2 | Don | Weller | 65 | Nantic | CT | 23:28 |
3 | Dean | Bolt | 64 | West Hartford | CT | 24:02 |
4 | Steven | Phelps | 61 | Essex | CT | 24:47 |
5 | Warren | Kleeman | 65 | Deep River | CT | 26:17 |
FEMALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Alden | Murphy | 67 | East Haddam | CT | 33:29 |
2 | Sylvia | Stallings | 61 | Gales Ferry | CT | 34:20 |
3 | Susan | Lyden | 64 | Killingworth | CT | 35:42 |
4 | Carol | Parker | 68 | Middletown | CT | 37:04 |
5 | Joy | Phillips | 62 | Brandon | MS | 40:31 |
MALE AGE GROUP: 70 - 79
Place |
Name |
|
Age |
City |
State |
Time |
1 | Joe | Heffernan | 74 | Portcann | CT | 24:14 |
2 | John | Quayle | 70 | | CT | 32:48 |
3 | James | Silkenat | 70 | Guilford | CT | 35:45 |
4 | Vauahn | Peterson | 70 | Old Saybrook | CT | 53:07 |
FEMALE AGE GROUP: 70 - 79
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jane | Schulten | 70 | Guilford | CT | 42:48 |
2 | Mary Jane | Peterson | 70 | Old Saybrook | CT | 53:13 |
3 | Barbara | Harrison | 75 | Old Saybrook | CT | 53:26 |
4 | Sheila | Wertheim | 72 | Old Saybrook | CT | 54:02 |
5 | Karen | Murray | 72 | West Hartford | CT | 54:28 |
MALE AGE GROUP: 80 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Charlie | Berry | 83 | Old Saybrook | CT | 33:04 |
2 | Bill | Gagnon | 82 | Old Saybrook | CT | 51:00 |
FEMALE AGE GROUP: 80 - 99