Year
Result Set
2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 2584 | Brooklyn | Nelson | F | 11 | Gilbert | AZ | 38:04.1 | 12:16.0 | 41:59.1 |
112 | 3550 | Dasha | Breeden | F | 14 | San Tan Valley | AZ | 42:16.8 | 13:37.0 | 42:16.8 |
113 | 2941 | Adelyn | Bartholomew | F | 14 | Gilbert | AZ | 35:51.1 | 11:33.0 | 42:29.2 |
114 | 4348 | Jillian | Woods | F | 11 | Gilbert | AZ | 42:35.0 | 13:43.0 | 42:35.0 |
115 | 2874 | Logan | Richter | F | 13 | Gilbert | AZ | 42:35.9 | 13:43.0 | 42:35.9 |
116 | 4783 | Allison | Linarte | F | 12 | Gilbert | AZ | 42:45.6 | 13:46.0 | 42:45.6 |
117 | 4256 | Kinley | Sekrecki | F | 5 | Casa Grande | AZ | 40:41.6 | 13:06.0 | 42:50.0 |
118 | 3676 | Arianna | Marcuzzo | F | 9 | Queen Creek | AZ | 42:50.2 | 13:48.0 | 42:50.2 |
119 | 1531 | Sonsa | Sells | F | 8 | Queen Creek | AZ | 42:57.6 | 13:50.0 | 42:57.6 |
120 | 1530 | Bryn | Blakeney | F | 8 | Queen Creek | AZ | 42:57.8 | 13:50.0 | 42:57.8 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 3412 | Micah | Newcombe | M | 12 | Gilbert | AZ | 33:32.8 | 10:48.0 | 33:32.8 |
112 | 4247 | Garrett | Harmon | M | 14 | Queen Creek | AZ | 33:34.7 | 10:49.0 | 33:34.7 |
113 | 1108 | Ronin | Jones | M | 11 | Chandler | AZ | 33:55.3 | 10:56.0 | 33:55.3 |
114 | 2059 | Blake | Maxwell | M | 13 | Gilbert | AZ | 33:38.4 | 10:50.0 | 34:10.2 |
115 | 2997 | Jayden | Patterson | M | 12 | Queen Creek | AZ | 34:28.9 | 11:06.0 | 34:28.9 |
116 | 1376 | Philip | Allen | M | 10 | Gilbert | AZ | 33:02.7 | 10:39.0 | 34:36.3 |
117 | 1556 | Huck | Vance | M | 9 | Queen Creek | AZ | 33:12.8 | 10:42.0 | 35:03.2 |
118 | 4001 | Sam | Guffey | M | 14 | Gilbert | AZ | 35:04.7 | 11:18.0 | 35:04.7 |
119 | 1279 | Carter | Nguyen | M | 14 | Queen Creek | AZ | 35:08.3 | 11:19.0 | 35:08.3 |
120 | 4831 | Miles | Gorshe | M | 8 | Gilbert | AZ | 32:46.1 | 10:33.0 | 35:09.0 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 2259 | Kyndal | Stewart | F | 23 | Mesa | AZ | 32:46.0 | 10:33.0 | 32:46.0 |
112 | 3895 | Kate | Chartrand | F | 23 | Phoenix | AZ | 32:54.0 | 10:36.0 | 32:54.0 |
113 | 2928 | Lauren | Poelman | F | 20 | Gilbert | AZ | 32:58.9 | 10:37.0 | 32:58.9 |
114 | 2883 | Laura | Montini | F | 21 | Queen Creek | AZ | 32:59.4 | 10:38.0 | 32:59.4 |
115 | 3339 | Zorena | Hazen | F | 24 | Gilbert | AZ | 33:05.4 | 10:40.0 | 33:05.4 |
116 | 2256 | Jaylee | Pothier | F | 22 | Mesa | AZ | 33:12.7 | 10:42.0 | 33:12.7 |
117 | 2258 | Kallie | Brown | F | 23 | Mesa | AZ | 33:12.8 | 10:42.0 | 33:12.8 |
118 | 3389 | Emily | Garry | F | 21 | Vineyard | UT | 31:51.3 | 10:16.0 | 33:43.3 |
119 | 2924 | Rachel | Poelman | F | 23 | Gilbert | AZ | 31:41.1 | 10:12.0 | 33:44.9 |
120 | 3764 | Cassie | Williams | F | 23 | Mesa | AZ | 33:00.1 | 10:38.0 | 33:50.9 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 3732 | Elizabeth | Green | M | 22 | Gilbert | AZ | 27:04.6 | 8:43.0 | 27:11.0 |
112 | 3032 | Cade | Halls | M | 15 | Gilbert | AZ | 27:14.3 | 8:47.0 | 27:14.3 |
113 | 2680 | Dallin | Parker | M | 18 | Gilbert | AZ | 27:17.4 | 8:47.0 | 27:17.4 |
114 | 3097 | Koa | Grover | M | 21 | Gilbert | AZ | 27:18.7 | 8:48.0 | 27:18.7 |
115 | 2964 | Taylor | Rudd | M | 24 | Gilbert | AZ | 27:22.6 | 8:49.0 | 27:22.6 |
116 | 2781 | Kyle | Watts | M | 16 | Gilbert | AZ | 27:27.8 | 8:51.0 | 27:27.8 |
117 | 2124 | Lance | Ostergaard | M | 15 | Gilbert | AZ | 27:38.4 | 8:54.0 | 27:38.4 |
118 | 2499 | Jackson | Gissel | M | 23 | Gilbert | AZ | 27:33.0 | 8:53.0 | 27:50.8 |
119 | 2511 | Brayden | Scott | M | 15 | Gilbert | AZ | 27:54.4 | 8:59.0 | 27:54.4 |
120 | 1009 | Joshua | Young | M | 19 | Gilbert | AZ | 27:57.0 | 9:00.0 | 27:57.0 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 3703 | Claudia | Arce | F | 29 | Mesa | AZ | 46:51.9 | 15:06.0 | 46:51.9 |
112 | 3695 | Alex | Kastanis | F | 29 | Chandler | AZ | 46:52.7 | 15:06.0 | 46:52.7 |
113 | 1651 | Adriana | Grizzle | F | 25 | Queen Creek | AZ | 47:30.2 | 15:18.0 | 47:30.2 |
114 | 4465 | Holly | Nelms | F | 25 | Chandler | AZ | 47:37.4 | 15:20.0 | 47:37.4 |
115 | 3835 | Mary | Hallewell | F | 29 | San Tan Valley | AZ | 45:19.5 | 14:36.0 | 47:45.2 |
116 | 2343 | Rachel | Love | F | 27 | American Fork | UT | 48:44.4 | 15:42.0 | 48:44.4 |
117 | 1162 | Jessica | Dawes | F | 28 | Gilbert | AZ | 50:30.8 | 16:16.0 | 50:30.8 |
118 | 1150 | Andrea | Hollaway | F | 25 | Mesa | AZ | 48:07.8 | 15:30.0 | 50:42.5 |
119 | 4846 | Maren | Nelson | F | 29 | Gilbert | AZ | 51:43.2 | 16:39.0 | 51:43.2 |
120 | 3040 | Kyler | Gregory | F | 25 | Gilbert | AZ | 51:53.3 | 16:43.0 | 51:53.3 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3655 | Fabian | Fink | M | 28 | Gilbert | AZ | 1:00:43.4 | 19:33.0 | 1:00:43.4 |
102 | 3289 | Viswesh | Chandramouli | M | 28 | Rancho Cucamonga | CA | 1:01:25.6 | 19:47.0 | 1:01:25.6 |
103 | 4237 | Nate | Neville | M | 25 | Queen Creek | AZ | 1:01:28.9 | 19:48.0 | 1:01:28.9 |
104 | 2010 | Sean | Levine | M | 25 | Mesa | AZ | 1:01:57.4 | 19:57.0 | 1:01:57.4 |
105 | 4093 | Mason | Passey | M | 26 | Mesa | AZ | 1:02:01.8 | 19:58.0 | 1:02:01.8 |
106 | 2960 | Willie | Dallas | M | 29 | Citrus Heights | CA | 1:03:54.5 | 20:35.0 | 1:06:54.2 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 2801 | Jessica | Bautista | F | 36 | Gilbert | AZ | 36:24.5 | 11:44.0 | 37:43.6 |
112 | 3740 | Emily | Wagner | F | 32 | Gilbert | AZ | 37:47.9 | 12:10.0 | 37:47.9 |
113 | 3424 | Becky | Iwata | F | 32 | Phoenix | AZ | 37:25.8 | 12:03.0 | 38:05.8 |
114 | 1250 | Tiffannii | Black | F | 38 | Mesa | AZ | 38:11.3 | 12:18.0 | 38:11.3 |
115 | 2397 | Jenifer | Cook | F | 37 | Gilbert | AZ | 38:13.2 | 12:19.0 | 38:13.2 |
116 | 4239 | Alex | Farlow | F | 37 | Gilbert | AZ | 38:20.8 | 12:21.0 | 38:20.8 |
117 | 3337 | Kacey | Allred | F | 32 | Gilbert | AZ | 38:27.1 | 12:23.0 | 38:27.1 |
118 | 3805 | Cassandra | McDermott | F | 35 | Gilbert | AZ | 38:31.7 | 12:25.0 | 38:31.7 |
119 | 4779 | Meagan | Malcore | F | 35 | Gilbert | AZ | 38:32.4 | 12:25.0 | 38:32.4 |
120 | 1608 | Sara | Acosta | F | 39 | Gilbert | AZ | 38:39.0 | 12:27.0 | 38:39.0 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 2862 | Tyler | Buchanan | M | 32 | Gilbert | AZ | 36:09.7 | 11:39.0 | 39:28.6 |
112 | 1285 | Christopher | Polito | M | 35 | Gilbert | AZ | 39:35.4 | 12:45.0 | 39:35.4 |
113 | 1844 | Doug | Neumann | M | 31 | Albequerque | NM | 40:22.9 | 13:00.0 | 40:22.9 |
114 | 4253 | Andy | Mosqueda | M | 30 | Gilbert | AZ | 40:00.7 | 12:53.0 | 40:53.8 |
115 | 3401 | Alex | Verkruijsse | M | 38 | Gilbert | AZ | 40:59.5 | 13:12.0 | 40:59.5 |
116 | 2108 | Daniel | Pike | M | 31 | Gilbert | AZ | 38:25.1 | 12:22.0 | 41:07.5 |
117 | 4832 | Curtis | Gorshe | M | 38 | Gilbert | AZ | 38:49.9 | 12:30.0 | 41:14.8 |
118 | 2999 | Matthew | Patterson | M | 37 | Queen Creek | AZ | 42:20.6 | 13:38.0 | 42:20.6 |
119 | 4782 | Logan | Linarte | M | 37 | Gilbert | AZ | 42:45.6 | 13:46.0 | 42:45.6 |
120 | 3050 | Derek | Leclair | M | 37 | Gilbert | AZ | 39:50.3 | 12:50.0 | 42:50.9 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 2123 | Jill | Geigle | F | 45 | Gilbert | AZ | 33:54.6 | 10:55.0 | 33:54.6 |
112 | 4018 | Aimee | Basye | F | 48 | Gilbert | AZ | 33:59.8 | 10:57.0 | 33:59.8 |
113 | 4028 | Elisabeth | Crowell | F | 48 | Gilbert | AZ | 31:49.3 | 10:15.0 | 34:06.6 |
114 | 3413 | Rachel | Newcombe | F | 41 | Gilbert | AZ | 34:20.9 | 11:04.0 | 34:20.9 |
115 | 3800 | Michelle | Willson | F | 49 | Gilbert | AZ | 30:26.1 | 9:48.0 | 34:28.6 |
116 | 4293 | Kristin | Burns | F | 44 | Gilbert | AZ | 34:04.3 | 10:58.0 | 34:39.7 |
117 | 1578 | Kaci | Bates | F | 43 | Phoenix | AZ | 34:42.3 | 11:11.0 | 34:42.3 |
118 | 1597 | Karli | Thompson | F | 41 | Gilbert | AZ | 32:49.4 | 10:34.0 | 34:42.5 |
119 | 2649 | Kendra | Simpson | F | 43 | Tempe | AZ | 34:43.3 | 11:11.0 | 34:43.3 |
120 | 3505 | Cristina | Adams | F | 40 | Queen Creek | AZ | 34:45.7 | 11:12.0 | 34:45.7 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 3002 | Shane | Lee | M | 44 | Chandler | AZ | 33:09.7 | 10:41.0 | 33:24.6 |
112 | 1420 | Jeff | McGrane | M | 48 | Chandler | AZ | 33:31.7 | 10:48.0 | 33:31.7 |
113 | 1475 | Wade | Whisler | M | 49 | Gilbert | AZ | 33:41.0 | 10:51.0 | 33:41.0 |
114 | 2851 | Jason | Johnson | M | 41 | Mesa | AZ | 33:44.5 | 10:52.0 | 33:44.5 |
115 | 1274 | Mike | Slack | M | 46 | Riverside | CA | 33:51.4 | 10:54.0 | 33:51.4 |
116 | 1232 | Benjamin | Holladay | M | 46 | San Tan Valley | AZ | 31:51.2 | 10:16.0 | 34:04.8 |
117 | 2513 | Bryan | Scott | M | 45 | Gilbert | AZ | 34:22.2 | 11:04.0 | 34:22.2 |
118 | 2399 | Daniel | Maxwell | M | 44 | Gilbert | AZ | 34:13.6 | 11:01.0 | 34:44.8 |
119 | 3569 | Marcus | Puett | M | 41 | Kansas City | MO | 34:57.7 | 11:16.0 | 34:57.7 |
120 | 3786 | Mark | Hamilton | M | 41 | Mesa | AZ | 34:59.0 | 11:16.0 | 34:59.0 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 1535 | Marla | Wills | F | 51 | Gilbert | AZ | 50:53.0 | 16:23.0 | 50:53.0 |
112 | 4872 | Peggy | Crist | F | 59 | Queen Creek | AZ | 50:31.4 | 16:16.0 | 51:27.1 |
113 | 4111 | Nancy | Eugenis | F | 59 | Gilbert | AZ | 51:11.1 | 16:29.0 | 52:13.0 |
114 | 2128 | Tracie | Williams | F | 55 | Gilbert | AZ | 50:53.2 | 16:23.0 | 52:27.6 |
115 | 2129 | Kris | Taylor | F | 52 | Gilbert | AZ | 50:53.2 | 16:23.0 | 52:27.7 |
116 | 1399 | Laurene | Richardson | F | 54 | Mesa | AZ | 49:52.9 | 16:04.0 | 52:37.6 |
117 | 3315 | Wendy | Greene | F | 51 | Gilbert | AZ | 48:59.3 | 15:47.0 | 52:59.3 |
118 | 3393 | Julie | Ward | F | 55 | Gilbert | AZ | 48:59.7 | 15:47.0 | 52:59.7 |
119 | 3317 | Laura | Duvalois | F | 56 | Cedar Hills | UT | 49:00.1 | 15:47.0 | 53:00.1 |
120 | 4333 | Anna | Denogean-Kambe | F | 52 | Gilbert | AZ | 53:05.4 | 17:06.0 | 53:05.4 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
111 | 4773 | David | Terrill | M | 50 | Gilbert | AZ | 39:12.4 | 12:38.0 | 41:55.4 |
112 | 3973 | Brad | Stoops | M | 55 | Gilbert | AZ | 42:05.4 | 13:33.0 | 42:15.4 |
113 | 1562 | Jeff | Preston | M | 51 | Chandler | AZ | 43:55.6 | 14:09.0 | 43:55.6 |
114 | 3278 | Julio | Caraballo | M | 53 | Mesa | AZ | 42:05.8 | 13:33.0 | 44:42.9 |
115 | 1335 | Stephen | Pilon | M | 50 | Gilbert | AZ | 45:04.5 | 14:31.0 | 45:04.5 |
116 | 1673 | Dean | Cerimeli | M | 54 | Gilbert | AZ | 45:16.4 | 14:35.0 | 45:16.4 |
117 | 3796 | Roger | Johnson | M | 58 | Gilbert | AZ | 46:01.6 | 14:49.0 | 46:01.6 |
118 | 4331 | Michael | Mirand | M | 53 | Gilbert | AZ | 46:02.7 | 14:50.0 | 46:02.7 |
119 | 2502 | Doug | Beaudette | M | 53 | Gilbert | AZ | 46:56.7 | 15:07.0 | 46:56.7 |
120 | 2496 | Gregory | Garn | M | 50 | Gilbert | AZ | 48:20.4 | 15:34.0 | 48:20.4 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1164 | Janet | Stewart | F | 62 | Gilbert | AZ | 1:00:38.4 | 19:32.0 | 1:00:38.4 |
52 | 3659 | Kelly | Moore | F | 62 | Gilbert | AZ | 1:00:42.6 | 19:33.0 | 1:00:42.6 |
53 | 3529 | Lynn | Finch | F | 63 | Chandler | AZ | 1:01:14.8 | 19:43.0 | 1:01:14.8 |
54 | 4153 | Laurie | Chute | F | 63 | Gilbert | AZ | 1:03:53.6 | 20:34.0 | 1:03:53.6 |
55 | 3578 | Geri | Fetterly | F | 69 | Gilbert | AZ | 1:03:11.5 | 20:21.0 | 1:05:37.6 |
56 | 4516 | Debi | Rider | F | 60 | Phoenix | AZ | 1:06:50.3 | 21:31.0 | 1:06:50.3 |
57 | 2593 | Kathy | Jochum | F | 61 | Chandler | AZ | 1:07:37.3 | 21:46.0 | 1:07:37.3 |
58 | 2356 | Kay | Nation | F | 68 | Gilbert | AZ | 1:08:01.8 | 21:54.0 | 1:08:01.8 |
59 | 2530 | Pat | Speer | F | 69 | Chandler | AZ | 1:15:58.6 | 24:28.0 | 1:15:58.6 |
60 | 3926 | Ann | Toth | F | 66 | Troy | MI | 1:22:15.6 | 26:29.0 | 1:22:15.6 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |