Year
Result Set
2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 2784 | Caitlyn | Davey | F | 13 | Gilbert | AZ | 44:18.0 | 14:16.0 | 44:18.0 |
132 | 4880 | Madison | Cunningham | F | 4 | Gilbert | AZ | 42:03.5 | 13:33.0 | 44:43.9 |
133 | 2424 | Penny | Horne | F | 8 | Gilbert | AZ | 41:48.5 | 13:28.0 | 44:47.2 |
134 | 4265 | Lauren | Mergenthal | F | 14 | Gilbert | AZ | 44:49.0 | 14:26.0 | 44:49.0 |
135 | 2421 | Afton | Shumway | F | 7 | Gilbert | AZ | 44:55.5 | 14:28.0 | 44:55.5 |
136 | 1340 | Megan | Pilon | F | 13 | Gilbert | AZ | 45:04.4 | 14:31.0 | 45:04.4 |
137 | 4158 | Raegan | Collier | F | 13 | Rancho Santa Marga | CA | 45:09.1 | 14:32.0 | 45:09.1 |
138 | 3594 | Samantha | Bestenlehner | F | 11 | Gilbert | AZ | 42:29.7 | 13:41.0 | 45:19.7 |
139 | 2365 | Leah | Evans | F | 8 | Tempe | AZ | 44:03.1 | 14:11.0 | 45:23.8 |
140 | 4068 | Annie | Colby | F | 13 | Chandler | AZ | 45:25.1 | 14:38.0 | 45:25.1 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 2847 | Connor | Sicairos | M | 13 | Coolidge | AZ | 36:01.8 | 11:36.0 | 36:01.8 |
132 | 1003 | Nathan | Hefflinger | M | 13 | Gilbert | AZ | 36:02.7 | 11:37.0 | 36:02.7 |
133 | 2484 | Weston | Evans | M | 10 | Gilbert | AZ | 34:24.4 | 11:05.0 | 36:12.5 |
134 | 2561 | Charles | Godinez | M | 6 | Chandler | AZ | 33:52.8 | 10:55.0 | 36:23.8 |
135 | 2601 | Matthew | Tremonte | M | 11 | Gilbert | AZ | 35:56.3 | 11:35.0 | 36:27.1 |
136 | 3059 | Ryan | Duffy | M | 9 | Chandler | AZ | 37:00.1 | 11:55.0 | 37:00.1 |
137 | 2026 | Louis | Valles | M | 8 | Gilbert | AZ | 37:08.0 | 11:58.0 | 37:08.0 |
138 | 1153 | Ben | Lippert | M | 14 | Chandler | AZ | 37:09.5 | 11:58.0 | 37:09.5 |
139 | 4856 | Henry | Ferguson | M | 7 | Gilbert | AZ | 37:23.5 | 12:03.0 | 37:23.5 |
140 | 1797 | Luke | Groscost | M | 7 | Gilbert | AZ | 37:29.0 | 12:04.0 | 37:29.0 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 2041 | Emma | Jorgensen | F | 17 | Lehi | UT | 34:58.3 | 11:16.0 | 34:58.3 |
132 | 3760 | Michaela | Bergen | F | 20 | Chandler | AZ | 35:11.8 | 11:20.0 | 35:11.8 |
133 | 2876 | Abigail | Floyd | F | 21 | Gilbert | AZ | 35:19.6 | 11:23.0 | 35:19.6 |
134 | 3906 | Chloe | Uribe | F | 15 | Gilbert | AZ | 35:36.9 | 11:28.0 | 35:36.9 |
135 | 3662 | Grace | Kerby | F | 15 | Chandler | AZ | 35:39.1 | 11:29.0 | 35:39.1 |
136 | 2972 | Brenna | Hall | F | 23 | Gilbert | AZ | 35:41.7 | 11:30.0 | 35:41.7 |
137 | 3974 | Elise | Stoops | F | 19 | Gilbert | AZ | 35:30.3 | 11:26.0 | 35:43.4 |
138 | 2612 | Shelly | Stiner | F | 22 | Gilbert | AZ | 34:34.1 | 11:08.0 | 35:46.5 |
139 | 1428 | Skylar | Williams | F | 19 | Gilbert | AZ | 35:49.8 | 11:32.0 | 35:49.8 |
140 | 4781 | Brooklyn | Linarte | F | 15 | Gilbert | AZ | 35:55.3 | 11:34.0 | 35:55.3 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 1309 | Logan | Hendrix | M | 24 | Gilbert | AZ | 28:41.6 | 9:15.0 | 28:41.6 |
132 | 3060 | Conner | Duffy | M | 15 | Chandler | AZ | 28:48.6 | 9:17.0 | 28:48.6 |
133 | 1015 | Nate | McMullen | M | 18 | Gilbert | AZ | 28:11.5 | 9:05.0 | 28:55.9 |
134 | 3302 | Ryan | Bond | M | 16 | Sunnyvale | CA | 29:12.7 | 9:25.0 | 29:12.7 |
135 | 3005 | Alejandro | Hernandez | M | 17 | Pacoima | CA | 29:14.8 | 9:25.0 | 29:14.8 |
136 | 2036 | Tommy | Maxwell | M | 15 | Gilbert | AZ | 29:26.6 | 9:29.0 | 29:26.6 |
137 | 1853 | Caiden | Mikla | M | 18 | Gilbert | AZ | 29:29.5 | 9:30.0 | 29:29.5 |
138 | 4536 | Adam | Militello | M | 15 | Gilbert | AZ | 26:38.2 | 8:35.0 | 29:31.1 |
139 | 2878 | Phillip | Lizotte | M | 23 | Queen Creek | AZ | 29:31.9 | 9:31.0 | 29:31.9 |
140 | 3913 | Max | Pothier | M | 24 | Gilbert | AZ | 29:32.2 | 9:31.0 | 29:32.2 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 4230 | Angela | Blancett | F | 29 | Queen Creek | AZ | 53:20.5 | 17:11.0 | 55:53.8 |
132 | 4511 | Katie | Taylor | F | 28 | Mesa | AZ | 56:38.4 | 18:14.0 | 56:38.4 |
133 | 3584 | Makaila | Waddell | F | 25 | Gilbert | AZ | 57:12.5 | 18:25.0 | 57:12.5 |
134 | 3503 | Desaree | Ochoa | F | 28 | Gilbert | AZ | 39:09.3 | 12:37.0 | 58:39.2 |
135 | 1489 | Cara | Zeidler | F | 28 | Scottsdale | AZ | 55:08.1 | 17:45.0 | 58:55.2 |
136 | 2585 | Alexa | Scott | F | 29 | Mesa | AZ | 59:02.6 | 19:01.0 | 59:02.6 |
137 | 4310 | Maggie | Crawford | F | 26 | Howard | WI | 55:35.7 | 17:54.0 | 59:07.8 |
138 | 3320 | Grace | Chang | F | 26 | Gilbert | AZ | 59:18.0 | 19:06.0 | 59:18.0 |
139 | 3321 | Lily | Chen | F | 25 | Gilbert | AZ | 59:18.0 | 19:06.0 | 59:18.0 |
140 | 3629 | Janelle | Cota | F | 28 | Gilbert | AZ | 59:35.1 | 19:11.0 | 59:35.1 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3655 | Fabian | Fink | M | 28 | Gilbert | AZ | 1:00:43.4 | 19:33.0 | 1:00:43.4 |
102 | 3289 | Viswesh | Chandramouli | M | 28 | Rancho Cucamonga | CA | 1:01:25.6 | 19:47.0 | 1:01:25.6 |
103 | 4237 | Nate | Neville | M | 25 | Queen Creek | AZ | 1:01:28.9 | 19:48.0 | 1:01:28.9 |
104 | 2010 | Sean | Levine | M | 25 | Mesa | AZ | 1:01:57.4 | 19:57.0 | 1:01:57.4 |
105 | 4093 | Mason | Passey | M | 26 | Mesa | AZ | 1:02:01.8 | 19:58.0 | 1:02:01.8 |
106 | 2960 | Willie | Dallas | M | 29 | Citrus Heights | CA | 1:03:54.5 | 20:35.0 | 1:06:54.2 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 1678 | Casey | Lucchesi | F | 37 | Gilbert | AZ | 39:37.7 | 12:46.0 | 40:37.6 |
132 | 2573 | Bethany | Dupree | F | 34 | Gilbert | AZ | 36:58.3 | 11:54.0 | 40:49.6 |
133 | 3434 | Tara | Rockey | F | 36 | Gilbert | AZ | 41:04.8 | 13:14.0 | 41:04.8 |
134 | 2667 | Marybeth | Harte | F | 32 | Gilbert | AZ | 41:07.6 | 13:15.0 | 41:07.6 |
135 | 2054 | Erin | Sees | F | 38 | Gilbert | AZ | 40:35.6 | 13:04.0 | 41:09.9 |
136 | 1781 | Elaine | Hullverson | F | 37 | Gilbert | AZ | 37:20.5 | 12:02.0 | 41:15.8 |
137 | 3010 | Kaye | Sjoholm | F | 36 | Phoenix | AZ | 37:16.8 | 12:00.0 | 41:16.1 |
138 | 3415 | Margo | Placencio | F | 38 | Mesa | AZ | 41:24.3 | 13:20.0 | 41:24.3 |
139 | 3396 | Rachel | Hermann | F | 35 | Mesa | AZ | 39:45.9 | 12:48.0 | 41:24.7 |
140 | 1756 | Christina | Vega | F | 34 | Chandler | AZ | 38:14.0 | 12:19.0 | 41:27.5 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 3936 | Alex | Eccles | M | 37 | Gilbert | AZ | 46:27.8 | 14:58.0 | 46:27.8 |
132 | 3934 | Alexander | Smith | M | 36 | Scottsdale | AZ | 46:27.9 | 14:58.0 | 46:27.9 |
133 | 4770 | Tim | Butterfield | M | 31 | Tempe | AZ | 46:28.3 | 14:58.0 | 46:28.3 |
134 | 4888 | Jared | Brisson | M | 37 | Gilbert | AZ | 42:58.5 | 13:50.0 | 46:36.1 |
135 | 1455 | Darrick | Krause | M | 38 | Chandler | AZ | 46:42.7 | 15:03.0 | 46:42.7 |
136 | 2915 | Jered | Jim | M | 32 | Mesa | AZ | 46:53.8 | 15:06.0 | 46:53.8 |
137 | 3726 | Mac | Hance | M | 33 | Queen Creek | AZ | 47:12.0 | 15:12.0 | 47:12.0 |
138 | 2490 | Ryan | Egan | M | 33 | San Tan Valley | AZ | 47:29.3 | 15:18.0 | 47:29.3 |
139 | 2342 | Chandler | Love | M | 30 | American Fork | UT | 48:44.2 | 15:42.0 | 48:44.2 |
140 | 2793 | David | Nye | M | 39 | Gilbert | AZ | 49:02.0 | 15:47.0 | 49:02.0 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 1835 | Laura | Amirales | F | 43 | Maple Grove | MN | 35:21.8 | 11:23.0 | 35:34.7 |
132 | 1026 | Janna | Webster | F | 46 | Gilbert | AZ | 33:23.5 | 10:45.0 | 35:41.7 |
133 | 1580 | Stacie | Rennaker | F | 43 | Gilbert | AZ | 35:44.4 | 11:31.0 | 35:44.4 |
134 | 1487 | Corina | Barnett | F | 47 | Pittsburgh | PA | 35:54.9 | 11:34.0 | 35:54.9 |
135 | 1365 | Christy | Wash | F | 42 | Gilbert | AZ | 35:56.1 | 11:34.0 | 35:56.1 |
136 | 1418 | Patience | McGrane | F | 47 | Chandler | AZ | 36:05.7 | 11:38.0 | 36:05.7 |
137 | 1762 | Julie | Parkinson | F | 47 | Layton | UT | 36:09.5 | 11:39.0 | 36:09.5 |
138 | 2602 | Rebecca | Tremonte | F | 40 | Gilbert | AZ | 36:29.5 | 11:45.0 | 36:29.5 |
139 | 3667 | Elissa | Palevsky | F | 44 | Chandler | AZ | 36:31.3 | 11:46.0 | 36:31.3 |
140 | 1511 | Amy | Hoeye | F | 44 | Chandler | AZ | 35:43.8 | 11:30.0 | 36:33.5 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 4552 | Jesse | Toms | M | 44 | Gilbert | AZ | 35:42.9 | 11:30.0 | 35:58.9 |
132 | 1761 | Seth | Parkinson | M | 47 | Layton | UT | 36:08.7 | 11:39.0 | 36:08.7 |
133 | 1380 | David | Allen | M | 44 | Gilbert | AZ | 34:39.5 | 11:10.0 | 36:12.6 |
134 | 2509 | Paul | Batt | M | 47 | Gilbert | AZ | 36:24.0 | 11:43.0 | 36:24.0 |
135 | 1579 | Jason | Bates | M | 44 | Phoenix | AZ | 36:38.4 | 11:48.0 | 36:38.4 |
136 | 1152 | Will | Lippert | M | 43 | Chandler | AZ | 36:47.0 | 11:51.0 | 36:47.0 |
137 | 1213 | Louie | Combs | M | 45 | Queen Creek | AZ | 35:29.0 | 11:26.0 | 36:51.6 |
138 | 2323 | Nick | Mendez | M | 42 | Gilbert | AZ | 36:52.8 | 11:53.0 | 36:52.8 |
139 | 3538 | Marcet | Roberts | M | 40 | Gilbert | AZ | 35:28.7 | 11:26.0 | 36:57.7 |
140 | 4128 | John | Arnett | M | 45 | Gilbert | AZ | 37:11.4 | 11:59.0 | 37:11.4 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 1517 | Nancy | Larsen | F | 59 | Chandler | AZ | 55:24.7 | 17:51.0 | 55:24.7 |
132 | 4584 | Holly | Whiteman | F | 55 | San Clemente | CA | 55:28.2 | 17:52.0 | 55:28.2 |
133 | 3911 | Dawn | Eckert | F | 54 | Gilbert | AZ | 53:29.5 | 17:13.0 | 55:28.3 |
134 | 2623 | Barbara | Smith | F | 55 | Gilbert | AZ | 55:41.0 | 17:56.0 | 55:41.0 |
135 | 1211 | Patricia | Figueroa | F | 53 | Chandler | AZ | 53:25.5 | 17:12.0 | 55:51.5 |
136 | 1478 | Carmen | Whisler | F | 51 | Gilbert | AZ | 53:27.7 | 17:13.0 | 55:51.6 |
137 | 2049 | Trina | Beckstrand | F | 50 | Salt Lake City | UT | 55:55.5 | 18:01.0 | 55:55.5 |
138 | 3013 | Terri | Lee | F | 59 | Mesa | AZ | 56:19.5 | 18:08.0 | 56:19.5 |
139 | 2864 | Ann | Haluska | F | 51 | Gilbert | AZ | 56:25.7 | 18:10.0 | 56:25.7 |
140 | 1564 | Tori | Desper | F | 54 | Chandler | AZ | 56:56.0 | 18:20.0 | 56:56.0 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
131 | 3021 | Dave | Smedema | M | 55 | Phoenix | AZ | 54:23.1 | 17:31.0 | 54:23.1 |
132 | 1012 | Rick | Ampil | M | 53 | Gilbert | AZ | 52:12.2 | 16:49.0 | 55:23.5 |
133 | 3910 | Curtis | Eckert | M | 53 | Gilbert | AZ | 53:30.3 | 17:14.0 | 55:28.9 |
134 | 4121 | Bryan | Teague | M | 51 | Mesa | AZ | 52:22.8 | 16:52.0 | 55:53.6 |
135 | 3039 | Greg | Baker | M | 51 | Gilbert | AZ | 56:21.1 | 18:09.0 | 56:21.1 |
136 | 4350 | Gregory | Lamm | M | 53 | Mesa | AZ | 56:35.0 | 18:13.0 | 56:35.0 |
137 | 3605 | Bruce | Herr | M | 58 | Gilbert | AZ | 56:40.4 | 18:15.0 | 56:40.4 |
138 | 1122 | Chris | McLaughlin | M | 54 | Sherwood | OR | 57:33.4 | 18:32.0 | 57:33.4 |
139 | 3373 | Donald | Baxla | M | 52 | Gilbert | AZ | 57:55.6 | 18:39.0 | 57:55.6 |
140 | 4299 | Peder | Nielsen | M | 51 | Gilbert | AZ | 54:53.2 | 17:40.0 | 57:59.0 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1164 | Janet | Stewart | F | 62 | Gilbert | AZ | 1:00:38.4 | 19:32.0 | 1:00:38.4 |
52 | 3659 | Kelly | Moore | F | 62 | Gilbert | AZ | 1:00:42.6 | 19:33.0 | 1:00:42.6 |
53 | 3529 | Lynn | Finch | F | 63 | Chandler | AZ | 1:01:14.8 | 19:43.0 | 1:01:14.8 |
54 | 4153 | Laurie | Chute | F | 63 | Gilbert | AZ | 1:03:53.6 | 20:34.0 | 1:03:53.6 |
55 | 3578 | Geri | Fetterly | F | 69 | Gilbert | AZ | 1:03:11.5 | 20:21.0 | 1:05:37.6 |
56 | 4516 | Debi | Rider | F | 60 | Phoenix | AZ | 1:06:50.3 | 21:31.0 | 1:06:50.3 |
57 | 2593 | Kathy | Jochum | F | 61 | Chandler | AZ | 1:07:37.3 | 21:46.0 | 1:07:37.3 |
58 | 2356 | Kay | Nation | F | 68 | Gilbert | AZ | 1:08:01.8 | 21:54.0 | 1:08:01.8 |
59 | 2530 | Pat | Speer | F | 69 | Chandler | AZ | 1:15:58.6 | 24:28.0 | 1:15:58.6 |
60 | 3926 | Ann | Toth | F | 66 | Troy | MI | 1:22:15.6 | 26:29.0 | 1:22:15.6 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |