Year
Result Set
2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 1890 | Ashtynn | Garrett | F | 10 | Gilbert | AZ | 45:38.3 | 14:42.0 | 45:38.3 |
142 | 4522 | Neve | Shipley | F | 11 | Centerville | UT | 45:41.5 | 14:43.0 | 45:41.5 |
143 | 1654 | Riley | Manning | F | 12 | Chandler | AZ | 45:45.2 | 14:44.0 | 45:45.2 |
144 | 3301 | Juliet | Bond | F | 12 | Sunnyvale | CA | 45:47.7 | 14:45.0 | 45:47.7 |
145 | 2320 | Briar | Holbrook | F | 13 | Gilbert | AZ | 45:47.8 | 14:45.0 | 45:47.8 |
146 | 2820 | Loui | Ryndak | F | 7 | Chandler | AZ | 45:55.2 | 14:47.0 | 45:55.2 |
147 | 2289 | Ruby | Rasmussen | F | 11 | Gilbert | AZ | 46:40.6 | 15:02.0 | 46:40.6 |
148 | 2290 | Ellie | Rasmussen | F | 8 | Gilbert | AZ | 46:56.6 | 15:07.0 | 46:56.6 |
149 | 3715 | Emilynn | Hyde | F | 9 | Gilbert | AZ | 46:58.4 | 15:08.0 | 46:58.4 |
150 | 3297 | Leah | Frey | F | 9 | Gilbert | AZ | 47:15.1 | 15:13.0 | 47:15.1 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 1542 | Walker | Watts | M | 10 | Gilbert | AZ | 37:42.5 | 12:09.0 | 37:42.5 |
142 | 2505 | Brody | Batt | M | 12 | Gilbert | AZ | 38:12.8 | 12:18.0 | 38:12.8 |
143 | 2040 | Jacob | Jorgensen | M | 12 | Lehi | UT | 35:30.5 | 11:26.0 | 38:15.2 |
144 | 1074 | Cohen | Paxman | M | 11 | Mesa | AZ | 38:17.5 | 12:20.0 | 38:17.5 |
145 | 4238 | Samson | Farlow | M | 7 | Gilbert | AZ | 38:20.5 | 12:21.0 | 38:20.5 |
146 | 4215 | Isaac | Hyman | M | 10 | Chandler | AZ | 35:14.1 | 11:21.0 | 38:21.0 |
147 | 1286 | Carter | Polito | M | 9 | Gilbert | AZ | 37:24.3 | 12:03.0 | 39:23.2 |
148 | 2298 | Jack | McCann | M | 11 | Queen Creek | AZ | 39:24.7 | 12:42.0 | 39:24.7 |
149 | 2398 | Cody | Maxwell | M | 9 | Gilbert | AZ | 39:02.7 | 12:35.0 | 39:34.4 |
150 | 1075 | Grant | Paxman | M | 7 | Mesa | AZ | 36:45.3 | 11:50.0 | 39:59.7 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 1537 | Maggie | Kautz | F | 24 | Gilbert | AZ | 35:56.2 | 11:34.0 | 35:56.2 |
142 | 3686 | Whitney | Weiss | F | 23 | Chandler | AZ | 33:54.5 | 10:55.0 | 35:58.3 |
143 | 3723 | Lauren | Redford | F | 22 | Gilbert | AZ | 36:00.3 | 11:36.0 | 36:00.3 |
144 | 1422 | Solstice | Monroe-Mickman | F | 15 | Chandler | AZ | 36:04.4 | 11:37.0 | 36:04.4 |
145 | 3116 | Lily | Bradford | F | 20 | Las Vegas | NV | 36:10.6 | 11:39.0 | 36:10.6 |
146 | 1343 | Taylor | Moody | F | 17 | Round Rock | TX | 36:11.0 | 11:39.0 | 36:11.0 |
147 | 3649 | Katie | Pettit | F | 17 | Gilbert | AZ | 36:11.4 | 11:39.0 | 36:11.4 |
148 | 1402 | Kelly | Forystek | F | 24 | Gilbert | AZ | 35:25.0 | 11:24.0 | 36:37.4 |
149 | 2310 | Natalie | Norr | F | 21 | Cumming | GA | 36:42.5 | 11:49.0 | 36:42.5 |
150 | 4078 | Hannah | Frutkin | F | 19 | Gilbert | AZ | 36:45.9 | 11:50.0 | 36:45.9 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 2949 | Emerson | Korn | M | 16 | Phoenix | AZ | 29:40.4 | 9:34.0 | 29:40.4 |
142 | 4865 | Spencer | Mitchell | M | 22 | American Fork | UT | 29:44.6 | 9:35.0 | 29:44.6 |
143 | 4004 | Zephyr | Proffitt | M | 15 | Mesa | AZ | 29:50.4 | 9:37.0 | 29:50.4 |
144 | 4189 | Samuel | Warner | M | 24 | Chandler | AZ | 28:52.2 | 9:18.0 | 29:54.6 |
145 | 3637 | Hayden | Orrill | M | 16 | Laguna Niguel | CA | 29:57.1 | 9:39.0 | 29:57.1 |
146 | 3047 | Bryce | Baker | M | 17 | Gilbert | AZ | 29:57.4 | 9:39.0 | 29:57.4 |
147 | 2580 | Caden | Woods | M | 20 | Gilbert | AZ | 29:59.4 | 9:40.0 | 29:59.4 |
148 | 2047 | Andrew | Beckstrand | M | 15 | Salt Lake City | UT | 30:15.3 | 9:45.0 | 30:15.3 |
149 | 4320 | Jackson | Moore | M | 18 | Rancho Palos Verde | CA | 30:30.7 | 9:50.0 | 30:30.7 |
150 | 3323 | Eli | Kleven | M | 19 | Gilbert | AZ | 30:44.1 | 9:54.0 | 30:44.1 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 4531 | Jamie | Yungen | F | 26 | Gilbert | AZ | 57:56.4 | 18:39.0 | 1:00:16.8 |
142 | 3654 | Amanda | Moore | F | 28 | Gilbert | AZ | 1:00:42.4 | 19:33.0 | 1:00:42.4 |
143 | 3658 | Deana | Moore | F | 25 | Gilbert | AZ | 1:00:42.5 | 19:33.0 | 1:00:42.5 |
144 | 1704 | Jen | Angel | F | 28 | Chandler | AZ | 1:00:45.9 | 19:34.0 | 1:00:45.9 |
145 | 1789 | Nora | Willman | F | 25 | Mesa | AZ | 1:00:51.8 | 19:36.0 | 1:00:51.8 |
146 | 4527 | Karli | Pierson | F | 28 | Apache Junction | AZ | 1:01:52.4 | 19:55.0 | 1:01:52.4 |
147 | 3506 | Mary | Larsen | F | 25 | Chandler | AZ | 1:01:52.5 | 19:55.0 | 1:01:52.5 |
148 | 3762 | Shannon | Porter | F | 28 | Chandler | AZ | 1:01:52.5 | 19:55.0 | 1:01:52.5 |
149 | 3285 | Iswarya | Chandramouli | F | 27 | Rancho Cucamonga | CA | 1:02:50.4 | 20:14.0 | 1:02:50.4 |
150 | 2482 | Julia | Yollin | F | 26 | Spring | TX | 58:43.3 | 18:55.0 | 1:03:19.1 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3655 | Fabian | Fink | M | 28 | Gilbert | AZ | 1:00:43.4 | 19:33.0 | 1:00:43.4 |
102 | 3289 | Viswesh | Chandramouli | M | 28 | Rancho Cucamonga | CA | 1:01:25.6 | 19:47.0 | 1:01:25.6 |
103 | 4237 | Nate | Neville | M | 25 | Queen Creek | AZ | 1:01:28.9 | 19:48.0 | 1:01:28.9 |
104 | 2010 | Sean | Levine | M | 25 | Mesa | AZ | 1:01:57.4 | 19:57.0 | 1:01:57.4 |
105 | 4093 | Mason | Passey | M | 26 | Mesa | AZ | 1:02:01.8 | 19:58.0 | 1:02:01.8 |
106 | 2960 | Willie | Dallas | M | 29 | Citrus Heights | CA | 1:03:54.5 | 20:35.0 | 1:06:54.2 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 4251 | Heidi | Huettner | F | 32 | Gilbert | AZ | 41:28.6 | 13:21.0 | 41:28.6 |
142 | 1798 | Whitney | Groscost | F | 33 | Gilbert | AZ | 41:37.7 | 13:24.0 | 41:37.7 |
143 | 4769 | Liz | Turnbull | F | 30 | Tempe | AZ | 41:38.9 | 13:25.0 | 41:38.9 |
144 | 3049 | Andrea | Leclair | F | 34 | Gilbert | AZ | 38:45.8 | 12:29.0 | 41:46.4 |
145 | 3747 | Talene | Toprakjian | F | 31 | Chandler | AZ | 40:21.2 | 13:00.0 | 41:49.1 |
146 | 1460 | Nancy | Debosko | F | 30 | San Tan Valley | AZ | 41:55.5 | 13:30.0 | 41:55.5 |
147 | 3284 | Lakshmi | Sivaguru | F | 30 | Chandler | AZ | 41:56.9 | 13:31.0 | 41:56.9 |
148 | 1642 | Amanda | Reiter | F | 37 | Mesa | AZ | 41:59.7 | 13:31.0 | 41:59.7 |
149 | 3008 | Danielle | Lobato | F | 34 | Gilbert | AZ | 42:09.2 | 13:35.0 | 42:09.2 |
150 | 2852 | Danielle | Howell | F | 34 | Mesa | AZ | 42:12.9 | 13:36.0 | 42:12.9 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 1263 | George | Cyrus | M | 32 | Gilbert | AZ | 47:42.2 | 15:22.0 | 49:14.1 |
142 | 1655 | David | Haynes | M | 37 | Mesa | AZ | 51:19.1 | 16:32.0 | 51:19.1 |
143 | 1385 | Teddy | Chamberlain | M | 31 | San Tan Valley | AZ | 54:28.1 | 17:32.0 | 54:28.1 |
144 | 3683 | Andres | Molina | M | 34 | Gilbert | AZ | 54:36.8 | 17:35.0 | 54:36.8 |
145 | 3340 | Barry | Hazen | M | 31 | Gilbert | AZ | 55:04.1 | 17:44.0 | 55:04.1 |
146 | 1664 | Doug | Michaelson | M | 39 | Phoenix | AZ | 55:17.3 | 17:48.0 | 55:17.3 |
147 | 4228 | Marcelo | Blancett | M | 30 | Queen Creek | AZ | 52:47.4 | 17:00.0 | 55:20.8 |
148 | 2553 | Andrew | Schell | M | 30 | Gilbert | AZ | 55:26.1 | 17:51.0 | 55:26.1 |
149 | 4813 | Chris | Smith | M | 39 | Wheaton | IL | 53:18.1 | 17:10.0 | 55:54.9 |
150 | 3417 | Jeffery | Allen | M | 33 | Gilbert | AZ | 56:22.7 | 18:09.0 | 56:22.7 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 1342 | Deborah | Moody | F | 45 | Round Rock | TX | 35:00.8 | 11:17.0 | 36:39.7 |
142 | 4076 | Lonni | Lattie | F | 48 | Gilbert | AZ | 36:46.2 | 11:51.0 | 36:46.2 |
143 | 2512 | Amy | Scott | F | 44 | Gilbert | AZ | 36:50.2 | 11:52.0 | 36:50.2 |
144 | 2515 | Carey | Paulo | F | 47 | Gilbert | AZ | 36:50.3 | 11:52.0 | 36:50.3 |
145 | 1212 | Angela | Combs | F | 43 | Queen Creek | AZ | 35:30.1 | 11:26.0 | 36:51.4 |
146 | 1617 | Andrea | Montiel | F | 43 | San Diego | CA | 36:53.1 | 11:53.0 | 36:53.1 |
147 | 3057 | Kelly | Duffy | F | 43 | Chandler | AZ | 37:01.3 | 11:55.0 | 37:01.3 |
148 | 1283 | Stacey | Short | F | 48 | Chandler | AZ | 37:01.6 | 11:56.0 | 37:01.6 |
149 | 1791 | Elizabeth | Lemoine Taylor | F | 41 | Chandler | AZ | 36:31.2 | 11:46.0 | 37:08.0 |
150 | 2025 | Shannon | Dunlap | F | 42 | Gilbert | AZ | 37:09.3 | 11:58.0 | 37:09.3 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 2819 | Rob | Ryndak | M | 42 | Chandler | AZ | 37:12.2 | 11:59.0 | 37:12.2 |
142 | 2438 | Philip | Schabron | M | 43 | Chandler | AZ | 37:13.0 | 11:59.0 | 37:20.8 |
143 | 2817 | Christopher | Hammond | M | 47 | Gilbert | AZ | 37:25.6 | 12:03.0 | 37:25.6 |
144 | 2406 | Trever | Wilkins | M | 41 | Gilbert | AZ | 37:38.9 | 12:08.0 | 37:38.9 |
145 | 3735 | Robert | Larson | M | 47 | Gilbert | AZ | 37:53.7 | 12:12.0 | 37:53.7 |
146 | 2800 | Andrew | Bautista | M | 40 | Gilbert | AZ | 36:50.7 | 11:52.0 | 38:09.7 |
147 | 2689 | Chris | Black | M | 43 | Mesa | AZ | 38:19.8 | 12:21.0 | 38:19.8 |
148 | 3669 | Jeremy | Miles | M | 43 | Gilbert | AZ | 38:24.2 | 12:22.0 | 38:24.2 |
149 | 3033 | Dave | Murset | M | 47 | Gilbert | AZ | 38:27.9 | 12:23.0 | 38:27.9 |
150 | 1760 | Nick | Olson | M | 47 | Layton | UT | 38:32.7 | 12:25.0 | 38:32.7 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 1105 | Kym | Saragaglia | F | 54 | Queen Creek | AZ | 57:02.1 | 18:22.0 | 57:02.1 |
142 | 1565 | Stephanie | Smith | F | 55 | Chandler | AZ | 57:03.1 | 18:22.0 | 57:03.1 |
143 | 2890 | Angeli | Aunario | F | 53 | Chandler | AZ | 55:36.3 | 17:54.0 | 57:06.3 |
144 | 2077 | Diane | Fiore | F | 58 | Gilbert | AZ | 57:08.2 | 18:24.0 | 57:08.2 |
145 | 2766 | Sharanda | Braithwaite | F | 51 | Gilbert | AZ | 55:10.8 | 17:46.0 | 57:22.9 |
146 | 1124 | Shari | McLaughlin | F | 53 | Sherwood | OR | 57:43.2 | 18:35.0 | 57:43.2 |
147 | 3813 | Julie | Garrison | F | 53 | Gilbert | AZ | 57:43.5 | 18:35.0 | 57:43.5 |
148 | 4755 | Lisa | Berente | F | 53 | Draper | UT | 56:46.4 | 18:17.0 | 58:21.7 |
149 | 1235 | Patricia | Clark | F | 56 | Gilbert | AZ | 56:09.4 | 18:05.0 | 58:44.6 |
150 | 1233 | Gwen | Newsom | F | 51 | Gilbert | AZ | 56:09.5 | 18:05.0 | 58:44.7 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 4437 | Elias | Alcantara | M | 57 | Gilbert | AZ | 58:23.5 | 18:48.0 | 58:23.5 |
142 | 2626 | Curtis | Smith | M | 57 | Gilbert | AZ | 53:16.0 | 17:09.0 | 58:51.4 |
143 | 1181 | Bill | Gregory | M | 51 | Gilbert | AZ | 59:25.5 | 19:08.0 | 59:25.5 |
144 | 1625 | Walter | Pyles | M | 58 | San Tan Valley | AZ | 56:32.0 | 18:12.0 | 59:34.5 |
145 | 3633 | Oscar | Cota | M | 53 | Gilbert | AZ | 59:35.3 | 19:11.0 | 59:35.3 |
146 | 3303 | Guy | Welch | M | 58 | Mesa | AZ | 59:58.9 | 19:19.0 | 59:58.9 |
147 | 3657 | Tony | Moore | M | 58 | Gilbert | AZ | 1:00:43.4 | 19:33.0 | 1:00:43.4 |
148 | 3276 | Chris | Donnelly | M | 53 | Gilbert | AZ | 1:00:48.9 | 19:35.0 | 1:00:48.9 |
149 | 4803 | Dave | Willman | M | 54 | Queen Creek | AZ | 1:01:00.5 | 19:39.0 | 1:01:00.5 |
150 | 4805 | Ted | Pearson | M | 58 | Gilbert | AZ | 1:02:09.8 | 20:01.0 | 1:02:09.8 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1164 | Janet | Stewart | F | 62 | Gilbert | AZ | 1:00:38.4 | 19:32.0 | 1:00:38.4 |
52 | 3659 | Kelly | Moore | F | 62 | Gilbert | AZ | 1:00:42.6 | 19:33.0 | 1:00:42.6 |
53 | 3529 | Lynn | Finch | F | 63 | Chandler | AZ | 1:01:14.8 | 19:43.0 | 1:01:14.8 |
54 | 4153 | Laurie | Chute | F | 63 | Gilbert | AZ | 1:03:53.6 | 20:34.0 | 1:03:53.6 |
55 | 3578 | Geri | Fetterly | F | 69 | Gilbert | AZ | 1:03:11.5 | 20:21.0 | 1:05:37.6 |
56 | 4516 | Debi | Rider | F | 60 | Phoenix | AZ | 1:06:50.3 | 21:31.0 | 1:06:50.3 |
57 | 2593 | Kathy | Jochum | F | 61 | Chandler | AZ | 1:07:37.3 | 21:46.0 | 1:07:37.3 |
58 | 2356 | Kay | Nation | F | 68 | Gilbert | AZ | 1:08:01.8 | 21:54.0 | 1:08:01.8 |
59 | 2530 | Pat | Speer | F | 69 | Chandler | AZ | 1:15:58.6 | 24:28.0 | 1:15:58.6 |
60 | 3926 | Ann | Toth | F | 66 | Troy | MI | 1:22:15.6 | 26:29.0 | 1:22:15.6 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |