Year
Result Set
2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 2621 | Alayna | Grassel | F | 8 | Gilbert | AZ | 46:53.7 | 15:06.0 | 50:39.0 |
162 | 4226 | Chloe | Blancett | F | 10 | Queen Creek | AZ | 50:41.0 | 16:19.0 | 50:41.0 |
163 | 1306 | Kessa | Iams | F | 10 | Gilbert | AZ | 51:16.5 | 16:31.0 | 51:16.5 |
164 | 1040 | Avery | Williamson | F | 6 | Gilbert | AZ | 51:38.5 | 16:38.0 | 51:38.5 |
165 | 4223 | Madison | MacHado | F | 11 | Gilbert | AZ | 49:58.8 | 16:06.0 | 51:44.7 |
166 | 4414 | Brooklyn | Uffens | F | 10 | Rigby | ID | 51:56.2 | 16:43.0 | 51:56.2 |
167 | 2935 | Greta | Kraust | F | 3 | Mesa | AZ | 52:28.7 | 16:54.0 | 52:28.7 |
168 | 1619 | Paola | Montiel | F | 12 | San Diego | CA | 52:29.9 | 16:54.0 | 52:29.9 |
169 | 1621 | Sophia | Montiel | F | 14 | San Diego | CA | 52:30.1 | 16:54.0 | 52:30.1 |
170 | 3074 | Olivia | Padilla | F | 9 | Gilbert | AZ | 52:30.8 | 16:55.0 | 52:30.8 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 3759 | James | Magee | M | 13 | Mesa | AZ | 42:02.9 | 13:33.0 | 42:02.9 |
162 | 3258 | Kai | Whitehead | M | 12 | Gilbert | AZ | 42:03.0 | 13:33.0 | 42:03.0 |
163 | 3000 | Beckett | Latterson | M | 6 | Queen Creek | AZ | 42:22.6 | 13:39.0 | 42:22.6 |
164 | 1051 | Kenny | Olmedo | M | 14 | Mesa | AZ | 42:49.7 | 13:48.0 | 42:49.7 |
165 | 2102 | Leo | Poli | M | 13 | Phoenix | AZ | 43:11.8 | 13:55.0 | 43:11.8 |
166 | 1680 | Cameron | Lucchesi | M | 6 | Gilbert | AZ | 42:56.8 | 13:50.0 | 43:56.6 |
167 | 1272 | Connor | Lowery | M | 6 | Riverside | CA | 44:10.6 | 14:14.0 | 44:10.6 |
168 | 3515 | Brayan | Berry | M | 8 | Gilbert | AZ | 44:43.4 | 14:24.0 | 44:48.2 |
169 | 2348 | Hank | Pierce | M | 6 | Gilbert | AZ | 44:49.7 | 14:26.0 | 44:49.7 |
170 | 3406 | Rigby | Garrett | M | 12 | Gilbert | AZ | 45:10.4 | 14:33.0 | 45:10.4 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 1411 | Dana | Rhoads | F | 18 | Mesa | AZ | 37:55.1 | 12:13.0 | 38:14.7 |
162 | 1683 | Megan | Robinson | F | 23 | Tempe | AZ | 38:16.6 | 12:20.0 | 38:16.6 |
163 | 2865 | Alisa | Venman | F | 23 | Mesa | AZ | 38:16.8 | 12:20.0 | 38:16.8 |
164 | 3647 | Sydney | Fuller | F | 20 | Gilbert | AZ | 38:17.0 | 12:20.0 | 38:17.0 |
165 | 1685 | Abigail | Robinson | F | 23 | Tempe | AZ | 38:17.0 | 12:20.0 | 38:17.0 |
166 | 4171 | Halle | Bowar | F | 24 | Gilbert | AZ | 38:21.6 | 12:21.0 | 38:21.6 |
167 | 4218 | Yasm N | Urbina | F | 16 | Chandler | AZ | 35:13.9 | 11:21.0 | 38:24.6 |
168 | 1187 | Kresenya | Hayward | F | 21 | Gilbert | AZ | 38:26.3 | 12:23.0 | 38:26.3 |
169 | 4423 | Avery | Myers | F | 15 | Gilbert | AZ | 38:28.6 | 12:24.0 | 38:28.6 |
170 | 1759 | McKenna | Parkinson | F | 23 | Layton | UT | 38:32.8 | 12:25.0 | 38:32.8 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 4420 | Payton | MacLay | M | 20 | Gilbert | AZ | 28:51.0 | 9:18.0 | 31:54.3 |
162 | 3844 | Cohen | Hassell | M | 18 | Gilbert | AZ | 31:45.9 | 10:14.0 | 32:21.9 |
163 | 3770 | Palacios | Cesar | M | 17 | Queen Creek | AZ | 32:22.0 | 10:26.0 | 32:22.0 |
164 | 3962 | Andrew | Ybarra | M | 15 | Gilbert | AZ | 32:22.2 | 10:26.0 | 32:22.2 |
165 | 1425 | Spencer | Townsend | M | 23 | Gilbert | AZ | 32:31.0 | 10:28.0 | 32:31.0 |
166 | 3745 | Ethan | Jensen | M | 20 | Orem | UT | 32:31.3 | 10:29.0 | 32:31.3 |
167 | 2114 | Aiden | Allen | M | 15 | Gilbert | AZ | 31:48.0 | 10:15.0 | 32:39.7 |
168 | 2255 | Smith | Pothier | M | 24 | Mesa | AZ | 32:46.5 | 10:33.0 | 32:46.5 |
169 | 3896 | Nick | Chartrand | M | 24 | Phoenix | AZ | 32:53.3 | 10:36.0 | 32:53.3 |
170 | 2880 | Austin | Bacon | M | 22 | Queen Creek | AZ | 32:59.0 | 10:37.0 | 32:59.0 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
151 | 4064 | Crystal | Kasperson | F | 25 | Colorado Springs | CO | 1:03:38.5 | 20:30.0 | 1:03:38.5 |
152 | 2638 | Kaitlin | Schick | F | 29 | Scottsdale | AZ | 1:03:57.5 | 20:36.0 | 1:03:57.5 |
153 | 1186 | Kelly | Harp | F | 26 | Gilbert | AZ | 1:05:18.8 | 21:02.0 | 1:05:18.8 |
154 | 1184 | Kianna | Gregory | F | 29 | Gilbert | AZ | 1:05:19.3 | 21:02.0 | 1:05:19.3 |
155 | 2959 | Karen | Kong | F | 29 | Citrus Heights | CA | 1:03:55.1 | 20:35.0 | 1:06:54.0 |
156 | 2957 | Shannelle | Lopez | F | 28 | San Marcos | CA | 1:04:10.0 | 20:40.0 | 1:07:10.9 |
157 | 3347 | Aleisha | Achilles | F | 28 | Mesa | AZ | 1:10:03.9 | 22:34.0 | 1:10:03.9 |
158 | 3343 | Nicholle | Thompson | F | 25 | Gilbert | AZ | 1:05:38.5 | 21:08.0 | 1:10:27.6 |
159 | 1160 | Celeste | Stahl | F | 26 | Gilbert | AZ | 1:10:37.1 | 22:44.0 | 1:10:37.1 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3655 | Fabian | Fink | M | 28 | Gilbert | AZ | 1:00:43.4 | 19:33.0 | 1:00:43.4 |
102 | 3289 | Viswesh | Chandramouli | M | 28 | Rancho Cucamonga | CA | 1:01:25.6 | 19:47.0 | 1:01:25.6 |
103 | 4237 | Nate | Neville | M | 25 | Queen Creek | AZ | 1:01:28.9 | 19:48.0 | 1:01:28.9 |
104 | 2010 | Sean | Levine | M | 25 | Mesa | AZ | 1:01:57.4 | 19:57.0 | 1:01:57.4 |
105 | 4093 | Mason | Passey | M | 26 | Mesa | AZ | 1:02:01.8 | 19:58.0 | 1:02:01.8 |
106 | 2960 | Willie | Dallas | M | 29 | Citrus Heights | CA | 1:03:54.5 | 20:35.0 | 1:06:54.2 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 1053 | Linley | Cable | F | 39 | Gilbert | AZ | 40:13.0 | 12:57.0 | 43:58.4 |
162 | 3398 | Rachele | Kratz | F | 32 | Mesa | AZ | 44:12.4 | 14:14.0 | 44:12.4 |
163 | 3111 | Sara | Salter | F | 35 | Scottsdale | AZ | 44:23.0 | 14:18.0 | 44:23.0 |
164 | 4881 | Nadia | Cunningham | F | 36 | Gilbert | AZ | 42:03.2 | 13:33.0 | 44:44.0 |
165 | 2426 | Christy | Horne | F | 37 | Gilbert | AZ | 44:47.4 | 14:25.0 | 44:47.4 |
166 | 1755 | Susana | Vega | F | 30 | Chandler | AZ | 45:20.5 | 14:36.0 | 45:20.5 |
167 | 2364 | Rebecca | Evans | F | 35 | Tempe | AZ | 44:02.8 | 14:11.0 | 45:23.9 |
168 | 4787 | Audrey | Cook | F | 30 | Chandler | AZ | 45:27.4 | 14:38.0 | 45:27.4 |
169 | 3541 | Jamie | Fisher-Evans | F | 38 | Gilbert | CO | 45:29.3 | 14:39.0 | 45:29.3 |
170 | 4159 | Leslie | Collier | F | 37 | Rancho Santa Marga | CA | 45:50.9 | 14:46.0 | 45:50.9 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 3656 | John | Moore | M | 37 | Gilbert | AZ | 1:00:42.4 | 19:33.0 | 1:00:42.4 |
162 | 1705 | Patrick | Holzworth | M | 34 | Gilbert | AZ | 1:00:45.9 | 19:34.0 | 1:00:45.9 |
163 | 2639 | Michael | Massab | M | 36 | Gilbert | AZ | 1:03:57.4 | 20:36.0 | 1:03:57.4 |
164 | 1085 | Kevin | Wilton | M | 34 | Scottsdale | AZ | 1:04:12.8 | 20:41.0 | 1:04:12.8 |
165 | 1082 | David | Demoss | M | 32 | Gilbert | AZ | 1:04:17.1 | 20:42.0 | 1:04:17.1 |
166 | 3282 | Andrew | Recinos | M | 34 | Mesa | AZ | 1:05:04.9 | 20:57.0 | 1:05:04.9 |
167 | 2362 | Tyler | Jump | M | 36 | Maricopa | AZ | 1:08:01.7 | 21:54.0 | 1:08:01.7 |
168 | 3348 | Brett | Achilles | M | 31 | Mesa | AZ | 1:10:04.4 | 22:34.0 | 1:10:04.4 |
169 | 1159 | Alex | Stahl | M | 31 | Gilbert | AZ | 1:10:40.5 | 22:45.0 | 1:10:40.5 |
170 | 3562 | Leo | Nakano | M | 37 | Gilbert | AZ | 1:10:49.8 | 22:48.0 | 1:10:49.8 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 2648 | Christine | Quick | F | 40 | Gilbert | AZ | 37:59.4 | 12:14.0 | 37:59.4 |
162 | 2411 | Karin | Brimhall | F | 47 | Gilbert | AZ | 36:09.6 | 11:39.0 | 38:06.9 |
163 | 2412 | Jennifer | Tisdale | F | 43 | Chandler | AZ | 38:07.0 | 12:17.0 | 38:07.0 |
164 | 2777 | Lori | Watts | F | 47 | Gilbert | AZ | 38:08.2 | 12:17.0 | 38:08.2 |
165 | 3001 | Jennifer | Lee | F | 41 | Chandler | AZ | 37:54.8 | 12:13.0 | 38:12.1 |
166 | 1716 | Stephanie | Howe-Kares | F | 46 | Gilbert | AZ | 38:24.2 | 12:22.0 | 38:24.2 |
167 | 3034 | Emmalyn | Murset | F | 46 | Gilbert | AZ | 38:27.8 | 12:23.0 | 38:27.8 |
168 | 3951 | Abigail | Wells | F | 46 | Queen Creek | AZ | 38:30.4 | 12:24.0 | 38:30.4 |
169 | 4528 | Katie | Herzberg | F | 40 | San Tan Valley | AZ | 38:37.8 | 12:27.0 | 38:37.8 |
170 | 1561 | Laurie | Preston | F | 46 | Chandler | AZ | 38:39.3 | 12:27.0 | 38:39.3 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 2325 | Brian | Laubenthal | M | 41 | Gilbert | AZ | 36:45.1 | 11:50.0 | 40:27.0 |
162 | 4549 | Robert | Garcia | M | 48 | Phoenix | AZ | 37:36.0 | 12:07.0 | 40:36.9 |
163 | 2574 | Bryce | Dupree | M | 42 | Gilbert | AZ | 40:49.2 | 13:09.0 | 40:49.2 |
164 | 2947 | David | Slade | M | 47 | Gilbert | AZ | 38:54.9 | 12:32.0 | 41:02.1 |
165 | 2549 | Scott | Bingham | M | 46 | Bentonville | AR | 39:05.4 | 12:35.0 | 41:03.8 |
166 | 2055 | Nate | Sees | M | 43 | Gilbert | AZ | 40:33.4 | 13:04.0 | 41:09.9 |
167 | 1341 | Trent | Moody | M | 44 | Round Rock | TX | 39:18.9 | 12:40.0 | 41:10.7 |
168 | 3838 | Lance | Hoar | M | 46 | Gilbert | AZ | 41:49.5 | 13:28.0 | 41:49.5 |
169 | 4216 | Darren | Hyman | M | 45 | Chandler | AZ | 38:53.9 | 12:32.0 | 42:00.6 |
170 | 4137 | Daniel | Bunten | M | 45 | Chandler | AZ | 42:16.7 | 13:37.0 | 42:16.7 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 2008 | Christina | Lee | F | 50 | Gilbert | AZ | 1:01:57.1 | 19:57.0 | 1:01:57.1 |
162 | 4804 | Marybeth | Pearson | F | 57 | Gilbert | AZ | 1:02:09.8 | 20:01.0 | 1:02:09.8 |
163 | 1007 | Colleen | Hahn | F | 53 | Chandler | AZ | 1:02:44.4 | 20:12.0 | 1:02:44.4 |
164 | 3287 | Radhika | Chandramouli | F | 57 | Rancho Cucamonga | CA | 1:02:50.2 | 20:14.0 | 1:02:50.2 |
165 | 2251 | Jill | Unruh | F | 51 | Arizona City | AZ | 1:03:26.6 | 20:26.0 | 1:03:26.6 |
166 | 2636 | Maria | Barriga | F | 58 | Yuma | AZ | 1:03:51.0 | 20:34.0 | 1:03:51.0 |
167 | 1866 | Tracee | Keyes | F | 57 | Chandler | AZ | 1:00:33.5 | 19:30.0 | 1:04:03.1 |
168 | 4204 | Liliana | Abella | F | 54 | Chandler | AZ | 1:00:35.3 | 19:31.0 | 1:04:03.1 |
169 | 1042 | Sharon | Cooke | F | 51 | Gilbert | AZ | 1:02:37.4 | 20:10.0 | 1:04:33.1 |
170 | 1045 | Kimula | Shoffner | F | 54 | Gilbert | AZ | 1:04:33.4 | 20:47.0 | 1:04:33.4 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 4574 | Jye | Patton | M | 52 | Gilbert | AZ | 1:04:49.2 | 20:52.0 | 1:09:00.5 |
162 | 3114 | Rick | Dullum | M | 50 | Willcoxwillcox | AZ | 1:09:52.9 | 22:30.0 | 1:09:52.9 |
163 | 3342 | Scott | Thompson | M | 50 | Gilbert | AZ | 1:05:37.5 | 21:08.0 | 1:10:27.1 |
164 | 1067 | Monte | Maxwell | M | 50 | Aztec | NM | 1:10:36.0 | 22:44.0 | 1:10:36.0 |
165 | 4356 | Ryan | Ishida | M | 50 | Chandler | AZ | 1:14:37.5 | 24:02.0 | 1:14:37.5 |
166 | 2534 | Hanny | Freiwat | M | 55 | Chandler | AZ | 1:15:58.4 | 24:28.0 | 1:15:58.4 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1164 | Janet | Stewart | F | 62 | Gilbert | AZ | 1:00:38.4 | 19:32.0 | 1:00:38.4 |
52 | 3659 | Kelly | Moore | F | 62 | Gilbert | AZ | 1:00:42.6 | 19:33.0 | 1:00:42.6 |
53 | 3529 | Lynn | Finch | F | 63 | Chandler | AZ | 1:01:14.8 | 19:43.0 | 1:01:14.8 |
54 | 4153 | Laurie | Chute | F | 63 | Gilbert | AZ | 1:03:53.6 | 20:34.0 | 1:03:53.6 |
55 | 3578 | Geri | Fetterly | F | 69 | Gilbert | AZ | 1:03:11.5 | 20:21.0 | 1:05:37.6 |
56 | 4516 | Debi | Rider | F | 60 | Phoenix | AZ | 1:06:50.3 | 21:31.0 | 1:06:50.3 |
57 | 2593 | Kathy | Jochum | F | 61 | Chandler | AZ | 1:07:37.3 | 21:46.0 | 1:07:37.3 |
58 | 2356 | Kay | Nation | F | 68 | Gilbert | AZ | 1:08:01.8 | 21:54.0 | 1:08:01.8 |
59 | 2530 | Pat | Speer | F | 69 | Chandler | AZ | 1:15:58.6 | 24:28.0 | 1:15:58.6 |
60 | 3926 | Ann | Toth | F | 66 | Troy | MI | 1:22:15.6 | 26:29.0 | 1:22:15.6 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |