Year
Result Set
Run for Your Lungs 5K
Lake Blackshear, GA
November 2, 2019
ChronoTrack Results provided by Event Tech www.Event-Tech.com
5K AGE GROUPS
MALE OVERALL RESULTS (Overall Winners are Included in Age Group)
Place | Bib# | Name | City | State | Time |
---|---|---|---|---|---|
1 | 1278 | Samuel Willliamson | 19:19.29 |
FEMALE OVERALL RESULTS (Overall Winners are Included in Age Group)
Place | Bib# | Name | City | State | Time |
---|---|---|---|---|---|
1 | 1112 | Deann Reid | Americus | GA | 22:21.83 |
MALE AGE GROUP: 9 & UNDER
Place | Bib# | Name | Age | City | State | Time | Qualify |
---|---|---|---|---|---|---|---|
1 | 1054 | Travis Rojek | 9 | Leesburg | GA | 27:57.59 | |
2 | 1290 | Duncan Jones | 9 | 36:03.85 | |||
3 | 1177 | Tallan Reid | 9 | 56:08.78 |
FEMALE AGE GROUP: 9 & UNDER
Place | Bib# | Name | Age | City | State | Time | Qualify |
---|---|---|---|---|---|---|---|
1 | 1148 | Kennedy Hackett | 8 | Albany | GA | 31:07.81 | |
2 | 1098 | Augusta Rodgers | 9 | Cordele | GA | 41:43.92 | |
3 | 1280 | Journii Weaver | 9 | 43:38.90 | |||
4 | 1140 | Langston Spring | 9 | Albany | GA | 55:07.91 |
MALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1289 | Grant Juster | 13 | 24:36.67 | ||
2 | 1053 | Tanner Rojek | 12 | Leesburg | GA | 25:58.26 |
3 | 1039 | Kale Cooling | 12 | Leesburg | GA | 26:04.14 |
4 | 1097 | Braden Rogers | 13 | Cordele | GA | 27:20.42 |
5 | 1040 | Pace Cooling | 11 | Leesburg | GA | 37:32.58 |
6 | 1116 | Gavin Halstead | 10 | Plains | GA | 40:36.58 |
7 | 964 | J J Morris | 13 | Cordele | GA | 41:22.02 |
8 | 1184 | Logan Felton | 10 | Tifton | GA | 53:00.27 |
FEMALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1179 | Leigha Gary | 14 | Ellaville | GA | 32:57.33 |
2 | 917 | Claire Bentley | 14 | Hawkinsville | GA | 33:20.27 |
3 | 929 | Alie Powell | 11 | Sylvester | GA | 34:26.03 |
4 | 1187 | Kayleigh Cox | 13 | Americus | GA | 43:26.52 |
5 | 930 | Sydney Powell | 14 | Sylvester | GA | 51:06.48 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1278 | Samuel Willliamson | 16 | 19:19.29 | ||
2 | 956 | Brady Coffey | 15 | Gray | GA | 40:30.55 |
3 | 1126 | Matthew Sobieski | 16 | Warner Robins | GA | 40:35.44 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1064 | Lilly Bailey | 15 | Cordele | GA | 42:56.42 |
2 | 1180 | Sylvia Gary | 18 | Ellaville | GA | 44:19.48 |
3 | 1150 | Hannah Williams | 16 | Blakely | GA | 47:39.57 |
4 | 991 | Macy Middleton | 15 | Blakely | GA | 47:53.87 |
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1181 | Jaren Hill | 22 | Americus | GA | 20:42.35 |
2 | 1087 | Jerardy Castro | 22 | Cordele | GA | 21:29.84 |
3 | 1121 | Robert Cross | 23 | Sylvester | GA | 39:13.83 |
4 | 1170 | Ben Rollins | 21 | Leesburg | GA | 43:36.83 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1144 | Lauren Googe | 24 | Canton | GA | 25:37.92 |
2 | 1055 | Tabetha Duncan | 24 | Tifton | GA | 30:02.37 |
3 | 1174 | Olivia Daniell | 22 | Hawkinsville | GA | 35:40.88 |
4 | 1300 | Torie Holmes | 22 | Cordele | GA | 41:55.14 |
5 | 1281 | Jya Ramsey | 20 | Lagrange | GA | 43:37.98 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1072 | Garrett Cross | 26 | Vienna | GA | 24:12.97 |
2 | 1105 | Angel Valdes | 28 | Tifton | GA | 24:30.23 |
3 | 1145 | Cameron Clark | 29 | Rochelle | GA | 24:59.15 |
4 | 1084 | Jose Hernandez | 25 | Tifton | GA | 25:27.12 |
5 | 1043 | Colton Glover | 28 | Leesburg | GA | 37:12.73 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 932 | Sarah Jo Bateman | 29 | Grovetown | GA | 27:40.93 |
2 | 1293 | Shanna Beall | 27 | 30:24.36 | ||
3 | 1042 | Chancee Glover | 27 | Leesburg | GA | 32:12.18 |
4 | 1298 | Alex Googe | 26 | Cordele | GA | 33:42.48 |
5 | 1048 | Mellisa McLeod | 25 | Hawkinsville | GA | 35:34.48 |
6 | 1284 | Shea Noble | 26 | 36:52.05 | ||
7 | 1118 | Charley Varnum | 25 | Americus | GA | 38:10.47 |
8 | 1285 | Emily Simmons | 27 | 41:45.22 | ||
9 | 1154 | Rachael Lamb | 27 | Cordele | GA | 55:03.93 |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1047 | Billy Rodgers | 31 | Cordele | GA | 19:19.91 |
2 | 1282 | Adam Johnson | 32 | 22:44.36 | ||
3 | 1172 | Christopher Saylor | 34 | Rochelle | GA | 24:55.02 |
4 | 1158 | C J Griffin | 33 | 27:45.33 | ||
5 | 1175 | Jason Avery | 34 | Milledgeville | GA | 29:03.84 |
6 | 1002 | Chase Lightner | 33 | Americus | GA | 33:36.06 |
7 | 1164 | Jeff Fontenot | 30 | Lithia Springs | GA | 34:01.04 |
8 | 1117 | Christopher Halstead | 33 | Plains | GA | 40:35.44 |
9 | 969 | Casey Thomas | 33 | Rhine | GA | 46:53.97 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
21 | 962 | Becky Morris | 32 | Cordele | GA | 57:43.19 |
22 | 1152 | Phillamina McGill | 32 | Albany | GA | 1:02:54.38 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
21 | 1163 | Amanda Schlegel | 37 | Leesburg | GA | 56:19.03 |
22 | 1063 | Laura Bailey | 39 | Cordele | GA | 1:01:05.79 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1034 | Brian McDowell | 41 | Cordele | GA | 25:14.39 |
2 | 994 | Todd Rice | 44 | Albany | GA | 26:47.08 |
3 | 1052 | Eric Rojek | 41 | Leesburg | GA | 27:44.48 |
4 | 1080 | Duncan Crannis | 41 | Sylvester | GA | 29:36.74 |
5 | 1103 | Jamie Finlayson | 41 | Leesburg | GA | 31:25.57 |
6 | 925 | Critt Powell | 42 | Sylvester | GA | 35:45.88 |
7 | 1065 | Daniel Bailey | 41 | Cordele | GA | 1:01:01.82 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
21 | 926 | Jennifer Powell | 41 | Sylvester | GA | 52:02.22 |
22 | 1166 | Shonteka Walker | 44 | Cordele | GA | 53:19.86 |
23 | 1005 | Donna Kay Culpepper | 41 | Hahira | GA | 55:03.49 |
24 | 904 | Amanda Morgan | 40 | Flowery Branch | GA | 57:28.42 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1057 | Bo Moore | 45 | Albany | GA | 22:49.74 |
2 | 1294 | Dan Hill | 49 | 24:43.28 | ||
3 | 1295 | Riley O'Berry | 48 | 30:14.31 | ||
4 | 1292 | Christopher Timmons | 47 | 30:46.70 | ||
5 | 957 | Michael Massey | 47 | Gray | GA | 30:50.84 |
6 | 1183 | Stacy Felton | 49 | Tifton | GA | 33:26.28 |
7 | 1283 | Ken Weldon | 46 | 34:48.91 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
11 | 1139 | Jennifer Spring | 46 | Albany | GA | 55:06.90 |
12 | 928 | Jill Wisener | 45 | Leesburg | GA | 56:21.20 |
13 | 938 | Traci Cobb | 48 | Conyers | GA | 1:00:10.17 |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 966 | Michael Trammell | 50 | Albany | GA | 21:42.79 |
2 | 1131 | Julian Strickland | 54 | Leesburg | GA | 23:40.19 |
3 | 903 | Dennis Morgan | 53 | Flowery Branch | GA | 35:22.66 |
4 | 1091 | Todd Deariso | 50 | Sylvester | GA | 35:27.96 |
5 | 1176 | Steven Hall | 51 | Macon | GA | 35:37.59 |
6 | 986 | Jackie Glover | 53 | Leesburg | GA | 37:11.58 |
7 | 955 | Chuck Massey | 54 | Gray | GA | 40:29.80 |
8 | 1111 | Eric Gilmer | 53 | Leesburg | GA | 42:47.20 |
9 | 1020 | Joey Wagner | 51 | Valdosta | GA | 44:09.85 |
10 | 1017 | Jody Yarbrough | 50 | Ashburn | GA | 45:23.69 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
21 | 981 | Susan Crumbley | 52 | Cordele | GA | 51:52.47 |
22 | 944 | Pamela Souter | 53 | Poulan | GA | 52:18.79 |
23 | 959 | Tina Register | 50 | Cordele | GA | 52:19.58 |
24 | 1135 | Stephanie Tanner | 50 | Sylvester | GA | 53:51.49 |
25 | 1023 | Tricia Gilliam | 51 | Cordele | GA | 57:29.48 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1113 | William Reid | 59 | Americus | GA | 23:45.33 |
2 | 1143 | James Wise | 55 | Ashburn | GA | 27:20.13 |
3 | 1286 | Kent Simmons | 59 | 41:44.55 | ||
4 | 1114 | Gary Matthews | 55 | Warner Robins | GA | 46:55.64 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
11 | 1011 | Diana Busby | 59 | Warner Robins | GA | 47:22.51 |
12 | 1276 | Sandra Rich | 57 | 51:52.69 | ||
13 | 983 | Jennie Beckstrand | 58 | Duluth | GA | 52:12.73 |
14 | 984 | Paulette Allen | 55 | Albany | GA | 52:14.17 |
15 | 1067 | Tammie Sims | 56 | Vienna | GA | 1:03:11.75 |
16 | 1070 | Patty Pritchett | 58 | Vienna | GA | 1:03:15.77 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1124 | Andy Cooper | 61 | Albany | GA | 24:58.66 |
2 | 1129 | Scott Wiggins | 60 | Americuss | GA | 26:48.49 |
3 | 1028 | David Hall | 64 | Millen | GA | 26:54.35 |
4 | 1090 | Christopher Mann | 62 | Albany | GA | 28:06.22 |
5 | 1297 | Ricky Speir | 60 | 32:41.44 | ||
6 | 923 | Steven Rollins | 64 | Albany | GA | 46:18.69 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1036 | Linda Quattlebaum | 62 | Cordele | GA | 34:16.54 |
2 | 948 | Bobbie Duggan | 60 | Cordelecordele | GA | 35:47.96 |
3 | 950 | Jean Bostick | 60 | Cordele | GA | 35:48.13 |
4 | 999 | Anita Maxfield | 61 | Leesburg | GA | 46:23.92 |
5 | 996 | Ann Leger | 61 | Cordele | GA | 46:27.56 |
6 | 1185 | Denise Walker | 60 | Tifton | GA | 52:03.80 |
7 | 1190 | Dianne Davis | 61 | Albany | GA | 53:16.68 |
8 | 1101 | Freddie Gilliam | 62 | Cordele | GA | 1:00:07.75 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1141 | Susan Hutchinson | 67 | Sylvester | GA | 28:28.74 |
2 | 927 | Debbie Powell | 66 | Cordele | GA | 31:18.57 |
3 | 1146 | Jane Thompson | 67 | Vienna | GA | 37:52.65 |
4 | 975 | Bonnie Gary | 65 | Cordele | GA | 44:27.17 |
5 | 973 | Betty Avera | 69 | Cordele | GA | 49:35.07 |
6 | 1068 | Gena Moore | 65 | Cordele | GA | 1:03:10.09 |
MALE AGE GROUP: 70 - 98
FEMALE AGE GROUP: 70 - 98
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 1069 | Rena Moore | 71 | Conway | MA | 39:45.02 |
2 | 976 | Suzanne Acheson | 72 | Cordele | GA | 49:56.64 |