Skip to main content

Bill Meyer Invitational

Sat September 13, 2025 Winchester, VA 22603 US Directions

Results for Johnson-Williams Middle School

Middle School Boys Overall Team Finish List-XC
Place: 3 Score: 125
Clock Time:
1:21:50.3
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 9 9 Ryan Sheppard 8 1332 15:23.9 6:12
2 19 19 Maddox Stonemetz 8 1333 15:58.7 6:26
3 30 29 Andrew Stroot 8 1334 16:39.0 6:42
4 33 32 Des Davis 8 1327 16:46.6 6:45
5 37 36 Wyatt Fowlds 8 1329 17:02.0 6:51
6 48 45 Bryce Bogert 7 1325 17:29.6 7:02
7 52 49 Josh Thompson 8 1335 17:38.7 7:06
8 83 >7 Caleb Fitch 6 1328 19:02.0 7:40
9 98 >7 Brock Wymer 6 1340 19:43.4 7:56
10 103 >7 Sam Williams 8 1339 19:53.0 8:00
11 133 >7 Parker Byrd 6 1326 21:17.3 8:34
12 136 >7 Marco Mancia 7 1331 21:29.2 8:39
13 148 >7 Adam Horan 8 1330 25:34.4 10:17

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.