Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tennyson Gatlin | 15 | Greenville SC | 2 | 6175* | 6101* | 12276 | ||
2 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | |||
3 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | |||
4 | Drew Lehman | 15 | Asheville NC | 1 | 5836* | 5836 | |||
5 | Ben Tarbet | 12 | Simpsonville SC | 1 | 5401* | 5401 | |||
6 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | |||
7 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8758* | 17585 | ||
2 | Cj Geiger | 18 | Mount Pleasant SC | 1 | 8758* | 8758 | |||
3 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | |||
4 | Luke Jeffares | 16 | Augusta GA | 1 | 8012* | 8012 | |||
5 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | |||
6 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | |||
7 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | |||
8 | Luke Capelle | 18 | Greer SC | 1 | 5686* | 5686 | |||
9 | David Evaniuck | 16 | Anderson SC | 1 | 5515* | 5515 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Arlis Dawsey | 22 | Chapin SC | 1 | 7352* | 7352 | |||
12 | Eli Grice | 20 | Anderson SC | 1 | 7165* | 7165 | |||
13 | River Sneed | 24 | Greenville SC | 1 | 7099* | 7099 | |||
14 | Cole Van Emburg | 23 | Simpsonville SC | 1 | 7017* | 7017 | |||
15 | Zach Minnich | 21 | Fort Mill SC | 1 | 6996* | 6996 | |||
16 | Logan Cripe | 24 | Greenville SC | 1 | 6993* | 6993 | |||
17 | Alex Jane | 23 | Heath Springs SC | 1 | 6991* | 6991 | |||
18 | Gavin Beckham | 23 | Blythewood SC | 1 | 6943* | 6943 | |||
19 | Zachary Mercer | 22 | Clemson SC | 1 | 6878* | 6878 | |||
20 | Ethan Jarr | 23 | Sarasota FL | 1 | 6817* | 6817 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Will St.mary | 25 | Greenville SC | 1 | 7832* | 7832 | |||
12 | Greyson Holler | 25 | Greenville SC | 1 | 7656* | 7656 | |||
13 | Charles Ludlow | 28 | Greenville SC | 1 | 7346* | 7346 | |||
14 | Stone Briatico | 28 | Graniteville SC | 1 | 7267* | 7267 | |||
15 | Jonathan Baker | 29 | Weaverville NC | 1 | 7177* | 7177 | |||
16 | Richard Koenke | 29 | Greer SC | 1 | 7090* | 7090 | |||
17 | Carlos Gonzalez | 25 | Moncks Corner SC | 1 | 6976* | 6976 | |||
18 | Aaron Meier | 29 | Lexington SC | 1 | 6888* | 6888 | |||
19 | Kyle Jones | 25 | Lexington SC | 1 | 6877* | 6877 | |||
20 | Zackary Smith | 26 | Lexington SC | 1 | 6713* | 6713 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Josh Staten | 30 | Salisbury NC | 1 | 8282* | 8282 | |||
12 | Tj Custer | 30 | Evans GA | 1 | 8196* | 8196 | |||
13 | Kyle Harper | 31 | West Columbia SC | 1 | 8032* | 8032 | |||
14 | Taylor Champion | 34 | Boiling Springs SC | 1 | 8024* | 8024 | |||
15 | Marcus Finney | 31 | Columbia SC | 1 | 7930* | 7930 | |||
16 | Matt Capelle | 34 | Easley SC | 1 | 7857* | 7857 | |||
17 | Ryan Granger | 31 | Galivants Ferry SC | 1 | 7731* | 7731 | |||
18 | David Juliano | 34 | Charleston SC | 1 | 7657* | 7657 | |||
19 | Alex Grossman | 31 | Charleston SC | 1 | 7505* | 7505 | |||
20 | Wyatt Mills | 32 | Greenville SC | 1 | 7482* | 7482 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Daniel Beck | 38 | Charleston SC | 1 | 7490* | 7490 | |||
12 | Jeremy Schoor | 35 | Columbia SC | 1 | 7457* | 7457 | |||
13 | Nathan Weaver | 35 | Pelzer SC | 1 | 7442* | 7442 | |||
14 | Corey Scheip | 38 | Saludasaluda NC | 1 | 7160* | 7160 | |||
15 | Andy Nourse | 39 | Greer SC | 1 | 7015* | 7015 | |||
16 | Grayson Jordan | 36 | Anderson SC | 1 | 6989* | 6989 | |||
17 | Simon Prinoth | 35 | Greenville SC | 1 | 6924* | 6924 | |||
18 | Vince Ballou | 35 | Indianapolis IN | 1 | 6809* | 6809 | |||
19 | Jeffrey Creech | 38 | Greenville SC | 1 | 6764* | 6764 | |||
20 | Kevin MacHer | 35 | Piedmont SC | 1 | 6757* | 6757 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Dustin Shinholser | 44 | Athens GA | 1 | 7769* | 7769 | |||
12 | William Lehmann | 42 | Evans GA | 1 | 7646* | 7646 | |||
13 | Joseph Dowsley | 40 | Greenville SC | 1 | 7489* | 7489 | |||
14 | Andrew Stoeber | 40 | Simpsonville SC | 1 | 7476* | 7476 | |||
15 | Andrew Dixon | 43 | Fountain Inn SC | 1 | 7454* | 7454 | |||
16 | Wesley Baker | 41 | Duncan SC | 1 | 7248* | 7248 | |||
17 | Ryan Swengros | 41 | Maiden NC | 1 | 7112* | 7112 | |||
18 | William Bohm | 43 | Greenville SC | 1 | 6957* | 6957 | |||
19 | Christopher Leigh | 41 | Lexington SC | 1 | 6869* | 6869 | |||
20 | Beau Bibb | 41 | Townville SC | 1 | 6814* | 6814 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Scott Gentles | 46 | Asheville NC | 1 | 9037* | 9037 | |||
12 | Christopher Ryan | 46 | Cincinnati OH | 1 | 8784* | 8784 | |||
13 | Matthias Ackermann | 48 | Greenville SC | 1 | 7801* | 7801 | |||
14 | Cody Smith | 48 | Columbia SC | 1 | 7789* | 7789 | |||
15 | Brent Gilliam | 46 | Belmont NC | 1 | 7594* | 7594 | |||
16 | Cliff Holsonback | 46 | Taylors SC | 1 | 7470* | 7470 | |||
17 | Tito Vazquez | 47 | Columbia SC | 1 | 7422* | 7422 | |||
18 | Keith Stefanski | 49 | Columbia SC | 1 | 7230* | 7230 | |||
19 | Ryan Lengerich | 45 | Greer SC | 1 | 7218* | 7218 | |||
20 | Pete Murray | 49 | Greenville SC | 1 | 7146* | 7146 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Joseph Ireland | 53 | Newberry FL | 1 | 7727* | 7727 | |||
12 | Mike Bettes | 53 | Marietta GA | 1 | 7607* | 7607 | |||
13 | Brian Locascio | 50 | Prosperity SC | 1 | 7496* | 7496 | |||
14 | Brandon East | 51 | Liberty SC | 1 | 7319* | 7319 | |||
15 | Fernando Navarro | 52 | Columbia SC | 1 | 7307* | 7307 | |||
16 | John Ezekiel | 50 | Lexington SC | 1 | 7296* | 7296 | |||
17 | Reid Kelley | 50 | Roswell GA | 1 | 7258* | 7258 | |||
18 | Daniel Curtin | 54 | Cohocton NY | 1 | 7256* | 7256 | |||
19 | Brett Looker | 53 | Elgin SC | 1 | 7132* | 7132 | |||
20 | Douglas Carr | 52 | Augusta GA | 1 | 7037* | 7037 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Trent Myers | 58 | Bluffton SC | 1 | 7365* | 7365 | |||
12 | Thomas Livoti | 56 | Columbia SC | 1 | 6862* | 6862 | |||
13 | William Uhlemann | 57 | Greer SC | 1 | 6827* | 6827 | |||
14 | Jerry Mitchell | 56 | Columbia SC | 1 | 6779* | 6779 | |||
15 | Thomas Zimmerman | 55 | Buffalo NY | 1 | 6765* | 6765 | |||
16 | Barret Seifer | 56 | Cary NC | 1 | 6660* | 6660 | |||
17 | Jon Smith | 56 | Lexington SC | 1 | 6578* | 6578 | |||
18 | Orlando Diaz | 56 | Miami FL | 1 | 6551* | 6551 | |||
19 | Bernhard Heulmanns | 56 | Clover SC | 1 | 6278* | 6278 | |||
20 | Tom Traynham | 58 | Columbia SC | 1 | 6226* | 6226 |
Male 60 to 64
Male 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 4 | 7234* | 7214* | 6723* | 6717* | 27888 |
2 | Hix Green | 69 | Atlanta GA | 2 | 6457* | 6052* | 12509 | ||
3 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | |||
4 | Chris Batt | 67 | Greenwood SC | 1 | 7414* | 7414 | |||
5 | Timothy Roesler | 69 | Greenville SC | 1 | 6195* | 6195 | |||
6 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | |||
7 | Carlton Cooper | 69 | Black Mountain NC | 1 | 5672* | 5672 | |||
8 | Jim Oddo | 66 | Fort Mill SC | 1 | 5646* | 5646 | |||
9 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 | |||
10 | Herbert Brickson | 65 | Birmingham AL | 1 | 0* | 0 |
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darrell Simpkins | 75 | West End NC | 1 | 7066* | 7066 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | ||
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | |||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | |||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Laurel Adkins | 20 | Franklin TN | 1 | 8282* | 8282 | |||
12 | Drew Scates | 23 | Columbia SC | 1 | 8222* | 8222 | |||
13 | Reagan Kennedy | 22 | Martinez GA | 1 | 7708* | 7708 | |||
14 | Chloe Conlon | 23 | Honolulu HI | 1 | 7540* | 7540 | |||
15 | Allison Davis | 21 | Suffield CT | 1 | 7519* | 7519 | |||
16 | Lia Murphy | 21 | Anderson SC | 1 | 7446* | 7446 | |||
17 | Karina Martinez | 20 | Columbia SC | 1 | 7317* | 7317 | |||
18 | Cara Keever | 23 | Easley SC | 1 | 7144* | 7144 | |||
19 | Jordan McAlister | 23 | Cumming GA | 1 | 6941* | 6941 | |||
20 | Anna Lloyd | 21 | Summerville SC | 1 | 6880* | 6880 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Maegan Rudolph | 26 | Greer SC | 1 | 8167* | 8167 | |||
12 | Molly Grossman | 29 | Charleston SC | 1 | 7959* | 7959 | |||
13 | Lydia McGinnis | 28 | Atlanta GA | 1 | 7918* | 7918 | |||
14 | Ciara Pickering | 29 | Greenville SC | 1 | 7890* | 7890 | |||
15 | Jordan Seeger | 25 | Columbia SC | 1 | 7711* | 7711 | |||
16 | Savannah Smith | 29 | West Columbia SC | 1 | 7405* | 7405 | |||
17 | Rachel Yeargin | 29 | Greenwood SC | 1 | 6496* | 6496 | |||
18 | Anna Meier | 29 | Lexington SC | 1 | 6074* | 6074 | |||
19 | Paisley Rabern | 29 | Cleveland GA | 1 | 6068* | 6068 | |||
20 | Ashley Schmidt | 26 | Central SC | 1 | 5797* | 5797 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Cali Simon | 34 | Simpsonville SC | 1 | 6584* | 6584 | |||
12 | Brittany Brock | 32 | Greenville SC | 1 | 6569* | 6569 | |||
13 | Erica Seifried | 31 | Dunwoody GA | 1 | 6539* | 6539 | |||
14 | Elise Wall | 34 | Pisgah Forest NC | 1 | 6048* | 6048 | |||
15 | Hillary Carlson | 34 | Taylors SC | 1 | 5617* | 5617 | |||
16 | Courtney Higgins | 34 | Easley SC | 1 | 4802* | 4802 |
Female 35 to 39
Female 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Meg Burdette | 40 | Moore SC | 1 | 7402* | 7402 | |||
12 | Elizabeth Cull | 42 | Piedmont SC | 1 | 7109* | 7109 | |||
13 | Courtney Stepp | 43 | Flat Rock NC | 1 | 6899* | 6899 | |||
14 | Katie Haitz | 41 | Travelers Rest SC | 1 | 6898* | 6898 | |||
15 | Marisa Lengerich | 44 | Greer SC | 1 | 6783* | 6783 | |||
16 | Rachel Dahlhausen | 41 | Greenville SC | 1 | 6205* | 6205 | |||
17 | Renee Klimkiewicz | 44 | Chicago IL | 1 | 6154* | 6154 | |||
18 | Dominique Bedrosian | 40 | Candler NC | 1 | 5855* | 5855 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Cara Hackett | 47 | Charlotte NC | 1 | 6923* | 6923 | |||
12 | Naomi Torrance | 45 | Camden SC | 1 | 6825* | 6825 | |||
13 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6733* | 6733 | |||
14 | Susan Yeargin | 46 | Irmo SC | 1 | 6718* | 6718 | |||
15 | Paige Denton | 48 | Stanley NC | 1 | 6154* | 6154 | |||
16 | Christie Lehman | 47 | Asheville NC | 1 | 0* | 0 |
Female 50 to 54
Female 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | ||
2 | Barbara Brandenburg | 59 | Columbia SC | 1 | 8580* | 8580 | |||
3 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | |||
4 | Margaret Obrien | 58 | Pickens SC | 1 | 7473* | 7473 | |||
5 | Danielle Fink | 56 | Easley SC | 1 | 7269* | 7269 | |||
6 | Teri Laliberte | 57 | Greenville SC | 1 | 7037* | 7037 | |||
7 | Cassie Cherichello | 56 | Charleston SC | 1 | 6232* | 6232 |
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Anne Graham | 68 | Candler NC | 1 | 5499* | 5499 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 70 | Anderson SC | 1 | 6296* | 6296 | |||
2 | Ruthanne Waite | 70 | Travelers Rest SC | 1 | 5617* | 5617 |