Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Bluff Park Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 3
Clock Time:
372:48:39
Distance:
2,940.85 miles
Elevation Gain:
98,367 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 89 Tyler Cromey Male 2235 17:14:47 136.76 miles 6,115 ft
2 112 Chris Tompkins Male 3237 17:00:35 131.22 miles 4,696 ft
3 131 Amy Syx Female 3488 17:11:03 121.61 miles 4,722 ft
4 143 Michael Connors Male 2730 17:54:35 119.13 miles 5,178 ft
5 221 Jared Murray Male 3517 12:54:04 106.13 miles 3,993 ft
6 237 Lynsey Tibbs Female 1344 16:06:11 103.66 miles 2,208 ft
7 238 Ramsey Nuss Female 3509 19:45:01 103.56 miles 5,861 ft
8 241 Russell Cready Male 3506 13:15:08 102.78 miles 3,428 ft
9 266 Lacey Murray Female 3542 13:43:18 98.87 miles 2,584 ft
10 285 Dylan Peters Female 3510 14:21:50 96.46 miles 4,147 ft
11 315 Vance Curro Male 3505 12:05:07 94.17 miles 2,877 ft
12 317 Haley Flanery Female 3547 NONE 94.00 miles 0 ft
13 386 Jason Smith Male 3556 NONE 86.00 miles 0 ft
14 389 Wendi Culver Female 3518 NONE 85.59 miles 0 ft
15 430 Billy McMahon Male 2311 11:04:38 81.89 miles 3,921 ft
16 437 Ami Weems Female 3543 11:42:33 80.91 miles 2,254 ft
17 533 Aspen Perry Female 3490 11:19:43 74.00 miles 3,166 ft
18 536 Jonathan Haefs Male 3499 10:49:15 73.72 miles 2,110 ft
19 610 Whitney Woodard Female 3503 NONE 69.25 miles 4,820 ft
20 629 Lauren Shaw Female 3492 10:48:09 68.17 miles 1,856 ft
21 669 Kari Tibbs Female 1414 10:46:58 65.94 miles 2,848 ft
22 698 Chase Butler Male 2400 10:04:08 63.67 miles 2,641 ft
23 760 Laura Powell Female 2702 9:30:31 60.63 miles 2,066 ft
24 761 Austin Metcalf Male 3530 8:30:37 60.50 miles 1,743 ft
25 847 Michelle Reid Female 3574 NONE 56.00 miles 0 ft
26 891 Clare Huddleston Female 3554 8:03:18 53.46 miles 1,379 ft
27 962 Mary Robinson Female 3532 7:30:22 50.55 miles 1,611 ft
28 968 Ciera Cornelison Female 1123 8:53:11 50.12 miles 1,551 ft
29 975 Benjamin McGlothlin Male 3555 6:15:50 49.77 miles 2,778 ft
30 1,010 Jackson Cornelison Male 3489 8:20:59 47.49 miles 1,546 ft
31 1,023 Michael Bagwell Male 3500 7:03:22 46.94 miles 1,478 ft
32 1,083 Ben Robinson Male 3523 5:52:38 44.32 miles 1,867 ft
33 1,188 Lacie Butler Female 3491 6:24:44 39.23 miles 1,563 ft
34 1,281 Jen Stacy Female 3561 5:44:09 35.23 miles 1,329 ft
35 1,285 Jordan Yarbrough Male 2426 5:40:10 35.15 miles 1,857 ft
36 1,286 Whitney Schenk Female 3502 5:36:05 35.14 miles 1,585 ft
37 1,296 Kathryn Walker Female 2852 5:39:24 34.60 miles 1,152 ft
38 1,435 Tracy D'Alessandro Female 3570 4:11:11 28.30 miles 0 ft
39 1,490 Gina Thompson Female 3501 4:04:22 25.00 miles 866 ft
40 1,505 Melissa Mckee Female 3495 3:50:25 24.10 miles 1,626 ft
41 1,528 Laurie Forester Female 3571 3:34:22 23.05 miles 0 ft
42 1,612 Lawrence Caine Male 3565 4:04:20 18.87 miles 396 ft
43 1,629 Sara Beth Norton Female 1657 2:46:30 18.00 miles 620 ft
44 1,632 Stephanie Denney Female 3529 NONE 17.99 miles 0 ft
45 1,652 Jay Jeter Male 3572 3:05:06 16.92 miles 1,929 ft
46 1,722 Ashley Dorough Female 3540 NONE 12.00 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.