Race Participant Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Rochester Renegades Join | Social Group | Tuesday October 21, 2025 | 7 | |
| Rochester Road Runners-St Andrews FoodCupboard Portland Ave Join | Food Pantry Group | Saturday August 16, 2025 | 16 | |
| Running with Kelly Join | Social Group | Monday October 6, 2025 | 16 | |
| Sabin Gold Metalists Join | Work Group | Wednesday August 13, 2025 | 10 | |
| Set Free Pantry Join | Food Pantry Group | Tuesday July 22, 2025 | 17 | |
| Silver Maple Dental Join | Work Group | Tuesday July 15, 2025 | 7 | |
| St. Thomas' Episcopal Church, Rochester Join | Social Group | Friday September 12, 2025 | 1 | |
| Strong ID Clinic Join | Work Group | Monday October 6, 2025 | 3 | |
| SUNY Brockport - The Pantry Join | Food Pantry Group | Tuesday August 5, 2025 | 20 | |
| Team Charles Settlement House Join | Food Pantry Group | Wednesday May 21, 2025 | 6 | |
| Team Community Place 2025 Join | Food Pantry Group | Wednesday May 21, 2025 | 16 | |
| Team Fletcher Join | Social Group | Sunday October 5, 2025 | 10 | |
| Team MVP Join | Work Group | Monday August 18, 2025 | 1 | |
| Team Wheeler Join | Social Group | Sunday August 31, 2025 | 2 | |
| The Community Food Cupboard of Rochester Join | Food Pantry Group | Thursday October 2, 2025 | 6 | |
| The Elephants Join | Social Group | Saturday October 11, 2025 | 6 | |
| The People's Pantry Join | Food Pantry Group | Sunday September 21, 2025 | 12 | |
| The Ultimate Grocery Run Runners Join | Social Group | Friday April 4, 2025 | 1 | |
| Third Church Join | Food Pantry Group | Saturday September 27, 2025 | 14 | |
| Trailblazers Join | Social Group | Monday July 28, 2025 | 2 | |
| Trillium Food Pantry Join | Food Pantry Group | Monday September 29, 2025 | 7 | |
| Trinity Emmanuel Presbyterian Saturday cafe Join | Food Pantry Group | Monday October 6, 2025 | 2 | |
| True North Church Trekkers Join | Social Group | Sunday October 12, 2025 | 3 | |
| UR Medicine Food Pantry Join | Food Pantry Group | Monday April 21, 2025 | 59 | |
| Webster HOPE Join | Food Pantry Group | Sunday March 16, 2025 | 26 | |
| Wednesday's Children Join | Social Group | Tuesday September 30, 2025 | 11 | |
| Wegmans Join | Work Group | Tuesday April 15, 2025 | 130 | |
| Willink Team Titans Join | Work Group | Thursday October 2, 2025 | 6 | |
| Yates County Dawgs Join | Social Group | Monday October 6, 2025 | 1 |
Page 2 of 2
You can create a new Participant Team on the first step of the registration process.
Register & Create Participant Team