Osceola County Department of Health (DOH): Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Ana M. | Female | 52 |
| Vianca M. | Female | 50 |
| Dale M. | Male | 58 |
| Ayleen Q. | Female | 56 |
| Elizabeth H. | Female | 50 |
| William R. | Male | 49 |
| Judith C. | Female | 55 |
| Sandra I B. | Female | 53 |
| Melanny S. | Female | 25 |
| Ayleen Q. | Female | 56 |
| Estefania B. | Female | 31 |
| Camilly Q. | Female | 21 |
| Timaree H. | Female | 50 |
| Stephanie W. | Female | 48 |
| Tatiana F. | Female | 28 |
| Janiel S. | Male | 24 |
| Kathy M. | Female | 70 |
| Patty s. | Female | 49 |
| Dominick S. | Male | 11 |
| Maritza V. | Female | 51 |
| Rosie R. | Female | 51 |
| Leonor M. | Female | 51 |
| Kimberley P. | Female | 59 |
| Liz S. | Female | 48 |
| Jialexy R. | Female | 50 |
| Alvin R. | Male | 52 |
| Jarhianna R. | Female | 17 |
| Juliana M. | Female | 28 |
| Rosalind N. | Female | 61 |
| Sheryl F. | Female | 64 |
| Bob F. | Male | 66 |
| David P. | Male | 50 |
| Ayanna O. | Female | 43 |
| Mia H. | Female | 18 |
| Scot H. | Male | 55 |
| Jorge D. | Male | 44 |
| Nathan D. | Male | 13 |
| Valerie N. | Female | 61 |
| Seth G. | Male | 17 |
| Lane G. | Male | 16 |
| Eden G. | Female | 14 |
| JENNIFER R. | Female | 40 |
| JEZABEL A. | Female | 56 |
| Anonymous Participant | Female | 34 |
| Jennifer V. | Female | 50 |
| Lacey C. | Female | 36 |
| pam a. | Female | 66 |
| tony f. | Male | 33 |
| Miriam T. | Female | 48 |
| Rick L. | Male | 34 |
| Maureen D. | Female | 52 |
| Erika R. | Female | 40 |
| Candace K. | Female | 48 |
| Nidia S. | Female | 56 |
| Shahedah B. | Female | 50 |
| Linda M. | Female | 68 |
| Karina O. | Female | 39 |
| Esteban O. | Male | 21 |
| Valarie M. | Female | 64 |
| leticia r. | Female | 54 |
| Stephanie L. | Female | 34 |
| Alexander H. | Male | 23 |
| claudia a. | Female | 53 |
| Laura R. | Female | 23 |
| Javier T. | Male | 30 |
| Martha C. | Female | 75 |
| Dominga U. | Female | 53 |
| Mitchell S. | Male | 27 |
| Radu C. | Male | 70 |
| Ivan C. | Male | 57 |
| JOYCE MARIE D. | Female | 47 |
| Yesenia A. | Female | 53 |
| Soraya E. | Female | 63 |
| Cristina S. | Female | 45 |
| Anonymous Participant | Female | 46 |
| Aaliyah P. | Female | 23 |
| Helen O. | Female | 50 |
| Brian D. | Male | 33 |
| Katelyn E. | Female | 27 |
| Daniel J. | Male | 29 |
| Jamira L. | Female | 51 |
| Terrissa G. | Female | 38 |
| Stephanie R. | Female | 31 |
| Ivonne M. | Female | 43 |
| Maria N. | Female | 60 |
| Kevin P. | Male | 20 |
| Leean P. | Female | 50 |
| Stephanie F. | Female | 34 |
| Charlee K. | Female | 13 |
| Laura R. | Female | 50 |
| Nayeli J. | Female | 22 |
| Ana P. | Female | 59 |
| Jackson R. | Male | 24 |
| Harper H. | Female | 11 |
| Hattie H. | Female | 9 |
Back to Osceola County Department of Health (DOH) Group/Team