Race Group/Teams
| Group | Group Type | Group Restrictions | Created |
|---|---|---|---|
| Not so fast and furious Join | Team | Thursday March 5, 2026 | |
| Off The Track Astoria Join | Team | Wednesday March 18, 2026 | |
| Perez+Ramos Join | Team | Wednesday March 25, 2026 | |
| PONTE A CORRERdz Join | Team | Wednesday March 4, 2026 | |
| PROGRESI Join | Team | Friday March 6, 2026 | |
| resilience✨ Join | Team | Sunday March 22, 2026 | |
| Run and shine Join | Team | Tuesday March 24, 2026 | |
| Running Plans for the Weekend Join | Team | Saturday March 28, 2026 | |
| Salty Sailors Join | Team | Monday March 2, 2026 | |
| South GA Run Club Join | Team | Tuesday March 3, 2026 | |
| Sunrise Runners Join | Team | Wednesday March 4, 2026 | |
| The JURC Join | Team | Saturday March 21, 2026 | |
| THE KREW RUNNERS Join | Team | Thursday March 5, 2026 | |
| The Love Club Join | Team | Saturday March 21, 2026 | |
| Thick Thighs Run Club Join | Team | Friday March 6, 2026 | |
| Walk for Women Warriors Join | Team | Sunday March 1, 2026 | |
| Whittier Pacers Join | Team | Wednesday March 4, 2026 | |
| Woodside Sunnyside Astorria Join | Team | Wednesday March 18, 2026 | |
| WRC Sole Sisters Join | Team | Wednesday March 4, 2026 | |
| Zero Givens Join | Team | Saturday March 14, 2026 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team