Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Gulf Coast Bank Join | Team | Monday October 27, 2025 | 13 | |
| Health Over Hills Join | Team | Monday November 3, 2025 | 7 | |
| Heather's Pace Makers Join | Team | Wednesday November 5, 2025 | 18 | |
| Honey Or Tea Join | Team | Sunday November 9, 2025 | 2 | |
| I Beez in da Trap Join | Team | Friday November 7, 2025 | 6 | |
| I'm Running for Camille Mahtook Join | Team | Thursday October 30, 2025 | 10 | |
| Ignite Fitness Join | Team | Tuesday November 11, 2025 | 1 | |
| Jordan Family Join | Team | Thursday November 13, 2025 | 5 | |
| Kaleidoscope Join | Team | Saturday November 8, 2025 | 3 | |
| KATC Gleaux Team Join | Team | Tuesday November 4, 2025 | 4 | |
| Kean Miller LLP Join | Team | Tuesday November 4, 2025 | 13 | |
| KidStrong Acadiana Join | Team | Tuesday September 30, 2025 | 10 | |
| Kleyla Krewe Join | Team | Monday October 20, 2025 | 3 | |
| LA Krewe Rush Join | Team | Wednesday November 5, 2025 | 71 | |
| Lagniappe Ladies Join | Team | Wednesday October 8, 2025 | 18 | |
| Legit Join | Team | Friday October 31, 2025 | 5 | |
| LEMOINE Join | Team | Monday September 22, 2025 | 55 | |
| LFT Fiber Join | Team | Tuesday November 4, 2025 | 9 | |
| Lil French Fry Join | Team | Saturday September 6, 2025 | 1 | |
| Look Dees Runners Join | Team | Thursday October 30, 2025 | 4 | |
| LSA Join | Team | Saturday November 8, 2025 | 4 | |
| Melinda’s Crew Join | Team | Thursday November 13, 2025 | 3 | |
| Mighty Fine Medus Join | Team | Tuesday October 14, 2025 | 26 | |
| Millie’s People Join | Team | Monday October 6, 2025 | 2 | |
| MOMSTRONG FOUNDATION Join | Team | Friday October 10, 2025 | 4 | |
| Moody Making Strides Join | Team | Friday September 26, 2025 | 44 | |
| MTS Join | Team | Tuesday October 14, 2025 | 7 | |
| NeunerPate Power Pacers Join | Team | Friday November 14, 2025 | 31 | |
| O'Pry Law Firm Join | Team | Friday November 14, 2025 | 20 | |
| Ochsner Lafayette General Breast Surgery Join | Team | Tuesday October 21, 2025 | 9 | |
| Ochsner Orthopedic Group Join | Team | Thursday November 6, 2025 | 2 | |
| Park Place Join | Team | Thursday November 6, 2025 | 2 | |
| Pawpaw's Devoted Partners Join | Team | Tuesday November 11, 2025 | 5 | |
| Pelican State Running Join | Team | Wednesday September 17, 2025 | 4 | |
| ProseccGeaux Girls Join | Team | Sunday September 7, 2025 | 4 | |
| Protection Imaging & Alternative Therapies, LLC Join | Team | Saturday October 11, 2025 | 5 | |
| Raymond James Join | Team | Wednesday September 10, 2025 | 20 | |
| Revive Join | Team | Sunday October 19, 2025 | 32 | |
| Revive Run Club Join | Team | Sunday November 9, 2025 | 2 | |
| Rise of the Dragons Join | Team | Thursday November 6, 2025 | 5 | |
| Riverside Aesthetics Join | Team | Friday November 7, 2025 | 8 | |
| Rockbox Fitness Join | Team | Wednesday November 12, 2025 | 8 | |
| RTS Join | Team | Monday October 27, 2025 | 2 | |
| Run like the Winded Join | Team | Sunday November 2, 2025 | 6 | |
| Run With the Wynn Join | Team | Friday October 10, 2025 | 4 | |
| Run? I Thought You Said Rum Join | Team | Monday October 13, 2025 | 7 | |
| Running on Coffee Join | Team | Saturday November 8, 2025 | 4 | |
| Scrambled Legs Join | Team | Monday November 10, 2025 | 2 | |
| Semper Fit Endurance Join | Team | Sunday November 9, 2025 | 1 | |
| St. Genevieve School Join | Team | Friday November 7, 2025 | 22 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team