WORSHIP IN MOTION - CHRISTIAN MINISTRIES CHURCH: Team Registration Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Brenda B. | Female | 65 |
| Keri B. | Female | 59 |
| Donald B. | Male | 61 |
| Tracy D. | Female | 60 |
| Harry S. | Male | 73 |
| Cindy S. | Female | 69 |
| Judy M. | Female | 67 |
| Connie H. | Female | 73 |
| Terri B. | Female | 62 |
| Brian B. | Male | 67 |
| Chris H. | Female | 75 |
| David F. | Male | 81 |
| Bruce B. | Male | 66 |
| Martha B. | Female | 66 |
| Angela H. | Female | 55 |
| Monica L. | Female | 51 |
| Steven L. | Male | 73 |
| Cindy L. | Female | 68 |
| Rebecca L. | Female | 45 |
| Judi I. | Female | 67 |
| John I. | Male | 77 |
| Dwayne P. | Male | 67 |
| John P. | Male | 32 |
| Kelli L. | Female | 57 |
| Lauren L. | Female | 28 |
| Derek L. | Male | 26 |
Back to WORSHIP IN MOTION - CHRISTIAN MINISTRIES CHURCH Team Registration