BCC Nursing
			Total : 
		
						
		
					Race Date: Sunday November 2, 2025				
				
					Created Date: Tuesday September 9, 2025
				
				
					Team Type: Run/Walk Groups
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												23
																					(5 Male; 18 Female)
																		
							Group Members
| Name | Gender | Age | 
|---|---|---|
| Diana C. | Female | 39 | 
| Joana C. | Female | 39 | 
| Jorge N. | Male | 25 | 
| Abigail M. | Female | 19 | 
| Juan Gabriel M. | Male | 17 | 
| Joanne T. | Female | 29 | 
| Kesy D. | Female | 30 | 
| Gianna A. | Female | 21 | 
| Natalie F. | Female | 29 | 
| Lisa E. | Female | 33 | 
| Yulia K. | Female | 32 | 
| Irina K. | Female | 59 | 
| Carlos C. | Male | 38 | 
| Ana P. | Female | 30 | 
| Natalia M. | Female | 59 | 
| Fernando A. | Male | 36 | 
| Valerie V. | Female | 41 | 
| Stefani V. | Female | 37 | 
| Luke G. | Male | 21 | 
| Wendy F. | Female | 40 | 
| Zeinab O. | Female | 30 | 
| Jingjing Y. | Female | 41 | 
| Tiffany V. | Female | 25 | 
 
											