Jersey Women Strong
			Total : 
		
						
		
					Race Date: Sunday November 2, 2025				
				
					Created Date: Saturday September 27, 2025
				
				
					Team Type: Run/Walk Groups
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												24
																					(1 Male; 23 Female)
																		
							Group Members
| Name | Gender | Age | 
|---|---|---|
| Suzanne G. | Female | 49 | 
| Lynn D. | Female | 66 | 
| Meaghan O. | Female | 39 | 
| Laura M. | Female | 37 | 
| Youngshin H. | Female | 47 | 
| Andrea K. | Female | 39 | 
| Samantha P. | Female | 36 | 
| Nicole F. | Female | 36 | 
| Merve A. | Female | 34 | 
| Erika L. | Female | 44 | 
| Elena M. | Female | 60 | 
| Lynda W. | Female | 50 | 
| Victoria A. | Female | 39 | 
| Echo S. | Female | 47 | 
| Merrill C. | Female | 42 | 
| Janet S. | Female | 64 | 
| Anonymous Participant | N/A | 54 | 
| Nancy D. | Female | 57 | 
| Erica S. | Female | 46 | 
| Nickolas J. | Male | 56 | 
| Emily H. | Female | 51 | 
| Aleksandra G. | Female | 39 | 
| Aleksandra D. | Female | 44 | 
| Agnieszka R. | Female | 39 | 
 
											