Team Nalco Water 2
			Total : 
		
						
		
					Race Date: Sunday November 2, 2025				
				
					Created Date: Friday October 17, 2025
				
				
					Group/Team Type: Large Team - group registration
				
				
					Group/Team Size: 0-25
				
				
				
									
						No. of Members:
												14
																					(8 Male; 6 Female)
																		
							Group Members
| Name | Gender | Location | 
|---|---|---|
| Elizabeth B. | Female | Missouri City, TX | 
| Xingpin L. | Female | Houston, TX | 
| Carlos M. | Male | Houston, TX | 
| Erin L. | Female | Houston, TX | 
| Hector O. | Male | Sugar Land, TX | 
| Conner M. | Male | Cypress, TX | 
| Jake O. | Male | Houston, TX | 
| AYSIAH M. | Female | Alvin, TX | 
| Pooria T. | Male | Houston, TX | 
| Siobhan K. | Female | Houston, TX | 
| Satheesh S. | Male | Richmond, TX | 
| James P. | Male | Katy, TX | 
| OUSSAMA Z. | Male | Richmond, TX | 
| Mira Z. | Female | Richmond, TX | 
 
											