Roots Recovery: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age | 
|---|---|---|
| Kayla G. | Female | 30 | 
| James A. | Male | 30 | 
| Trevor N. | Male | 34 | 
| Ethan G. | Male | 28 | 
| Ashly F. | Male | 26 | 
| Eli E. | Male | 24 | 
| Sarah T. | Female | 23 | 
| Caroline M. | Male | 19 | 
| Leah R. | Female | 28 | 
| Tracy S. | Male | 22 | 
| Nathan J. | Male | 25 | 
| Randy M. | Male | 57 | 
| Ethan L. | Male | 19 | 
| Adam C. | Male | 26 | 
| Josh S. | Male | 20 | 
| Jake D. | Male | 20 | 
| Patrick C. | Male | 25 | 
| Joey W. | Male | 23 | 
| Jackson T. | Male | 21 | 
| Alex L. | Male | 21 | 
| Joe H. | Male | 20 | 
| James C. | Male | 28 | 
 
											