SocaRobics®
			Total : 
		
						
		
					Race Date: Sunday November 2, 2025				
				
					Created Date: Tuesday July 29, 2025
				
				
					Group/Team Type: Team
				
				
					Group/Team Size: 3+
				
				
				
									
						No. of Members:
												12
																					(3 Male; 9 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Natalie B. | Female | 49 | Pikesville, MD | 
| Edwin B. | Male | 14 | Pikesville, MD | 
| Jeanette P. | Female | 70 | Aberdeen, MD | 
| Cassandra B. | Female | 50 | Reisterstown, MD | 
| Alison K. | Female | 14 | Reisterstown, MD | 
| Nicola T. | Female | 55 | BaltimoreBaltimore, MD | 
| Kristin T. | Female | 50 | Owings Mills, MD | 
| Corie F. | Male | 16 | BaltimoreBaltimore, MD | 
| Kingston T. | Male | 15 | BaltimoreBaltimore, MD | 
| Carmen C. | Female | 49 | Catonsville, MD | 
| Yanet B. | Female | 49 | Windsor Mill, MD | 
| Anonymous Participant | N/A | 44 | N/A | 
 
											