1st to SHINE - Supporting women faculty in KINE and UTA: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Yue L. | Female | 40 |
| David C. | Male | 8 |
| Grace B. | Female | 33 |
| Dalinar B. | Male | 6 |
| Jeremy B. | Male | 35 |
| Kaladin B. | Male | 6 |
| Nohadon B. | Male | 4 |
| Tiffany K. | Female | 43 |
| Cameron K. | Male | 10 |
| Miryam O. | Female | 18 |
| Jiashan W. | Male | 34 |
| Feinuo S. | Female | 32 |
| Alex L. | Male | 22 |
| Cindy T. | Female | 55 |
| Linna X. | Female | 36 |
| Chueh-Lung H. | Female | 38 |
| Yi-Hsuan L. | Male | 35 |
| Anita C. | Female | 64 |
| Joel C. | Male | 62 |
| Priscila T. | Female | 43 |
| Trevor T. | Male | 43 |
| Lucas C. | Male | 9 |
| Vivian T. | Female | 5 |
| Daniel T. | Male | 44 |
| Jazmin M. | Female | 21 |
| Isabel C. | Female | 22 |
| Jaime A. | Male | 22 |
Back to 1st to SHINE - Supporting women faculty in KINE and UTA Group/Team