HCHS JROTC: Team Roster
Group Members
Sort By Name| Name | Gender | 
|---|---|
| Joey D. | Male | 
| Sophia A. | Female | 
| Theo M. | Male | 
| Max H. | Male | 
| Cooper H. | Male | 
| JT S. | Male | 
| Camila A. | Female | 
| Octavio B. | Male | 
| Carson G. | Male | 
| William H. | Male | 
| Blake B. | Male | 
| Savannah H. | Female | 
| Amaan C. | Male | 
| Carter D. | Male | 
| Ilario A. | Male | 
| Jase L. | Male | 
| Jonathan P. | Male | 
| Joshua J. | Male | 
| Mia R. | Male | 
| Mariah B. | Female | 
| Noah B. | Male | 
| Allyson S. | Female | 
| Calvin H. | Male | 
| Chad J. | Male | 
| Robert M. | Male | 
| Angel M. | Male | 
 
									