Stack Attack
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Wednesday November 20, 2024
				
				
					Group/Team Type: Group/Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												23
																					(7 Male; 16 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Elizabeth S. | Female | 67 | Uxbridge, MA | 
| Genie S. | Female | 70 | Uxbridge, MA | 
| JANET M. | Female | 67 | Salem, NH | 
| Colleen C. | Female | 61 | Atkinson, NH | 
| Ron C. | Male | 74 | Atkinson, NH | 
| Kathleen K. | Female | 70 | West Tisbury, MA | 
| Tricia F. | Female | 70 | Plymouth, MA | 
| Steven M. | Male | 67 | Amesbury, MA | 
| Thomas M. | Male | 68 | Uxbridge, MA | 
| Matthew W. | Male | 40 | Uxbridge, MA | 
| Violet W. | Female | 7 | Uxbridge, MA | 
| Iris W. | Female | 3 | Uxbridge, MA | 
| Alice W. | Female | 38 | Uxbridge, MA | 
| Marie S. | Female | 64 | Uxbridge, MA | 
| Linda K. | Female | 70 | Dorchester, MA | 
| Harriet F. | Female | 68 | Northbridge, MA | 
| Richard T. | Male | 66 | Northbridge, MA | 
| Neve P. | Female | 26 | Boston, MA | 
| Julie P. | Female | 65 | Sutton, MA | 
| Joanne O. | Female | 74 | Mattapoisett, MA | 
| Meaghan C. | Female | 38 | Uxbridge, MA | 
| Rob C. | Male | 44 | Uxbridge, MA | 
| Eddie S. | Male | 38 | Framingham, MA | 
 
				
					 
		