Team Saverse
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Wednesday November 20, 2024
				
				
					Group/Team Type: Group/Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												20
																					(10 Male; 10 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Andrea M. | Female | 58 | Dorchester Center, MA | 
| Atom S. | Male | 61 | New Haven, CT | 
| Sharon S. | Female | 61 | New Haven, CT | 
| Ron S. | Male | 73 | Dorchester Center, MA | 
| Madden S. | Male | 31 | Calera, AL | 
| Kaitlyn W. | Female | 28 | Bridgewater, MA | 
| Nahtanha R. | Female | 46 | Dorchester Center, MA | 
| Dan R. | Male | 45 | Dorchester Center, MA | 
| Aidan R. | Male | 14 | Dorchester Center, MA | 
| Noelle B. | Female | 40 | East Bridgewater, MA | 
| Anthony 1 B. | Male | 47 | East Bridgewater, MA | 
| Anthony 2 B. | Male | 18 | East Bridgewater, MA | 
| Sophia B. | Female | 17 | East Bridgewater, MA | 
| Zach B. | Male | 13 | East Bridgewater, MA | 
| Kathleen S. | Female | 25 | Quincy, MA | 
| Sean W. | Male | 32 | Bridgewater, MA | 
| Nevada C. | Female | 44 | Plainville, MA | 
| Ziggy C. | Male | 5 | Plainville, MA | 
| Nola C. | Female | 3 | Plainville, MA | 
| Debbie B. | Female | 70 | Abington, MA | 
 
				
					 
		