ES Veterans
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Tuesday April 15, 2025
				
				
					Group/Team Type: Group/Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												54
																					(32 Male; 22 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Mark B. | Male | 47 | Pembroke, MA | 
| Lucia A. | Female | 40 | Rutland, MA | 
| Ali L. | Female | 30 | Watertown, MA | 
| Dylan A. | Male | 25 | Bristol, CT | 
| Aubrey K. | Female | 25 | Bristol, CT | 
| Brenna K. | Female | 29 | Bristol, CT | 
| Ken R. | Male | 59 | Ashland, MA | 
| Mike P. | Male | 47 | East Falmouth, MA | 
| John S. | Male | 52 | North Weymouth, MA | 
| Anna S. | Female | 22 | North Weymouth, MA | 
| Paige S. | Female | 19 | North Weymouth, MA | 
| Samuel L. | Male | 35 | Dorchester, MA | 
| Laurie A. | Female | 57 | New Boston, NH | 
| Trevor A. | Male | 26 | New Boston, NH | 
| Jose S. | Male | 37 | Woonsocket, RI | 
| Laurie C. | Female | 57 | Bridgewater, MA | 
| Luke B. | Male | 41 | Concord, NH | 
| Zoe N. | Female | 34 | Concord, NH | 
| John S. | Male | 41 | DunbartonDunbarton, NH | 
| Eric G. | Male | 32 | Stoneham, MA | 
| John A. | Male | 35 | Boston, MA | 
| Nicole C. | Female | 35 | Watertown, MA | 
| Stu W. | Male | 56 | Stoughton, MA | 
| Kathleen D. | Female | 60 | Westwood, MA | 
| Colleen D. | Female | 24 | Westwood, MA | 
| John R. | Male | 70 | Westwood, MA | 
| Lauren B. | Female | 44 | Dorchester, MA | 
| Joseph H. | Male | 47 | Bedford, NH | 
| Elizabeth M. | Female | 36 | Watertown, MA | 
| Matthew O. | Male | 29 | Framingham, MA | 
| Steve C. | Male | 32 | East Weymouth, MA | 
| Kellie D. | Female | 60 | Chelmsford, MA | 
| John R. | Male | 38 | Brockton, MA | 
| Crystal R. | Female | 35 | Manchester, NH | 
| Dean M. | Male | 54 | Norwich, CT | 
| Keion M. | Male | 17 | Norwich, CT | 
| Nevan M. | Male | 18 | Norwich, CT | 
| Pooja S. | Female | 44 | Atlanta, GA | 
| Daniel T. | Male | 45 | Milford, NH | 
| Dean D. | Male | 52 | Rutland, MA | 
| Mike D. | Male | 34 | Simsbury, CT | 
| Peter G. | Male | 56 | Mansfield Center, CT | 
| Jenny S. | Female | 50 | Mansfield Center, CT | 
| Samantha S. | Female | 58 | Melrose, MA | 
| Caroline S. | Female | 28 | Melrose, MA | 
| Jack S. | Male | 26 | Wakefield, MA | 
| Katie A. | Female | 27 | Melrose, MA | 
| Owen B. | Male | 47 | Pembroke, MA | 
| John G. | Male | 34 | Waltham, MA | 
| John P. | Male | 57 | Exeter, NH | 
| Timothy D. | Male | 26 | Westwood, MA | 
| Ebenezer G. | Male | 50 | Fall River, MA | 
| Fanny G. | Female | 35 | Fall River, MA | 
| Rob R. | Male | 32 | Weymouth, MA | 
 
				
					 
		