BU Run Club
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Thursday September 4, 2025
				
				
					Group/Team Type: Group/Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												22
																					(12 Male; 10 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Clarisse K. | Female | 21 | Poughquag, NY | 
| Maggie Z. | Female | 18 | Boston, MA | 
| Evren Y. | Male | 21 | Allston, MA | 
| Michael L. | Male | 21 | Boston, MA | 
| Maya A. | Female | 22 | Cambridge, MA | 
| Sara M. | Female | 19 | Merrick, NY | 
| Jonas H. | Male | 19 | West Newton, MA | 
| Elliott P. | Male | 21 | Allston, MA | 
| Adrian S. | Male | 22 | Brookline, MA | 
| Sara W. | Female | 18 | Sherborn, MA, MA | 
| Harry G. | Male | 19 | Sandwich, MA | 
| Kate B. | Female | 19 | Boulder, CO | 
| Sefane A. | Male | 20 | Boston, MA | 
| Anushri R. | Female | 20 | Pleasanton, CA | 
| William O. | Male | 19 | Leesburg, VA | 
| Meghan V. | Female | 21 | Brookline, MA | 
| Jonah W. | Male | 21 | Allston, MA | 
| Miranda M. | Female | 20 | Sierra Vista, AZ | 
| Abigail M. | Female | 22 | Andover, MA | 
| Dylan H. | Male | 20 | San Diego, CA | 
| Kelvin C. | Male | 19 | Cranston, RI | 
| Francisco M. | Male | 20 | Lowell, MA | 
 
				
					 
		