Ependymoma Research Foundation
			Total : 
		
						
		
					Race Date: Sunday November 2, 2025 - Saturday November 8, 2025				
				
					Created Date: Monday March 10, 2025
				
				
					Team Type: Social Teams
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												26
																					(11 Male; 15 Female)
																		
							Group Members
| Name | Gender | Location | 
|---|---|---|
| Daniel B. | Male | Lexington, MA | 
| Tracey O. | Female | Bedford, MA | 
| Tessa O. | Female | Bedford, MA | 
| Charlie O. | Male | Bedford, MA | 
| Samarrah C. | Female | Lexington, MA | 
| Emma C. | Female | Lexington, MA | 
| Katherine B. | Female | Lexington, MA | 
| Oliver B. | Male | Lexington, MA | 
| Tracey O. | Female | Bedford, MA | 
| TESSA O. | Female | Bedford, MA | 
| Charles O. | Male | Bedford, MA | 
| Dan O. | Male | Bedford, MA | 
| Rachel M. | Female | Bedford, MA | 
| Elena M. | Female | Bedford, MA | 
| Jason M. | Male | Bedford, MA | 
| Daniel M. | Male | Bedford, MA | 
| Dawn F. | Female | Groton, CT | 
| Jeff F. | Male | Livingston, TX | 
| Isaac C. | Male | Lexington, MA | 
| Nicole D. | Female | Lynn, MA | 
| Jen H. | Female | Middleton, MA | 
| Berith I. | Female | Lexington, MA | 
| Ari B. | Male | Lexington, MA | 
| Susan B. | Female | Lowell, MA | 
| Margie S. | Female | Lexington, MA | 
| Sandy S. | Male | Lexington, MA | 
 
											