EspeRUNza
			Total : 
		
						
		
					Race Date: Sunday November 2, 2025 - Saturday November 8, 2025				
				
					Created Date: Monday March 10, 2025
				
				
					Team Type: Social Teams
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												23
																					(11 Male; 12 Female)
																		
							Group Members
| Name | Gender | Location | 
|---|---|---|
| Kyle G. | Male | Melrose, MA | 
| Jessica H. | Female | Melrose, MA | 
| Shefqet L. | Male | Melrose, MA | 
| Melissa G. | Female | Melrose, MA | 
| Emily C. | Female | Stow, MA | 
| Thomas C. | Male | Stow, MA | 
| Anonymous Participant | N/A | N/A | 
| Julia B. | Female | Boston, MA | 
| Abby N. | Female | Boston, MA | 
| Elizabeth M. | Female | Lexington, MA | 
| Richard M. | Male | Lexington, MA | 
| Michael B. | Male | Charlestown, MA | 
| AnnMarie M. | Female | Andover, MA | 
| Brian M. | Male | Andover, MA | 
| Keith L. | Male | Stoneham, MA | 
| Marisa D. | Female | Dorchester, MA | 
| Kevin M. | Male | Stow, MA | 
| Dylan R. | Male | Dorchester, MA | 
| Alex M. | Male | Somerville, MA | 
| Abby L. | Female | Maynard, MA | 
| Nicholas G. | Male | Cambridge, MA | 
| Celeste G. | Female | Cambridge, MA | 
| Heather F. | Female | Stow, MA | 
 
											