LexRec
			Total : 0
		
						
		
					Race Date: Sunday November 2, 2025 - Saturday November 8, 2025				
				
					Created Date: Monday March 10, 2025
				
				
					Team Type: Social Teams
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												46
																					(17 Male; 29 Female)
																		
							Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Lisa O. | Female | Lexington, MA | |
| Kate D. | Female | Brighton, MA | |
| Melissa T. | Female | West Roxbury, MA | |
| Hailey K. | Female | Lexington, MA | |
| Rosalyn I. | Female | Tewksbury, MA | |
| Danielle M. | Female | Lexington, MA | |
| Emma W. | Female | Tewksbury, MA | |
| Eric I. | Male | Tewksbury, MA | |
| Lillian W. | Female | Woburn, MA | |
| Christine D. | Female | Boxford, MA | |
| Elena D. | Female | Lexington, MA | |
| Claire S. | Female | Lexingtonxing, MA | |
| Victor G. | Male | Lexington, MA | |
| Dana B. | Female | Waltham, MA | |
| John W. | Male | Waltham, MA | |
| Jeffrey W. | Male | Watertown, MA | |
| Aaron K. | Male | Somerville, MA | |
| Taylor G. | Female | Arlington, MA | |
| Alicia M. | Female | Lowell, MA | |
| Brendan C. | Male | Nashua, NH | |
| Tyler B. | Male | Somerville, MA | |
| Gregory M. | Male | North Reading, MA | 0 | 
| Laura P. | Female | Medford, MA | |
| Skyler S. | Female | Lexington, MA | |
| Lauren B. | Male | Lexington, MA | |
| Carissa B. | Female | Lexington, MA | |
| Juliet B. | Female | Lexington, MA | |
| Andrew B. | Male | Lexington, MA | |
| Eliza H. | Female | Lexington, MA | |
| Penny T. | Female | Tewksbury, MA | |
| Michelle K. | Female | Burlington, MA | |
| Peter C. | Male | Lexington, MA | |
| Tracy B. | Female | Tyngsboro, MA | |
| Omar G. | Male | Malden, MA | |
| Lisah R. | Female | Lexington, MA | |
| Sofia G. | Female | Lexington, MA | |
| Micah A. | Male | Lexington, MA | |
| David A. | Male | Lexington, MA | |
| Jared L. | Male | Watertown, MA | |
| Karen T. | Female | Wakefield, MA | 0 | 
| Katharine H. | Female | Lexington, MA | |
| Kriste O. | Female | Windham, NH | |
| Sarah B. | Female | West Roxbury, MA | |
| Grace B. | Female | West Roxbury, MA | |
| Mark D. | Male | Lexington, MA | |
| Andrew D. | Male | Lexington, MA | 
 
											