LexSEPTA
			Total : 0
		
						
		
					Race Date: Sunday November 2, 2025 - Saturday November 8, 2025				
				
					Created Date: Monday March 10, 2025
				
				
					Team Type: Social Teams
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												19
																					(9 Male; 10 Female)
																		
							Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Katie B. | Female | Lexington, MA | |
| Jennifer Y. | Female | Lexington, MA | |
| Vaidehi V. | Female | Lexington, MA | |
| Arvind S. | Male | Lexington, MA | |
| Keshav A. | Male | Lexington, MA | |
| Fay C. | Female | Lexington, MA | |
| Alexander C. | Male | Lexington, MA | |
| Andrew C. | Male | Lexington, MA | |
| Hank C. | Male | Lexington, MA | |
| Hajra S. | Female | Lexington, MA | |
| Colette P. | Female | Lexington, MA | 0 | 
| Brooks P. | Male | Lexington, MA | 0 | 
| Claire M. | Female | Lexington, MA | |
| Yiqing S. | Male | Lexington, MA | |
| Daniel S. | Male | Lexington, MA | |
| Anonymous Participant | N/A | N/A | |
| Oskar H. | Male | Lexington, MA | |
| Sam J. | Female | LexingtonLexington, MA | |
| Anna M. | Female | Lexington, MA | 
 
											