Team SLI
			Total : 0
		
						
		
					Race Date: Sunday November 2, 2025 - Saturday November 8, 2025				
				
					Created Date: Monday March 10, 2025
				
				
					Team Type: Social Teams
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												73
																					(27 Male; 46 Female)
																		
							Group Members
| Name | Gender | Location | Total | 
|---|---|---|---|
| Peter N. | Male | Rockport, MA | |
| Cathy C. | Female | Lexington, MA | |
| Jay K. | Male | Lexington, MA | |
| Kiera M. | Female | Burlington, MA | |
| Lindsay W. | Female | Lexington, MA | |
| Ryan M. | Male | Lexington, MA | |
| Kaela F. | Female | Chestnut Hill, MA | |
| Pamela R. | Female | Hinesburg, VT | |
| Brenda P. | Female | Lexington, MA | |
| Lawrence S. | Male | Norfolk, MA | |
| Fran S. | Female | Norfolk, MA | |
| Jeanette C. | Female | Marshfield, MA | |
| William C. | Male | Marshfield, MA | |
| Loretta P. | Female | Marshfield, MA | |
| Annie I. | Female | Abington, MA | |
| Louis I. | Male | Abington, MA | |
| Meredith M. | Female | Lexington, MA | |
| Diane L. | Female | North Andover, MA | 0 | 
| Megan S. | Female | New York, NY | 0 | 
| Stephanie D. | Female | Stoneham, MA | |
| Mat T. | Male | Rockport, MA | |
| John L. | Male | Rockport, MA | |
| Robin T. | Female | Rockport, MA | |
| Howard L. | Male | Lexington, MA | |
| Emily W. | Female | Boston, MA | 0 | 
| Anna G. | Female | East Sandwich, MA | 0 | 
| Margaret P. | Female | Beverly, MA | |
| Christopher P. | Male | Beverly, MA | |
| Hanna P. | Female | Beverly, MA | |
| Johnny S. | Male | Bellingham, MA | |
| Emma B. | Female | Enfield, CT | |
| Kathryn N. | Female | Westford, MA | |
| Erik R. | Male | Rockport, MA | |
| Rose-Marie S. | Female | Bellingham, MA | |
| Kristin S. | Female | Lynnfield, MA | |
| Hannah T. | Female | Andover, MA | 0 | 
| Ella O. | Female | Waltham, MA | |
| Pam M. | Female | Tewksbury, MA | 0 | 
| Leslie D. | Female | Gloucester, MA | |
| Joe N. | Male | Westford, MA | |
| Dennis C. | Male | Ayer, MA | |
| Maureen C. | Female | Ayer, MA | |
| Joanne S. | Female | Lexington, MA | |
| Dina E. | Female | Lexington, MA | |
| Nicholas R. | Male | Rockport, MA | 0 | 
| Spencer C. | Male | Rockport, MA | 0 | 
| Ed D. | Male | Rockport, MA | 0 | 
| Rachel G. | Female | Somerville, MA | |
| Lily B. | Female | Pepperell, MA | |
| George A. | Male | Lexington, MA | |
| Jennifer V. | Female | Londonderry, NH | |
| Sue P. | Female | Scituate, MA | |
| Tasha T. | Female | Lakewood Ranch, FL | |
| Ian T. | Male | Lakewood Ranch, FL | |
| PJ T. | Male | Lakewood Ranch, FL | |
| Gracie T. | Female | Lakewood Ranch, FL | |
| Ellen F. | Female | Marblehead, MA | 0 | 
| Leah B. | Female | Cheshire, CT | |
| Lynn V. | Female | Arlington, MA | |
| Marc C. | Male | Arlington, MA | |
| Elizabeth M. | Female | Salem, MA | 0 | 
| Trinity N. | Female | Hinesburg, VT | |
| Trey G. | Male | Southborough, MA | |
| Sarah R. | Female | Southborough, MA | |
| Kathy F. | Female | Lexington, MA | |
| Jack M. | Male | Hopedale, MA | |
| Colleen M. | Female | Hopedale, MA | |
| Tom G. | Male | Lexington, MA | |
| Jovan S. | Male | Stoneham, MA | |
| Alyson K. | Female | Malden, MA | |
| Alexandre A. | Male | Allston, MA | |
| Gabrielle C. | Female | Brighton, MA | |
| Joey B. | Male | Lynn, MA | 
 
											