| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Benjamin Kassel | Male | 40 | Davidson, NC US | 700 |
| 2 | Aaron Kramer | Male | 51 | Kernersville, NC US | 644 |
| 3 | Ed Flowers | Male | 61 | Lewisville, NC US | 623 |
| 4 | DAVID MCCANN | Male | 48 | Statesville, NC US | 596 |
| 5 | Robert Ricketts | Male | 47 | WINSTON SALEM, NC US | 563 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Molly Nunn | Female | 39 | Clemmons, NC US | 698 |
| 2 | Patricia Thomas | Female | 23 | Winston Salem, NC US | 650 |
| 3 | Amy Koontz | Female | 46 | Bermuda Run, NC US | 646 |
| 4 | Hannah Boles | Female | 30 | Pfafftown, NC US | 581 |
| 5 | A. Abernethy | Female | 9 | Winston Salem, NC US | 542 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | T. Gibson | Male | 7 | Winston Salem, NC US | 699 |
| 2 | B. Abernethy | Male | 6 | Winston Salem, NC US | 589 |
| 3 | J. Summers | Male | 8 | Winston Salem, NC US | 396 |
| 4 | T. Rimert | Male | 4 | Greensboro, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. Abernethy | Female | 9 | Winston Salem, NC US | 700 |
| 2 | C. Faulkner | Female | 8 | Pfafftown, NC US | 590 |
| 3 | L. Wilkins | Female | 9 | Clemmons, NC US | 583 |
| 4 | R. Rimert | Female | 8 | Greensboro, NC US | 491 |
| 5 | S. Welch | Female | 7 | Winston Salem, NC US | 197 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | B. Gibson | Male | 10 | Winston Salem, NC US | 591 |
| 2 | Maury Hancox | Male | 14 | Winston Salem, NC US | 199 |
| 3 | Kai Snead | Male | 14 | Winston Salem, NC US | 198 |
| 4 | Reid Bush | Male | 14 | Winston Salem, NC US | 195 |
| 5 | D. McGee | Male | 12 | Germanton, NC US | 193 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | L. Wilkins | Female | 12 | Clemmons, NC US | 683 |
| 2 | A. Summers | Female | 10 | Winston Salem, NC US | 494 |
| 3 | N. Rimert | Female | 11 | Greensboro, NC US | 490 |
| 4 | Gracyn Wilkins | Female | 14 | Clemmons, NC US | 388 |
| 5 | Anna Edwards | Female | 14 | Advance, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kendal Lowe | Male | 16 | Winston Salem, NC US | 199 |
| 2 | Anthony Ruiz | Male | 17 | Winston Salem, NC US | 100 |
| 2 | Job Botello | Male | 16 | Rural Hall, NC US | 100 |
| 2 | Nicholas Epps | Male | 17 | High Point, NC US | 100 |
| 2 | Brad Wilkins | Male | 17 | Clemmons, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sarah Fassinger | Female | 15 | Lewisville, NC US | 298 |
| 2 | Kate Henderson | Female | 15 | lewisville, NC US | 200 |
| 3 | Mckenna Wilkins | Female | 15 | Clemmons, NC US | 196 |
| 4 | Emma Khemsara | Female | 15 | Winston Salem, NC US | 100 |
| 5 | Bailey Reutinger | Female | 19 | Clemmons, NC US | 99 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Trevor Wooten | Male | 24 | Statesville, NC US | 493 |
| 2 | Nick Rose | Male | 24 | Winston Salem, NC US | 300 |
| 3 | William Orrell | Male | 23 | Clemmons, NC US | 298 |
| 4 | Sam Scheipers | Male | 22 | Winston Salem, NC US | 199 |
| 5 | Jireh Mante | Male | 23 | King, NC US | 196 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Patricia Thomas | Female | 23 | Winston Salem, NC US | 700 |
| 2 | Linda Liu | Female | 23 | Winston Salem, NC US | 490 |
| 3 | Riley Miller | Female | 23 | Wintston Salem, NC US | 295 |
| 4 | Megan Romero | Female | 22 | Winston-Salem, NC US | 292 |
| 5 | Marisa Browning | Female | 22 | Winston Salem, NC US | 289 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jacob Parsons | Male | 29 | Clemmons, NC US | 689 |
| 2 | Sean Doherty | Male | 25 | High Point, NC US | 200 |
| 2 | Aldo Lopez Gallegos | Male | 25 | Winston Salem, NC US | 200 |
| 4 | Deo Tabili | Male | 25 | Winston Salem, NC US | 194 |
| 5 | Jack Badger | Male | 28 | Knoxville, TN US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mich Tabili | Female | 28 | Winston Salem, NC US | 684 |
| 2 | Abigail Parsons | Female | 27 | Clemmons, NC US | 677 |
| 3 | Amy Xie | Female | 28 | Winston Salem, NC US | 596 |
| 4 | Kayla Siebold | Female | 25 | High Point, NC US | 381 |
| 5 | Briana Welch | Female | 27 | Winston Salem, NC US | 200 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Eric SuChy | Male | 32 | Winston Salem, NC US | 582 |
| 2 | Christopher Sabolcik | Male | 33 | Winston Salem, NC US | 498 |
| 3 | Jay Welch | Male | 30 | Winston Salem, NC US | 197 |
| 4 | Alex Elias Grajeda | Male | 31 | Greensboro, NC US | 196 |
| 4 | Joshua Readling | Male | 32 | Salisbury, NC US | 196 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Hannah Boles | Female | 30 | Pfafftown, NC US | 599 |
| 2 | Selest Ayers | Female | 32 | King, NC US | 490 |
| 3 | Taylor Coggins | Female | 33 | Winston Salem, NC US | 487 |
| 4 | Gabriella DeLay | Female | 31 | Winston Salem, NC US | 200 |
| 5 | Sheri McGee | Female | 34 | Germanton, NC US | 194 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Abernethy | Male | 39 | Winston Salem, NC US | 684 |
| 2 | Travis Rimert | Male | 39 | Greensboro, NC US | 584 |
| 3 | Justin Shumaker | Male | 37 | Winston Salem, NC US | 499 |
| 4 | Jonathan Sexton | Male | 37 | Clemmons, NC US | 394 |
| 5 | Andrew Bousman | Male | 37 | Kernersville, NC US | 383 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Molly Nunn | Female | 39 | Clemmons, NC US | 700 |
| 2 | Kimberly SuChy | Female | 36 | Winston Salem, NC US | 681 |
| 3 | Melissa Evans | Female | 39 | Winston Salem, NC US | 675 |
| 4 | Emily Taylor | Female | 35 | Clemmons, NC US | 492 |
| 5 | Carrie Lawton | Female | 35 | Kernersville, NC US | 396 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Benjamin Kassel | Male | 40 | Davidson, NC US | 700 |
| 2 | Gerry Gibson | Male | 44 | Winston Salem, NC US | 572 |
| 3 | Phillip Summers | Male | 43 | Winston Salem, NC US | 492 |
| 4 | Chad Plass | Male | 42 | Winston Salem, NC US | 383 |
| 5 | Chaffraix Lelong | Male | 44 | Oak Ridge, NC US | 295 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Courtney Gibson | Female | 41 | Winston Salem, NC US | 677 |
| 2 | Naomi Addison | Female | 44 | Winston Salem, NC US | 586 |
| 3 | Lucia Ellis | Female | 42 | Mocksville, NC US | 500 |
| 4 | April Lewis | Female | 41 | Winston Salem, NC US | 395 |
| 5 | Lesha Sabio | Female | 43 | Winston Salem, NC US | 199 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DAVID MCCANN | Male | 48 | Statesville, NC US | 698 |
| 2 | Robert Ricketts | Male | 47 | WINSTON SALEM, NC US | 688 |
| 2 | John Koontz | Male | 49 | Bermuda Run, NC US | 688 |
| 4 | B M Webster | Male | 48 | Winston Salem, NC US | 671 |
| 5 | Jonathan Wilkins | Male | 45 | Clemmons, NC US | 654 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Amy Koontz | Female | 46 | Bermuda Run, NC US | 692 |
| 2 | Ana Reutinger | Female | 49 | Clemmons, NC US | 495 |
| 3 | Valerie Duggan | Female | 46 | High Point, NC US | 400 |
| 4 | Shawn Roberson | Female | 46 | Winston Salem, NC US | 288 |
| 5 | Jessica Richard | Female | 48 | Winston-Salem, NC US | 196 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Aaron Kramer | Male | 51 | Kernersville, NC US | 696 |
| 2 | Dale Callicutt | Male | 53 | Clemmons, NC US | 580 |
| 3 | Keith Brown | Male | 54 | Mocksville, NC US | 578 |
| 4 | Rob Treadaway | Male | 50 | Lewisville, NC US | 564 |
| 5 | Lionel Alva | Male | 50 | Winston Salem, NC US | 485 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Melissa Hobson | Female | 52 | East Bend, NC US | 682 |
| 2 | Frankie Cook | Female | 54 | Statesville, NC US | 593 |
| 3 | Rhonda Wooten | Female | 54 | Statesville, NC US | 496 |
| 4 | Heather Treadaway | Female | 50 | Lewisville, NC US | 480 |
| 5 | Kim Siebold | Female | 53 | High Point, NC US | 395 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SCOTT MCLELLAND | Male | 55 | STATESVILLE, NC US | 693 |
| 2 | Dana Triplett | Male | 56 | Lewisville, NC US | 665 |
| 3 | Bobby Aswell Jr | Male | 59 | Cornelius, NC US | 595 |
| 4 | Scott Butler | Male | 55 | Winston Salem, NC US | 581 |
| 5 | Joseph Willis | Male | 57 | Winston Salem, NC US | 491 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Edee Wilcox | Female | 58 | Clemmons, NC US | 685 |
| 2 | Lori Bodwell | Female | 56 | Clemmons, NC US | 599 |
| 3 | Lori Gabriel | Female | 56 | Lewisville, NC US | 577 |
| 4 | Anna Mazzola | Female | 55 | Clemmons, NC US | 492 |
| 5 | Kathy Gasparini | Female | 59 | Winston Salem, NC US | 298 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ed Flowers | Male | 61 | Lewisville, NC US | 700 |
| 2 | Mitch Monroe | Male | 61 | Clemmons, NC US | 692 |
| 3 | John Rhodes | Male | 60 | Germanton, NC US | 679 |
| 4 | Tom Tabili | Male | 60 | Winston Salem, NC US | 668 |
| 5 | Scott Dean | Male | 62 | Statesville, NC US | 663 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Frances Miller | Female | 63 | Winston Salem, NC US | 600 |
| 2 | Leora Henkin | Female | 63 | Winston Salem, NC US | 199 |
| 3 | Lea O'Shea | Female | 60 | Winston Salem, NC US | 198 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joe Hall | Male | 65 | Greensboro, NC US | 597 |
| 2 | Keith Miller | Male | 65 | Winston Salem, NC US | 499 |
| 3 | David Lyttle | Male | 66 | Winston Salem, NC US | 494 |
| 4 | Ashley Randall | Male | 67 | Winston Salem, NC US | 488 |
| 5 | Mark Johnson | Male | 67 | Winston Salem, NC US | 98 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Peggy Mulrenin | Female | 66 | Clemmons, NC US | 599 |
| 2 | Emily Read | Female | 67 | Winston Salem, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Howard Pearre | Male | 76 | Winston Salem, NC US | 599 |
| 2 | Russell Brooks | Male | 72 | Lewisville, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jennifer Pierce | Female | 72 | Winston Salem, NC US | 498 |
| 2 | Rebecca Jenkins | Female | 72 | Lewisville, NC US | 200 |
| 3 | Mary Ann Gardner | Female | 74 | Winston Salem, NC US | 198 |
| 4 | Pat Stoeber | Female | 83 | Winston Salem, NC US | 97 |
Series Info
The $5K is designed as a low-key race for the athletes who want to run a tune-up race to prepare for their targeted event, the novice who may be intimidated by the larger events, and runners/walkers who want an event to test themselves without breaking the bank.
The $5K Series is for those runners above who want to further challenge themselves by running a 5K every month for six months. Each runner receives points for running; after the last race, all points will be tallied and winners will receive awards at the end-of-the-series party!
Series Scoring
BACK FOR 2026: AGE GROUP SCORING
As with last year’s series…We will utilize age group scoring for 2026!
Runners will be awarded 100 points for finishing first (overall and age group), second place receives 99, third place 98, and so on. Scores will be updated by the next day and results posted on the SERIES webpage.
ONE CHANGE FROM LAST YEAR…ONLY YOUR FASTEST 4 OF 6 RACES will count toward your series score! We made this change due in large part to our runners’ feedback. The hope is that by only scoring each runner's fastest 4 of 6 races, runners will be able to miss a race in the series while not overly impacting their place in the series standings.
This means that if you run 4 of the 6 races in the series, those 4 times will be used. However, if you run 5, or even all 6 of the races, you will have 1 to 2 extra chances at improving upon your previous efforts, thus raising your series score!
There will be two separate awards categories: Top 3 Male and Top 3 Female Series Participants, and Top 25 Overall Series Participants (This will include the top 3 male/female runners, but award prizes will be different). You must run in at least 4 of the 6 races to be eligible for awards.
Scoring will be based on CHIP TIME
Both USATF and RRCA require races to use "clock/gun time" as the official time for race awards and this is what almost every race uses, including TCTC races. However, the $5K will be using CHIP TIME for all awards, placements, and series scoring. The reason is because the start and first .15 mile of the race are extremely narrow; which means it is impossible to get all the fastest runners side-by-side at the start without the risk of possible unintentional elbowing and tripping. In an effort to minimize the risk of injuries to our runners, using CHIP time means the fastest runners do NOT have to "jockey" for position at the start. But that also means runners need to concentrate even more on their running, because crossing the finish line first does not guarantee that you were the fastest.
COST: $5.00 per race. No TCTC discount. No refunds, transfers, or deferrals are allowed for this race.
In the event the race should be cancelled for reasons beyond the control of the Race Directors (inclement weather or unsafe weather conditions; local, state, or national emergency; etc.), the race directors will do their best to reschedule the affected race(s) for the following Tuesday.
ATTENTION: RACE CAP IN EFFECT
Registration for this race is limited to 150 participants. After that, a wait list goes into effect. You will receive an email from the wait list and will then have 24 hours to register for the race. Race Day registration is available only through participant devices. No registration kiosks will be available at the race.
DATES FOR THE 2026 $5K RACE SERIES - see below
Note that registration opens on March 1 for ALL RACES in the series.
Tuesday, April 14, 2026 at 6:30pm
Tuesday, May 12, 2026 at 6:30pm
Tuesday, June 9, 2026 at 6:30pm
Tuesday, July 14, 2026 at 6:30pm
Tuesday, August 11, 2026 at 6:30pm
Tuesday, September 8, 2026 at 6:30pm
If you have any questions about this race series or its scoring, please use the following email address:
Tuesday April 12, 2022
Winston-Salem, NC US
Tuesday May 10, 2022
Winston-Salem, NC US
Tuesday June 14, 2022
Winston-Salem, NC US
Tuesday July 12, 2022
Winston-Salem, NC US
Tuesday August 9, 2022
Winston-Salem, NC US
Tuesday September 13, 2022
Winston-Salem, NC US
Tuesday October 11, 2022
Winston-Salem, NC US