Series Leaderboard

Male Results

Name Gender Age Hometown Points
1 Ryan Truchelut Male 35 81
2 Leonardo Canete Male 42 64
3 Chris O'Kelley Male 27 39
4 Tristan Lanasa Male 27 33
5 Paul Guyas Male 43 28
6 Duane Evans Male 53 25
7 Glen Gorton Male 57 23
8 Tony Guillen Male 52 23
9 Mickey Moore Male 50 20
10 Philip Sura Male 50 19
11 Bill McNulty Male 62 17
12 Zach Deveau Male 33 14
13 Hong-Guo Yu Male 52 12
14 Charlie Johnson Male 41 11
15 Stan Linton Male 27 11
16 Will Hanley Male 46 10
17 Leo Rutledge Male 17 9
18 Mark Tombrink Male 33 9
19 Jonathan Stern Male 25 9
20 Terance Keenan Male 56 8
21 Michael Niezgoda Male 31 7
22 Jack McDermott Male 51 6
23 Myles Gibson Male 54 6
24 Brad Busboom Male 33 6
25 Justin Swartz Male 34 5
26 Fanxiu Zhu Male 52 5
27 Dan Manausa Male 51 5
28 Connor Edwards Male 16 4
29 Fanxiu Zhu Male 52 3
30 Raymond Reavis Male 40 3
31 Shombay Butler Male 15 3
32 Levon Hoomes Male 31 2
33 Tim Unger Male 61 2
34 Wayne Thumm Male 48 1
35 Allen Blay Male 50 1

Female Results

Name Gender Age Hometown Points
1 Katie Sherron Female 39 77
2 Laura Reina Female 56 59
3 Sheryl Rosen Female 36 40
4 Tsige Tadesse-Kiros Female 53 34
5 Angela Dempsey Female 52 29
6 Melanie Leitman Female 36 25
7 Vicky Droze Female 45 16
8 Martha Guyas Female 36 16
9 Jamila Allen Female 31 14
10 Alison Thumm Female 43 14
11 Nancy Stedman Female 59 13
12 Laura McDermott Female 41 11
13 Heather Malloy Female 52 11
14 Laura Sellati Female 41 10
15 Hannah Hosay Female 19 9
16 Sarah Dugas Female 42 9
17 Elyse Gallegos Female 33 9
18 Jillian Heddaeus Female 37 8
19 Kat Sack Female 29 8
20 Claudia Hernandez Female 25 8
21 Julie Clark Female 59 7
22 Ali Kelly Female 48 7
23 Deanna McVay Female 38 6
24 Meredith Snowden Female 53 6
25 Francee Laywell Female 59 6
26 Ally Zimmerman Female 34 5
27 Angela Jones Female 40 5
28 Loranne Ausley Female 57 5
29 Ruffian Tyner Female 45 4
30 Bonnie Wright Female 65 4
31 Marla Bowman Female 30 4
32 Kory Skrob Female 50 3
33 Fran McLean Female 63 3
34 Sherri Wise Female 39 3
35 Pat Dugan Female 70 3
36 Haiyan Maier Female 40 3
37 Kelley Elurfali Female 56 2
38 Lily Swanbrow Becker Female 37 2
39 Kelli Dillon Female 50 2
40 Antje Malkowski Female 46 1
41 Daylen Sponholtz Female 19 1
42 Lisa Harris Female 54 1
43 Jennifer Daughtry Female 46 1

Male 1-9 Results

Name Gender Age Hometown Points
1 I. Truchelut Male 3 31
2 C. Stanley Male 9 27
3 B. Deveau Male 4 22
4 L. Heitmeyer Male 7 22
5 B. Sikes Male 7 18
6 C. Fillmore Male 7 9
7 D. Stanley Male 6 8
8 C. Winters Male 7 7
9 R. Scharlepp Male 4 6
10 B. Manausa Male 3 4
11 R. Moore Male 3 3
12 Z. Chakola Male 7 2
13 D. Wilson Male 2 1
14 C. Howard Male 5 1

Female 1-9 Results

Name Gender Age Hometown Points
1 A. Hassell Female 7 11
2 C. Johnston Female 5 11
3 K. Maier Female 9 11
4 N. Chakola Female 8 9
5 L. Maier Female 6 9
6 M. Dennis Female 5 8
7 M. Francis Female 2 7
8 E. Howard Female 9 6
9 P. Wilson Female 4 5
10 H. Truchelut Female 2 4

Male 10-14 Results

Name Gender Age Hometown Points
1 W. Elrod Male 12 20
2 C. Thumm Male 11 17
3 J. Kiros Male 12 17
4 J. Hammett Male 10 11
5 Kent Grayson Male 14 11
6 M. Nowels Male 10 10
7 O. Francis Male 10 9
8 R. Manausa Male 12 8
9 Chandler Grace Male 13 8
10 J. Koon Male 12 7
11 G. Poucher Male 11 7
12 H. Proctor Male 11 5

Female 10-14 Results

Name Gender Age Hometown Points
1 C. Lewis Female 12 22
2 Aza Hampton Female 14 20
3 S. Hampton Female 10 18
4 A. Wiktorski Female 11 18
5 C. Sikes Female 10 15
6 S. Stanley Female 12 13
7 Rachel Chakola Female 13 11
8 E. Hammett Female 12 9
9 Kaari Guyas Female 13 8
10 P. Harrington Female 10 8
11 C. Molen Female 10 8
12 A. Blay Female 12 8
13 R. Howard Female 12 6
14 H. Heitmeyer Female 11 6
15 S. Guyas Female 12 5

Male 15-19 Results

Name Gender Age Hometown Points
1 Jacob Maleszewski Male 19 20
2 Shombay Butler Male 15 11
3 Leo Rutledge Male 17 11
4 Connor Edwards Male 16 11
5 Hawthorne Hay Male 18 11
6 John Harrington Male 15 9

Female 15-19 Results

Name Gender Age Hometown Points
1 Hannah Hosay Female 19 11
2 Daylen Sponholtz Female 19 11

Female 20-24 Results

Name Gender Age Hometown Points
1 Alexandria Bergman Female 24 22
2 Anne Lam Female 22 9

Male 25-29 Results

Name Gender Age Hometown Points
1 Tristan Lanasa Male 27 47
2 Chris O'Kelley Male 27 41
3 Esteban Parra Rodriguez Male 29 22
4 Ryan McDonald Male 27 20
5 Stan Linton Male 27 11
6 Jonathan Stern Male 25 11
7 Joshua Faylo Male 28 9
8 Ian Fitton Male 28 8
9 Davis Clarke Male 26 8

Female 25-29 Results

Name Gender Age Hometown Points
1 Claudia Hernandez Female 25 33
2 Kat Sack Female 29 22
3 Gina Navarra Female 28 9

Male 30-34 Results

Name Gender Age Hometown Points
1 Zach Deveau Male 33 30
2 Mark Tombrink Male 33 18
3 Seth Kerr Male 32 18
4 Jake Martin Male 31 11
5 Justin Swartz Male 34 11
6 Brad Busboom Male 33 11
7 Michael Niezgoda Male 31 11
8 Levon Hoomes Male 31 9
9 Edward Nabong Male 30 9
10 Kurt Woodward Male 33 8
11 John Hunter Male 34 6

Female 30-34 Results

Name Gender Age Hometown Points
1 Jamila Allen Female 31 22
2 Ally Zimmerman Female 34 18
3 Erica Staehling Female 34 11
4 Jamie Leacock Female 31 11
5 Laura Dennis Female 34 11
6 Sadaf Zendehdel Female 30 11
7 Elyse Gallegos Female 33 11
8 Katie Jones Female 34 9
9 Meagan Chisholm Female 34 9
10 Marla Bowman Female 30 9
11 Lisa Play Female 31 8

Male 35-39 Results

Name Gender Age Hometown Points
1 Ryan Truchelut Male 35 99
2 James Balarezo Male 35 17
3 Jerome Roberts Male 35 17
4 William Mrazek Male 36 9
5 Kyle Shaw Male 39 9
6 Jake Shanahan Male 37 8
7 Glenn Crilly Male 38 7
8 Erik Davis Male 38 6

Female 35-39 Results

Name Gender Age Hometown Points
1 Katie Sherron Female 39 77
2 Martha Guyas Female 36 63
3 Sheryl Rosen Female 36 40
4 Melanie Leitman Female 36 27
5 Megan Flack Female 37 24
6 Emily Sikes Female 39 20
7 Lily Swanbrow Becker Female 37 16
8 Michelle Winokur Female 36 12
9 Sherri Wise Female 39 9
10 Jillian Heddaeus Female 37 8
11 Deanna McVay Female 38 8
12 Ximena Smith Female 39 7
13 Rachel Scharlepp Female 37 6
14 Ashlee Blake Female 35 6
15 Mary Fran Andree Female 39 5

Male 40-44 Results

Name Gender Age Hometown Points
1 Paul Guyas Male 43 83
2 Leonardo Canete Male 42 77
3 Melvin Jones Male 41 16
4 Stephen Kelly Male 43 15
5 Timothy Fraser Male 43 15
6 Jim Woodward Male 40 14
7 Michael Isaacson Male 43 14
8 Charlie Johnson Male 41 11
9 Raymond Reavis Male 40 11
10 Rich Heitmeyer Male 40 9
11 Christopher Stanley Male 42 8
12 Brad Pilkinton Male 40 8
13 Matt Hohmeister Male 40 8
14 Jon Dropco Male 43 7
15 Jeff Mahoney Male 44 7
16 Matthew Harrington Male 42 6

Female 40-44 Results

Name Gender Age Hometown Points
1 Elizabeth Kamerick Female 44 47
2 Sarah Dugas Female 42 38
3 Chika Okoro Female 40 29
4 Laura McDermott Female 41 22
5 Alison Thumm Female 43 22
6 Shelby Augustyniak Female 44 20
7 Angela Jones Female 40 18
8 Laura Sellati Female 41 18
9 Heather Vickers Female 43 15
10 Heather Fuselier Female 44 12
11 Haiyan Maier Female 40 11
12 Kim Sims Female 41 7
13 Rachel Earlywine Female 44 7
14 Jessica Jackson Female 44 7
15 Sherri Plenge Female 43 6
16 Betsy Miller Female 42 5
17 Adrienne Ruhl Female 40 4

Male 45-49 Results

Name Gender Age Hometown Points
1 Will Hanley Male 46 66
2 Jj Widener Male 47 30
3 Michael Kennett Male 47 26
4 Kearns Hiett Male 49 15
5 Eric Berenson Male 47 11
6 Steven Wiktorski Male 46 11
7 Joe Woodson Male 46 9
8 Eric Brown Male 49 9
9 Wayne Thumm Male 48 9
10 Carter Hay Male 49 8
11 Steven Medvid Male 48 7
12 Gary Johnston Male 45 7
13 John Tan Male 47 6

Female 45-49 Results

Name Gender Age Hometown Points
1 Julia Sura Female 49 38
2 Vicky Droze Female 45 22
3 Ruffian Tyner Female 45 11
4 Antje Malkowski Female 46 11
5 Ali Kelly Female 48 11
6 Jennifer Daughtry Female 46 11
7 Kelly Garland Female 49 9
8 Angela McNeely Female 47 9
9 Aida Rezaei Female 45 9
10 Jo Lena Bryan Female 49 9
11 Deborah Burr Female 49 8
12 Linda Bergman Female 49 8
13 Kirsten Kinsley Female 49 7
14 Kristina Clark Female 48 6

Male 50-54 Results

Name Gender Age Hometown Points
1 Philip Sura Male 50 54
2 Duane Evans Male 53 54
3 Fanxiu Zhu Male 52 51
4 Tony Guillen Male 52 46
5 Mickey Moore Male 50 33
6 Dan Manausa Male 51 33
7 Hong-Guo Yu Male 52 27
8 Michael Labossiere Male 54 23
9 Allen Blay Male 50 21
10 Myles Gibson Male 54 17
11 Jeff Bryan Male 53 14
12 Jack McDermott Male 51 12
13 Robert Wigen Male 54 8
14 Fanxiu Zhu Male 52 7
15 Joseph Maleszewski Male 53 7
16 Bill Dillon Male 54 7
17 Tarik Noriega Male 50 6
18 Joel Piotrowski Male 51 5
19 Brian Corbin Male 53 3
20 Alan Hanstein Male 53 3
21 Marty Swanbrow Becker Male 52 1
22 Scott Ingram Male 54 1

Female 50-54 Results

Name Gender Age Hometown Points
1 Tsige Tadesse-Kiros Female 53 73
2 Angela Dempsey Female 52 60
3 Heather Malloy Female 52 51
4 Meredith Snowden Female 53 49
5 Lisa Harris Female 54 28
6 Sonya Dudley Female 52 22
7 Kelli Dillon Female 50 14
8 Kory Skrob Female 50 11
9 Gale Murphy Female 50 11
10 Connie Tessmer Female 53 11
11 Juli Degrummond Female 51 7
12 Lena Juarez Female 51 3
13 Andrea Medvid Female 52 2
14 Jade McCready Female 51 1

Male 55-59 Results

Name Gender Age Hometown Points
1 Jim Martin Male 59 47
2 Glen Gorton Male 57 33
3 Ettore Aldrovandi Male 59 22
4 Mark Kellerhals Male 59 20
5 Dennis Smith Male 55 18
6 Mike Manausa Male 57 15
7 Terance Keenan Male 56 11
8 Mike Martinez Male 55 11
9 Clement Allen Male 56 8
10 Greg Doss Male 56 8
11 Mark Kasper Male 59 7
12 Rich Sosna Male 57 6

Female 55-59 Results

Name Gender Age Hometown Points
1 Laura Reina Female 56 88
2 Loranne Ausley Female 57 40
3 Nancy Stedman Female 59 35
4 Debbie Peters Female 59 35
5 Sharon Sollohub Female 55 26
6 Birgit Maier-Katkin Female 58 17
7 Beth Alexander Female 56 13
8 Francee Laywell Female 59 11
9 Olivia Story Female 59 10
10 Robin Safley Female 57 9
11 Julie Clark Female 59 9
12 Kelley Elurfali Female 56 9
13 Patricia Davis Female 58 8
14 Lisa Vickers Female 55 5
15 Lisa Noyes Female 57 5
16 Connie Clarke Female 59 4
17 Marion Johnson Female 55 4

Male 60-64 Results

Name Gender Age Hometown Points
1 Bill McNulty Male 62 77
2 Tim Unger Male 61 58
3 Morris Davis Male 64 45
4 Jay Silvanima Male 60 26
5 Felton Wright Male 63 26
6 Douglas Gorton Male 62 23
7 John Dew Male 62 16
8 Keith Berry Male 64 11
9 Robert Steinmetz Male 64 9
10 Rob McNeely Male 61 8
11 Kenneth Stager Male 60 8
12 Michael Cipriano Male 62 8
13 Myron Herring Male 61 7
14 Kevin Langston Male 62 6
15 Dana Stetson Male 64 6
16 Jimmy Stephens Male 60 4

Female 60-64 Results

Name Gender Age Hometown Points
1 Fran McLean Female 63 31
2 Fran Bridges Female 60 22
3 Kathleen Rodzinka Female 61 11
4 Betty Dewar Female 62 9

Male 65-69 Results

Name Gender Age Hometown Points
1 Craig Willis Male 69 87
2 David Yon Male 65 75
3 Joe Vega Male 67 58
4 Mark Priddy Male 65 14
5 Casey Hutto Male 67 12
6 Jerry McDaniel Male 67 11
7 Karl Hempel Male 69 11
8 Hobson Fulmer Male 65 6

Female 65-69 Results

Name Gender Age Hometown Points
1 Bonnie Wright Female 65 55
2 Jan Blue Female 66 20
3 Marty Kirkland Female 68 9

Male 70-74 Results

Name Gender Age Hometown Points
1 David Farnsworth Male 70 48
2 David Anderson Male 70 44
3 John McCoy Male 72 18
4 Joe Edgecombe Male 71 11
5 Gary Griffin Male 71 9
6 Gene Opheim Male 74 9
7 Gerard Morda Male 70 8

Female 70-74 Results

Name Gender Age Hometown Points
1 Pat Dugan Female 70 92
2 Mary Stutzman Female 72 42
3 Nancy Widener Female 71 31
4 Barbara Jackson Female 72 25
5 Susan Cornwell Female 71 20

Male 75-79 Results

Name Gender Age Hometown Points
1 Ron Christen Male 75 99
2 Carlos Zapata Male 75 63
3 David Darst Male 77 39
4 Bill Hillison Male 76 8
5 Nick Nichols Male 77 8

Female 75-79 Results

Name Gender Age Hometown Points
1 Perha Varley Female 76 55

Male 80-84 Results

Name Gender Age Hometown Points
1 James Varley Male 81 33

Female 80-84 Results

Name Gender Age Hometown Points
1 Mary Lou Manausa Female 82 31
2 Barbara T Hudson Female 80 26
3 Dot Skofronick Female 83 11
4 Mae Cleveland Female 81 11

Male 85-89 Results

Name Gender Age Hometown Points
1 Bill Degrummond Male 86 11

About this Race Series

Each year the Grand Prix Committee designates a schedule of races to be Grand Prix events. 

2024 Grand Prix Schedule

Please refer to the GWTC Calendar for race dates and locations

·      Swamp Forest ½ Marathon

·      GWTC 15K

·      Tallahassee Marathon

·      Flash 6K

·      Shamrock Scurry 5K benefiting mission projects locally and globally

·      Palace 5K

·      NeSmith 5K benefiting UF Health Pediatric Specialties Tallahassee Clinic

·      Tails and Trails 10K benefiting homeless animals in the care of Animal Services

·      Pot Luck 4 Mile Prediction Run

·      Breakfast on the Track 1 Mile

·      Sickle Cell 5K

·      WDF 5K

·      Pine Run 20K

·      Turkey Trot 10K

·      Catfish Crawl 5K benefiting Veterans

·      Tannebaum 6K

 

 

2024 Youth Grand Prix Schedule

Please refer to the GWTC Calendar for race dates and locations

·      Bowlegs 1 Mile or 5K

·      Shamrock Scurry 1 Mile or 5K benefiting mission projects locally and globally

·      Springtime 1 Mile or 5K

·      Breakfast on the Track 1 Mile

·      Bluebird Run for Brookie B 5K ONLY benefiting NAMI Tallahassee

·      Sickle Cell 1 Mile or 5K

·      Salute to Prefontaine 1 Mile or 5K

·      Turkey Trot 1 Mile

·      Catfish Crawl 5K ONLY benefiting Veterans

Certain criteria must be met to be eligible to earn points:

·      GWTC membership must be current as of the date of the Grand Prix race — retroactive points will not be awarded.  

·      Each participant’s correct date of birth must be known to the Grand Prix Committee. 

The point system is as follows:

·      Open points – Awarded only to Overall (non-Youth) finishers.  Points are awarded to GWTC members in order of finish (gun/official time) to the first 10 as follows: 11, 9, 8, 7, 6, 5, 4, 3, 2, 1.

·      Age Group points – Awarded to first 9 non-Youth finishers as follows:  11, 9, 8, 7, 6, 5, 4, 3, 2; for tenth place and beyond, 1 point.

·      Youth Grand Prix: Runners 14 & under at start of year earn points in designated events of 5K or shorter in age groups of 9 & under and 10-14 as follows:  11, 9, 8, 7, 6, 5, 4, 3, 2; for tenth place and beyond, 1 point.  

** If both a 5K and 1-Mile race are offered at a particular Youth Grand Prix event, the youth participant may choose to compete in either or both races, unless the schedule specifies a distance. 

** If the youth participant chooses to compete in both, Grand Prix points will be assigned for the 1-mile race only.

Final Grand Prix awards are determined based on accumulated points.  Certain criteria must be met to be eligible for final Grand Prix awards:

·      ***NEW in 2024*** Members over 15 years old must perform volunteer service for at least one GWTC race.

**There is no volunteer requirement for Youth members 14 and under.

·      ***NEW in 2024*** GWTC membership must remain in good standing for the entire calendar year.

·      GWTC adult members ages 15 – 79 must compete in and complete (but not necessarily score points in) at least three Grand Prix races to be eligible for year-end awards. 

·      GWTC senior members aged 80 and up must compete in and complete (but not necessarily score points in) at least two Grand Prix races to be eligible for year-end awards.

·      GWTC youth members ages 14 and under must compete in (but not necessarily score points in) at least three Youth Grand Prix races to be eligible for awards.  

Other:

·      The finish place of non-GWTC runners is not counted.  

·      Member’s age at the beginning of the calendar year is the Grand Prix age all year.

·      Grand Prix points are tentative pending membership and other verification.

Coming Soon! More information about how to meet the Volunteer Service Requirement!

 

 

 

 

Contact Information

If you have any questions about this race series or its scoring, please use the following email address:


Included Events

GP BOT Mile 2021
Mile

Saturday August 7, 2021
Tallahassee, FL US

Youth GP BOT Mile 2021
Mile

Saturday August 7, 2021
Tallahassee, FL US

GP MLM 8K 2021
8K

Saturday August 14, 2021
Tallahassee, FL US

Youth GP MLM 3K 2021
3K

Saturday August 14, 2021
Tallahassee, FL US

GP Sickle Cell 2021
5K

Saturday September 11, 2021
Tallahassee, FL US

KGP Sickle Cell Mile 2021
Mile

Saturday September 11, 2021
Tallahassee, FL US

GP WDF 2021
5K

Saturday September 18, 2021
Tallahassee, FL US

GP Pine Run 2021
20K

Saturday October 2, 2021
Tallahassee, FL US

GP Palace Saloon 5K 2021
5K

Saturday October 9, 2021
Tallahassee, FL US

GP Cleveland Mile 2021
GP Mile

Saturday November 20, 2021
Tallahassee, FL US

KGP Cleveland Mile 2021
KGP Mile

Saturday November 20, 2021
Tallahassee, FL US

KGP Turkey Trot Mile 2021
KGP Turkey Trot Mile

Thursday November 25, 2021
Tallahassee, FL US

GP Turkey Trot 15K 2021
GP Turkey Trot 15K

Thursday November 25, 2021
Tallahassee, FL US

GP 10 Mile Challenge 2021
10 MIle

Saturday December 4, 2021
Tallahassee, FL US

GP 50 Mile 2021
50 Mile

Saturday December 18, 2021
Tallahassee, FL US


© 2024 RunSignup, Inc.  

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.