| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Alex Hinebaugh | Male | 36 | Fort Myers, FL US | 4:12:04.6 |
| 2 | Michael Tolar | Male | 41 | Naples, FL US | 4:27:31.8 |
| 3 | David Hughes | Male | 38 | Fort Myers, FL US | 4:33:49.7 |
| 4 | Andrea D Angeli | Male | 37 | Naples, FL US | 4:35:19.1 |
| 5 | Matthew Bivans | Male | 50 | Naples, FL US | 4:39:12.9 |
| 6 | Michael Minchella | Male | 36 | Naples, FL US | 4:40:33.6 |
| 7 | Anthony Renda | Male | 54 | Naples, FL US | 4:43:28.3 |
| 8 | Chris Peterson | Male | 35 | Naples, FL US | 4:47:59.7 |
| 9 | Daniel Stedman | Male | 68 | Naples, FL US | 4:52:35.9 |
| 10 | Luis De Maio | Male | 25 | Naples, FL US | 4:53:03.9 |
| 11 | Andy Beights | Male | 45 | Naples, FL US | 4:59:06.4 |
| 12 | Jonathan D | Male | 22 | NaplesNaples, FL US | 5:02:34.3 |
| 13 | Jesse Noboa | Male | 46 | Naples, FL US | 5:07:13.6 |
| 14 | Adam Springer | Male | 46 | Naples, FL US | 5:08:01.2 |
| 15 | Axel Kroniger | Male | 61 | Naples, FL US | 5:08:03.9 |
| 16 | Matthew Searles | Male | 48 | Bonita Springs, FL US | 5:19:16.9 |
| 17 | Mark Slater | Male | 42 | Naples, FL US | 5:24:42.9 |
| 18 | Victor Daza | Male | 30 | Bonita Springs, FL US | 5:32:00 |
| 19 | Jon Wissler | Male | 66 | Fort Myers, FL US | 5:35:35.2 |
| 20 | Gregory Marcin | Male | 32 | Naples, FL US | 5:37:14.4 |
| 21 | Jerry LePinske | Male | 55 | Naples, FL US | 5:42:30.3 |
| 22 | Kyle McLaughlin | Male | 35 | Naples, FL US | 5:51:04.7 |
| 23 | Howard Sutton | Male | 39 | Naples, FL US | 6:08:42.3 |
| 24 | Jens Petry | Male | 27 | Naples, FL US | 6:10:07.3 |
| 25 | Mark Trejo | Male | 26 | Immokalee, FL US | 6:11:50.2 |
| 26 | Chad Brazzeal | Male | 47 | Naples, FL US | 6:12:57.2 |
| 27 | Joseph Wilczynski | Male | 61 | Naples, FL US | 6:15:00.2 |
| 28 | Steven Kinsland | Male | 37 | Naples, FL US | 6:19:57 |
| 29 | Edmund Lamontagne | Male | 33 | Naples, FL US | 6:26:26.8 |
| 30 | CALVIN CARTER | Male | 74 | Bonita Springs, FL US | 6:45:28.9 |
| 31 | Juan Perez | Male | 55 | Cape Coral, FL US | 6:47:23.4 |
| 32 | Robert McGuinness | Male | 44 | Naples, FL US | 6:59:53.9 |
| 33 | Mark Anderson | Male | 59 | Naples, FL US | 7:11:02.8 |
| 34 | Danny Ripka | Male | 68 | Naples, FL US | 7:15:32.2 |
| 35 | William Gutierrez | Male | 33 | Naples, FL US | 7:17:49.7 |
| 36 | Patrick Shoulders | Male | 72 | Evansville, IN US | 7:32:43.6 |
| 37 | Louis Foley | Male | 56 | Naples, FL US | 7:36:22.8 |
| 38 | JB Schuetz | Male | 73 | Bonita Springs, FL US | 8:34:42.7 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Alexandra Gardino | Female | 38 | Naples, FL US | 4:26:58.2 |
| 2 | Haydee Staebell | Female | 36 | Naples, FL US | 4:30:40.5 |
| 3 | Emily Casto | Female | 45 | Naples, FL US | 4:32:31.4 |
| 4 | Holly Thompson | Female | 43 | Naples, FL US | 4:39:48.4 |
| 5 | Heather Catlin | Female | 50 | Naples, FL US | 4:58:42.7 |
| 6 | Amanda Roszczewski | Female | 47 | Naples, FL US | 5:06:33.4 |
| 7 | Jessica Slater | Female | 40 | Naples, FL US | 5:13:03.6 |
| 8 | Morgan Iddings | Female | 34 | Marco Island, FL US | 5:16:12.5 |
| 9 | Adrianne Noboa | Female | 40 | Naples, FL US | 5:37:08.5 |
| 10 | Sarka Israel | Female | 47 | Naples, FL US | 5:44:37.5 |
| 11 | Krystal Picon-Hurtado | Female | 17 | Naples, FL US | 6:04:15.5 |
| 12 | Jill Springer | Female | 52 | Naples, FL US | 6:15:53.3 |
| 13 | Amanda Wilczynski | Female | 49 | Naples, FL US | 6:18:51.1 |
| 14 | Lauren Cooley | Female | 38 | Bonita Springs, FL US | 6:27:53.3 |
| 15 | Letty Silva | Female | 37 | Naples, FL US | 6:36:29.2 |
| 16 | Theresa Pancotto | Female | 46 | Bonita Springs, FL US | 6:49:52.7 |
| 17 | MONICA GENOVESE | Female | 55 | Naples, FL US | 7:04:59.5 |
| 18 | Brenda Devaney | Female | 58 | Naples, FL US | 7:11:53 |
| 19 | Sandy Waite | Female | 61 | Naples, FL US | 7:15:27.6 |
| 20 | Anne Liese Heinichen | Female | 51 | Naples, FL US | 7:15:32.4 |
| 21 | Kristin Brandt | Female | 42 | Naples, FL US | 7:23:43.8 |
| 22 | Stephanie Jones | Female | 44 | Naples, FL US | 8:00:21.3 |
| 23 | Cindy Duggan | Female | 55 | Naples, FL US | 8:13:49.9 |
| 24 | Brenda Trzeciak | Female | 64 | Naples, FL US | 10:02:28.8 |
| 25 | Andie Ellis | Female | 33 | Naples, FL US | 10:18:39.8 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Krystal Picon-Hurtado | Female | 17 | Naples, FL US | 6:04:15.5 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Luis De Maio | Male | 25 | Naples, FL US | 4:53:03.9 |
| 2 | Jonathan D | Male | 22 | NaplesNaples, FL US | 5:02:34.3 |
| 3 | Jens Petry | Male | 27 | Naples, FL US | 6:10:07.3 |
| 4 | Mark Trejo | Male | 26 | Immokalee, FL US | 6:11:50.2 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Alex Hinebaugh | Male | 36 | Fort Myers, FL US | 4:12:04.6 |
| 2 | David Hughes | Male | 38 | Fort Myers, FL US | 4:33:49.7 |
| 3 | Andrea D Angeli | Male | 37 | Naples, FL US | 4:35:19.1 |
| 4 | Michael Minchella | Male | 36 | Naples, FL US | 4:40:33.6 |
| 5 | Chris Peterson | Male | 35 | Naples, FL US | 4:47:59.7 |
| 6 | Victor Daza | Male | 30 | Bonita Springs, FL US | 5:32:00 |
| 7 | Gregory Marcin | Male | 32 | Naples, FL US | 5:37:14.4 |
| 8 | Kyle McLaughlin | Male | 35 | Naples, FL US | 5:51:04.7 |
| 9 | Howard Sutton | Male | 39 | Naples, FL US | 6:08:42.3 |
| 10 | Steven Kinsland | Male | 37 | Naples, FL US | 6:19:57 |
| 11 | Edmund Lamontagne | Male | 33 | Naples, FL US | 6:26:26.8 |
| 12 | William Gutierrez | Male | 33 | Naples, FL US | 7:17:49.7 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Alexandra Gardino | Female | 38 | Naples, FL US | 4:26:58.2 |
| 2 | Haydee Staebell | Female | 36 | Naples, FL US | 4:30:40.5 |
| 3 | Morgan Iddings | Female | 34 | Marco Island, FL US | 5:16:12.5 |
| 4 | Lauren Cooley | Female | 38 | Bonita Springs, FL US | 6:27:53.3 |
| 5 | Letty Silva | Female | 37 | Naples, FL US | 6:36:29.2 |
| 6 | Andie Ellis | Female | 33 | Naples, FL US | 10:18:39.8 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Michael Tolar | Male | 41 | Naples, FL US | 4:27:31.8 |
| 2 | Andy Beights | Male | 45 | Naples, FL US | 4:59:06.4 |
| 3 | Jesse Noboa | Male | 46 | Naples, FL US | 5:07:13.6 |
| 4 | Adam Springer | Male | 46 | Naples, FL US | 5:08:01.2 |
| 5 | Matthew Searles | Male | 48 | Bonita Springs, FL US | 5:19:16.9 |
| 6 | Mark Slater | Male | 42 | Naples, FL US | 5:24:42.9 |
| 7 | Chad Brazzeal | Male | 47 | Naples, FL US | 6:12:57.2 |
| 8 | Robert McGuinness | Male | 44 | Naples, FL US | 6:59:53.9 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Emily Casto | Female | 45 | Naples, FL US | 4:32:31.4 |
| 2 | Holly Thompson | Female | 43 | Naples, FL US | 4:39:48.4 |
| 3 | Amanda Roszczewski | Female | 47 | Naples, FL US | 5:06:33.4 |
| 4 | Jessica Slater | Female | 40 | Naples, FL US | 5:13:03.6 |
| 5 | Adrianne Noboa | Female | 40 | Naples, FL US | 5:37:08.5 |
| 6 | Sarka Israel | Female | 47 | Naples, FL US | 5:44:37.5 |
| 7 | Amanda Wilczynski | Female | 49 | Naples, FL US | 6:18:51.1 |
| 8 | Theresa Pancotto | Female | 46 | Bonita Springs, FL US | 6:49:52.7 |
| 9 | Kristin Brandt | Female | 42 | Naples, FL US | 7:23:43.8 |
| 10 | Stephanie Jones | Female | 44 | Naples, FL US | 8:00:21.3 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Matthew Bivans | Male | 50 | Naples, FL US | 4:39:12.9 |
| 2 | Anthony Renda | Male | 54 | Naples, FL US | 4:43:28.3 |
| 3 | Jerry LePinske | Male | 55 | Naples, FL US | 5:42:30.3 |
| 4 | Juan Perez | Male | 55 | Cape Coral, FL US | 6:47:23.4 |
| 5 | Mark Anderson | Male | 59 | Naples, FL US | 7:11:02.8 |
| 6 | Louis Foley | Male | 56 | Naples, FL US | 7:36:22.8 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Heather Catlin | Female | 50 | Naples, FL US | 4:58:42.7 |
| 2 | Jill Springer | Female | 52 | Naples, FL US | 6:15:53.3 |
| 3 | MONICA GENOVESE | Female | 55 | Naples, FL US | 7:04:59.5 |
| 4 | Brenda Devaney | Female | 58 | Naples, FL US | 7:11:53 |
| 5 | Anne Liese Heinichen | Female | 51 | Naples, FL US | 7:15:32.4 |
| 6 | Cindy Duggan | Female | 55 | Naples, FL US | 8:13:49.9 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Daniel Stedman | Male | 68 | Naples, FL US | 4:52:35.9 |
| 2 | Axel Kroniger | Male | 61 | Naples, FL US | 5:08:03.9 |
| 3 | Jon Wissler | Male | 66 | Fort Myers, FL US | 5:35:35.2 |
| 4 | Joseph Wilczynski | Male | 61 | Naples, FL US | 6:15:00.2 |
| 5 | Danny Ripka | Male | 68 | Naples, FL US | 7:15:32.2 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Sandy Waite | Female | 61 | Naples, FL US | 7:15:27.6 |
| 2 | Brenda Trzeciak | Female | 64 | Naples, FL US | 10:02:28.8 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | CALVIN CARTER | Male | 74 | Bonita Springs, FL US | 6:45:28.9 |
| 2 | Patrick Shoulders | Male | 72 | Evansville, IN US | 7:32:43.6 |
| 3 | JB Schuetz | Male | 73 | Bonita Springs, FL US | 8:34:42.7 |
For those looking for a challenge this season, run with GCR in our 3 longest races for a unique medal! 36.2 miles over 6 weeks!
Barron Collier Companies Naples Half Marathon January 18 2026
Picayune 10 Miler February 14 2026
Marco Island Half Marathon (must run the half!) March 1 2026
*Note, while 2026 is the first official year of the challenge, we created leaderboards for those who completed all 3 events in 2024 and 2025 in the standings tab or series leaderboard dropdown above!
If you have any questions about this race series or its scoring, please use the following email address:
Sunday January 18, 2026
Naples, FL US
Saturday February 14, 2026
Naples, FL US
Sunday March 1, 2026
Marco Island, FL US