| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | V. Thomas | Male | 6 | Fairfax Station, VA US | 50 |
| 1 | J. Kaminstein | Male | 6 | North Augusta, SC US | 50 |
| 1 | J. Adelsberger | Male | 6 | Easton, MD US | 50 |
| 1 | T. Sheeran | Male | 6 | Charlottesville, VA US | 50 |
| 5 | T. Daniels | Male | 6 | Cambridge, MD US | 49 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. King | Female | 6 | Chesterfield, VA US | 148 |
| 2 | H. Puryear | Female | 6 | Richmond, VA US | 100 |
| 3 | M. Kreidel | Female | 6 | New Market, MD US | 50 |
| 3 | A. Workman | Female | 6 | Saint Michaels, MD US | 50 |
| 3 | B. Sheeran | Female | 6 | Charlottesville, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | P. Kern | Male | 7 | Charlottesville, VA US | 146 |
| 2 | S. Young | Male | 7 | Bethesda, MD US | 50 |
| 2 | P. Leonard | Male | 7 | Easton, MD US | 50 |
| 2 | S. Whatley | Male | 7 | 50 | |
| 2 | I. Mayner | Male | 7 | Leesburg, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | L. Pearson | Female | 7 | Midlothian, VA US | 200 |
| 2 | A. Hohenwarter | Female | 7 | Fairfax, VA US | 98 |
| 3 | E. King | Female | 7 | Chesterfield, VA US | 97 |
| 4 | L. Cosby | Female | 7 | Midlothian, VA US | 95 |
| 5 | K. Vincelette | Female | 7 | Henrico, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | D. Hohenwarter | Male | 8 | Fairfax, VA US | 100 |
| 2 | J. Piracci | Male | 8 | Midlothian, VA US | 99 |
| 3 | A. WU | Male | 8 | Glen Allen, VA US | 96 |
| 3 | L. Leary | Male | 8 | Henrico, VA US | 96 |
| 5 | S. Clancy | Male | 8 | Greensboro, NC US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | H. Puryear | Female | 8 | Richmond, VA US | 194 |
| 2 | A. Escoto | Female | 8 | Phoenixville, PA US | 50 |
| 2 | M. Koelmel | Female | 8 | Midlothian, VA US | 50 |
| 2 | C. Wirt | Female | 8 | Chesterfield, VA US | 50 |
| 2 | A. Daniels | Female | 8 | east new market, MD US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. Kern | Male | 9 | Charlottesville, VA US | 197 |
| 2 | A. Krupp | Male | 9 | Richmond, VA US | 195 |
| 3 | M. Oleksy-Fizyta | Male | 9 | Falls Church, VA US | 139 |
| 4 | W. Yiengst | Male | 9 | Springfield, VA US | 100 |
| 5 | B. Vondersmith | Male | 9 | Hanover, VA US | 98 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | K. Thurman | Female | 9 | Glen Allen, VA US | 200 |
| 2 | M. Harlow | Female | 9 | Glen Allen, VA US | 146 |
| 3 | S. Haught | Female | 9 | 97 | |
| 4 | E. King | Female | 9 | Chesterfield, VA US | 95 |
| 5 | S. Stimson | Female | 9 | Suffolk, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | D. Oklopcic | Male | 10 | Henrico, VA US | 200 |
| 2 | K. Pearson | Male | 10 | Midlothian, VA US | 196 |
| 3 | C. Chairnoff | Male | 10 | ArlingtonArlington, VA US | 146 |
| 4 | B. Aardema-Gagnon | Male | 10 | Moseley, VA US | 98 |
| 5 | E. Hohenwarter | Male | 10 | Fairfax, VA US | 93 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. Puryear | Female | 10 | Richmond, VA US | 188 |
| 2 | C. King | Female | 10 | Chesterfield, VA US | 147 |
| 3 | H. Harvey | Female | 10 | Glen Allen, VA US | 100 |
| 3 | L. Hohenwarter | Female | 10 | Fairfax, VA US | 100 |
| 5 | N. LoProto | Female | 10 | Owings Mills, MD US | 98 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | J. Smith | Male | 11 | Fredericksburg, VA US | 150 |
| 2 | P. Harlow | Male | 11 | Glen Allen, VA US | 149 |
| 3 | B. Baumgartner | Male | 11 | Ellicott City, MD US | 98 |
| 4 | C. Lee | Male | 11 | Winston Salem, NC US | 50 |
| 4 | L. Taylor | Male | 11 | Disputanta, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | K. Bowen | Female | 11 | Midlothian, VA US | 150 |
| 2 | M. Rivera | Female | 11 | Frederick, MD US | 99 |
| 3 | A. Rasnick | Female | 11 | Ruther Glen, VA US | 98 |
| 4 | S. Colleran | Female | 11 | Greensboro, NC US | 50 |
| 4 | E. Kunnen | Female | 11 | Richmond, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | O. Harlow | Male | 12 | Glen Allen, VA US | 192 |
| 2 | M. Rico | Male | 12 | Fredericksburg, VA US | 98 |
| 3 | E. Thessen | Male | 12 | Rockville, VA US | 90 |
| 4 | D. Thompson | Male | 12 | Sewickley, PA US | 50 |
| 4 | Z. Small | Male | 12 | Manakin Sabot, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | S. Chang | Female | 12 | North Potomac, MD US | 100 |
| 2 | W. Light | Female | 12 | Reston, VA US | 97 |
| 3 | Q. Russell | Female | 12 | Midlothian, VA US | 50 |
| 3 | C. Mielke | Female | 12 | Trappe, MD US | 50 |
| 3 | M. Mullins | Female | 12 | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Colton Rodenhaver | Male | 13 | Midlothian, VA US | 147 |
| 2 | Sebastian Hess | Male | 13 | Harrisonburg, VA US | 96 |
| 3 | Yash Kolla | Male | 13 | Ashburn, VA US | 94 |
| 4 | Hank Shoemaker | Male | 13 | Greensboro, NC US | 50 |
| 4 | Logan Donley | Male | 13 | Silver Spring, MD US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Elletta Aardema-Gagnon | Female | 13 | Moseley, VA US | 100 |
| 2 | Brielle Emler | Female | 13 | New Brighton, PA US | 50 |
| 2 | Alessandra Workman | Female | 13 | Saint Michaels, MD US | 50 |
| 2 | Jessamy Buckley | Female | 13 | 50 | |
| 2 | Alayna Beall | Female | 13 | Spotsylvania, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Eddie Smith | Male | 14 | Arlington, VA US | 179 |
| 2 | Lincoln Baumgartner | Male | 14 | Ellicott City, MD US | 148 |
| 3 | Aristotle Fang | Male | 14 | Great Falls, VA US | 138 |
| 4 | Sidney Stewart | Male | 14 | Kanata, ON CA | 90 |
| 5 | Agustin Araya | Male | 14 | Menlo Park, CA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ellie Harlow | Female | 14 | Glen Allen, VA US | 192 |
| 2 | Lexie Gebke | Female | 14 | Melissa, TX US | 50 |
| 2 | Claire Fioravanti | Female | 14 | 50 | |
| 2 | Sydney Foley | Female | 14 | Leesburg, VA US | 50 |
| 5 | Autumn Gilhooly | Female | 14 | Sioux Falls, SD US | 49 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joren Aardema-Gagnon | Male | 15 | Moseley, VA US | 145 |
| 2 | Alexander Fang | Male | 15 | 95 | |
| 3 | Emmett Thessen | Male | 15 | Rockville, VA US | 85 |
| 4 | Jonas Yiengst | Male | 15 | Springfield, VA US | 50 |
| 4 | Nikhil Morse | Male | 15 | Brookeville, MD US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sydney Curtis | Female | 15 | Midlothian, VA US | 100 |
| 2 | Louise Delgado | Female | 15 | Marietta, GA US | 50 |
| 2 | Brooke Carlson | Female | 15 | Felton, DE US | 50 |
| 2 | Katherine Richard | Female | 15 | 50 | |
| 2 | Ella Sandoval | Female | 15 | Burke, VA US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jonathan Peed | Male | 16 | Falls Church, VA US | 50 |
| 2 | Ronen Rodriguez | Male | 16 | New Market, MD US | 49 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Andrea Rogerson | Female | 16 | Maidens, VA US | 50 |
| 2 | Austin Harlow | Female | 16 | Glen Allen, VA US | 49 |
| 3 | Jadyn Hebner | Female | 16 | Mechanicsville, VA US | 48 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sylvie Aardema-Gagnon | Female | 17 | Moseley, VA US | 100 |
If you have any questions about this race series or its scoring, please use the following email address:
Sunday May 5, 2024
Glen Allen, VA US
Sunday May 5, 2024
Glen Allen, VA US
Sunday May 5, 2024
Glen Allen, VA US
Sunday May 5, 2024
Glen Allen, VA US
Sunday May 5, 2024
Glen Allen, VA US
Sunday May 5, 2024
Glen Allen, VA US
Saturday May 25, 2024
Warrenton, VA US
Saturday May 25, 2024
Warrenton, VA US
Sunday June 9, 2024
Arlington, VA US
Sunday June 9, 2024
Arlington, VA US
Sunday June 9, 2024
Arlington, VA US
Sunday June 9, 2024
Arlington, VA US
Saturday June 29, 2024
Chesterfield, VA US
Thursday July 4, 2024
Cambridge, MD US
Thursday July 4, 2024
Cambridge, MD US
Thursday July 4, 2024
Cambridge, MD US
Thursday July 4, 2024
Cambridge, MD US
Thursday July 4, 2024
Cambridge, MD US
Sunday July 21, 2024
Midlothian, VA US
Sunday August 25, 2024
Rockville, VA US
Sunday August 25, 2024
Rockville, VA US
Sunday August 25, 2024
Rockville, VA US
Sunday August 25, 2024
Rockville, VA US
Sunday August 25, 2024
Rockville, VA US
Sunday August 25, 2024
Spotsylvania, VA US
Sunday August 25, 2024
Spotsylvania, VA US
Sunday August 25, 2024
Rockville, VA US
Sunday September 29, 2024
Midlothian, VA US
Sunday September 29, 2024
Midlothian, VA US