Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Elias DeVoe | Male | 25 | West allis, WI US | 22 |
2 | Eric Boehmer | Male | 46 | Sheboygan, WI US | 19 |
3 | Chris Weavers | Male | 41 | Oostburg, WI US | 19 |
4 | Benjamin Stricker | Male | 14 | Jefferson, WI US | 16 |
5 | Kevin Riederer | Male | 38 | Waukesha, WI US | 15 |
6 | ANDREW MILLER | Male | 41 | 11 | |
7 | Benjamin Orvold | Male | 30 | 11 | |
8 | CHRIS WEAVERS | Male | 41 | 10 | |
9 | Scott Koenig | Male | 27 | Oostburg, WI US | 10 |
10 | Jake Vis | Male | 30 | Hartland, WI US | 10 |
11 | MATTHEW MCKENNEY | Male | 33 | 9 | |
12 | Andrew Miller | Male | 41 | Milwaukee, WI US | 9 |
13 | KEVIN RIEDERER | Male | 38 | 8 | |
14 | Matthew McKenney | Male | 33 | Milwaukee, WI US | 8 |
15 | Matt Scherbarth | Male | 39 | Milwaukee, WI US | 8 |
16 | SCOTT KOENIG | Male | 27 | 7 | |
17 | Brian Seegert | Male | 53 | 7 | |
18 | Joe Periord | Male | 32 | Pewaukee, WI US | 7 |
19 | Ben Lamers | Male | 28 | Naperville, IL US | 7 |
20 | GARY EHLER | Male | 51 | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jocelyn Ritger | Female | 31 | Port Washington, WI US | 16 |
2 | Maren Hooper | Female | 41 | New Berlin, WI US | 14 |
3 | LISA CARLEEN | Female | 51 | 11 | |
4 | Hope Orvold | Female | 29 | 11 | |
5 | Kristin Lipanot | Female | 29 | Milwaukee, WI US | 11 |
6 | Amy Garbe | Female | 30 | Waukesha, WI US | 11 |
7 | Tara Riehl | Female | 41 | US | 11 |
8 | MELISSA SCHUETT | Female | 40 | 10 | |
9 | Kristen Whiteside | Female | 27 | Winthrop Harbor, IL US | 10 |
10 | Ashley Kinney | Female | 36 | Oconomowoc, WI US | 10 |
11 | KIMBERLY MISZEWSKI | Female | 40 | 9 | |
12 | Gretchen Berg | Female | 24 | Nashotah, WI US | 9 |
13 | JOSH BREEN | Female | 33 | 9 | |
14 | KRISTEN WANGERIN | Female | 36 | 9 | |
15 | MANDI FLORIP | Female | 39 | 8 | |
16 | Josh Breen | Female | 33 | Franklin, WI US | 8 |
17 | stephanie ragonese | Female | 36 | Chicago, IL US | 8 |
18 | SYDNEY TRASK | Female | 29 | 7 | |
19 | Candice Knuteson | Female | 44 | Milwaukee, WI US | 7 |
20 | Melissa Schuett | Female | 40 | Beaver Dam, WI US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Benjamin Stricker | Male | 14 | Jefferson, WI US | 30 |
2 | BENJAMIN STRICKER | Male | 14 | 10 | |
3 | B. BARBIAN | Male | 11 | 9 | |
4 | Aryan Joshi | Male | 13 | Franklin, WI US | 9 |
5 | B. Barbian | Male | 11 | Waunakee, WI US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Grant Jones | Male | 18 | Delafield, WI US | 20 |
2 | HUNTER TURCIN | Male | 19 | 10 | |
3 | Brennan Mason | Male | 15 | Menomonee Falls, WI US | 10 |
4 | Hunter Turcin | Male | 19 | Milwaukee, WI US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lauren Maher | Female | 15 | Muskego, WI US | 10 |
2 | Melissa Schneider | Female | 17 | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | ASHLEY HIGGINS | Female | 24 | 10 | |
2 | Gretchen Berg | Female | 24 | Nashotah, WI US | 10 |
3 | Rachel Dummer | Female | 21 | New Berlin, WI US | 10 |
4 | ABBY BELTZ | Female | 23 | 9 | |
5 | Ashley Scherf | Female | 20 | Pewaukee, WI US | 9 |
6 | Emma Strieker | Female | 20 | Janesville, WI US | 9 |
7 | SAMANTHA KRUEGER | Female | 24 | COLAGTE, WI US | 8 |
8 | Abby Beltz | Female | 24 | Watertown, WI US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Peter Nelson | Male | 29 | Milwaukee, WI US | 20 |
2 | Elias DeVoe | Male | 25 | West allis, WI US | 20 |
3 | SCOTT KOENIG | Male | 27 | 10 | |
4 | Scott Koenig | Male | 27 | Oostburg, WI US | 10 |
5 | KYLE RUEDINGER | Male | 29 | 9 | |
6 | Kyle Ruedinger | Male | 29 | Oshkosh, WI US | 9 |
7 | wilberth carrizal | Male | 29 | St charles, IL US | 9 |
8 | Ben Lamers | Male | 28 | Naperville, IL US | 9 |
9 | PETER EUCLIDE | Male | 29 | 8 | |
10 | Maxwell Merget | Male | 27 | Slinger, WI US | 8 |
11 | Ryan Snelgrove | Male | 26 | Milwaukee, WI US | 8 |
12 | MICHAEL NORRIS | Male | 28 | 7 | |
13 | Donny Gilles | Male | 27 | Madison, WI US | 7 |
14 | ALEC BEAR | Male | 25 | 6 | |
15 | Omar Celaya | Male | 29 | Aurora, IL US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Katie Krueger | Female | 26 | Waukesha, WI US | 20 |
2 | Caitlin Bauman | Female | 28 | Oconomowoc, WI US | 17 |
3 | Julie Freund | Female | 29 | Milwaukee, WI US | 15 |
4 | SYDNEY TRASK | Female | 29 | 10 | |
5 | Hope Orvold | Female | 29 | 10 | |
6 | Kristin Lipanot | Female | 29 | Milwaukee, WI US | 10 |
7 | Rachel Kennedy | Female | 28 | Mukwonago, WI US | 10 |
8 | KATIE KRUEGER | Female | 26 | 9 | |
9 | Kristen Whiteside | Female | 27 | Winthrop Harbor, IL US | 9 |
10 | ABBEY RUYLE | Female | 26 | 9 | |
11 | JULIE FREUND | Female | 29 | 8 | |
12 | Ariel Berres-Green | Female | 29 | Madison, WI US | 8 |
13 | Jonelle Nelson | Female | 26 | Wauwatosa, WI US | 7 |
14 | Jonelle Nelson | Female | 26 | Milwaukee, WI US | 7 |
15 | Taylor Schoenike | Female | 26 | Pewaukee, WI US | 6 |
16 | Amanda Larsen | Female | 29 | 5 | |
17 | Maggie Seiler | Female | 27 | Fort Atkinson, WI US | 5 |
18 | Anna Garbe | Female | 26 | Shorewood, WI US | 5 |
19 | Allysa Vucenic | Female | 27 | Pleasant Prairie, WI US | 4 |
20 | Amanda Hoeppner | Female | 25 | Jackson, WI US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joe Periord | Male | 32 | Pewaukee, WI US | 25 |
2 | Tony Gargulak | Male | 31 | Ixonia, WI US | 14 |
3 | MATTHEW MCKENNEY | Male | 33 | 10 | |
4 | Benjamin Orvold | Male | 30 | 10 | |
5 | RYAN HAWKEN | Male | 33 | 10 | |
6 | Jake Vis | Male | 30 | Hartland, WI US | 10 |
7 | TONY GARGULAK | Male | 31 | 9 | |
8 | Matthew McKenney | Male | 33 | Milwaukee, WI US | 9 |
9 | KEVIN KISER | Male | 33 | 9 | |
10 | STEVEN UHLRICH | Male | 34 | 8 | |
11 | JOE BECKWITH | Male | 31 | 7 | |
12 | Kyle Kalbus | Male | 34 | Germantown, WI US | 7 |
13 | STEVEN UHLRICH | Male | 34 | 7 | |
14 | JOSH BREEN | Male | 33 | 7 | |
15 | THOMAS CORNELL | Male | 33 | 6 | |
16 | Grant McCullough | Male | 30 | Mukwonago, WI US | 6 |
17 | Dan Wenzel | Male | 31 | Franklin, WI US | 6 |
18 | RUSSELL DORN | Male | 33 | 5 | |
19 | Dylan Bray | Male | 32 | Milwaukee, WI US | 5 |
20 | STEVEN UHLRICH | Male | 34 | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jocelyn Ritger | Female | 31 | Port Washington, WI US | 25 |
2 | Amy Garbe | Female | 30 | Waukesha, WI US | 15 |
3 | NICOLE ZIENTEK | Female | 30 | 10 | |
4 | Josh Breen | Female | 33 | Franklin, WI US | 10 |
5 | JOSH BREEN | Female | 33 | 10 | |
6 | KATY RIEDERER | Female | 30 | 9 | |
7 | Lisa Andritsch | Female | 31 | Johnson Creek, WI US | 9 |
8 | Nicole Crego | Female | 33 | Iron Ridge, WI US | 9 |
9 | EMILY RICHTER | Female | 33 | 8 | |
10 | Nicole Zientek | Female | 30 | Burlington, WI US | 8 |
11 | Suzan Hamdan | Female | 31 | Milwaukee, WI US | 8 |
12 | Keri Caby Caby | Female | 34 | Oconomowoc, WI US | 8 |
13 | SOL ALDRETE | Female | 34 | 7 | |
14 | DANIELLE CHRISTEL | Female | 33 | 7 | |
15 | Sara Shaffer | Female | 32 | New Berlin, WI US | 7 |
16 | SARAH FULLER | Female | 34 | 6 | |
17 | Alison Hargarten | Female | 32 | Denver, CO US | 6 |
18 | Sarah Fuller | Female | 34 | Sussex, WI US | 6 |
19 | ERIN DORN | Female | 31 | 5 | |
20 | DANIELLE CHRISTEL | Female | 33 | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kevin Riederer | Male | 38 | Waukesha, WI US | 20 |
2 | Joseph Miller | Male | 35 | Waukesha, WI US | 19 |
3 | KEVIN RIEDERER | Male | 38 | 10 | |
4 | Matt De Witt | Male | 39 | 10 | |
5 | TIM HUNTINGTON | Male | 38 | 9 | |
6 | Kurt Brunner | Male | 38 | Madison, WI US | 9 |
7 | JASON FRY | Male | 36 | 9 | |
8 | Matt Scherbarth | Male | 39 | Milwaukee, WI US | 9 |
9 | FREDDY HOPPE | Male | 37 | 8 | |
10 | Tim Huntington | Male | 38 | Waukesha, WI US | 8 |
11 | JASON FRY | Male | 36 | 8 | |
12 | DAN PEPLINSKI | Male | 37 | 7 | |
13 | Jason Radosevich | Male | 36 | Hartland, WI US | 7 |
14 | Dan Peplinski | Male | 37 | Mukwonago, WI US | 7 |
15 | TIMOTHY KELLY | Male | 37 | 6 | |
16 | Linzy Laughhunn | Male | 38 | Milwaukee, WI US | 6 |
17 | Matthew Hargarten | Male | 38 | Denver, CO US | 6 |
18 | JOE RICHTER | Male | 37 | 5 | |
19 | Timothy Kelly | Male | 37 | Oconomowoc, WI US | 5 |
20 | AROON VISWANATHAN | Male | 39 | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Melissa Clark | Female | 39 | Milwaukee, WI US | 14 |
2 | Angela Capes | Female | 38 | Mukwonago, WI US | 12 |
3 | MANDI FLORIP | Female | 39 | 10 | |
4 | Laurie Zacharias | Female | 37 | Waupun, WI US | 10 |
5 | KRISTEN WANGERIN | Female | 36 | 10 | |
6 | Ashley Kinney | Female | 36 | Oconomowoc, WI US | 10 |
7 | JAIME HARDGROVE | Female | 39 | 9 | |
8 | JESSICA FRY | Female | 36 | 9 | |
9 | stephanie ragonese | Female | 36 | Chicago, IL US | 9 |
10 | JESSICA FRY | Female | 36 | 8 | |
11 | Ericka Luetschwager | Female | 39 | Hubertus, WI US | 8 |
12 | Ann Sheridan | Female | 39 | Lake Mills, WI US | 8 |
13 | KALI MORGAN | Female | 38 | 7 | |
14 | Christine Boehm | Female | 37 | New Berlin, WI US | 7 |
15 | KRISTEN WANGERIN | Female | 36 | 7 | |
16 | Sara Denor | Female | 35 | Milwaukee, WI US | 7 |
17 | LAURIE ZACHARIAS | Female | 37 | 6 | |
18 | Amy Kuehn | Female | 38 | 6 | |
19 | JESSICA FRY | Female | 36 | 6 | |
20 | JENNIFER URBAN | Female | 35 | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Matt Dischler | Male | 41 | Waukesha, WI US | 25 |
2 | Michael Teixeira | Male | 42 | Milwaukee, WI US | 24 |
3 | Chris Weavers | Male | 41 | Oostburg, WI US | 20 |
4 | Jason Broadwell | Male | 44 | Milwaukee, WI US | 11 |
5 | ANDREW MILLER | Male | 41 | 10 | |
6 | Andrew Miller | Male | 41 | Milwaukee, WI US | 10 |
7 | CHRIS WEAVERS | Male | 41 | 9 | |
8 | MICHAEL TEIXEIRA | Male | 42 | 8 | |
9 | Michael Mansavage | Male | 40 | Jefferson, WI US | 8 |
10 | MATT DISCHLER | Male | 41 | 7 | |
11 | Brian Grossmeyer | Male | 44 | New Berlin, WI US | 7 |
12 | JASON BROADWELL | Male | 44 | 7 | |
13 | JASON BROADWELL | Male | 44 | 7 | |
14 | BRIAN GROSSMEYER | Male | 44 | 6 | |
15 | andrew lafontain | Male | 42 | New Berlin, WI US | 6 |
16 | DANIEL BRAUN | Male | 43 | 5 | |
17 | Eric Decker | Male | 44 | Milwaukee, WI US | 5 |
18 | Billy Friess | Male | 43 | Waukesha, WI US | 5 |
19 | PATRICK TOFT | Male | 44 | 4 | |
20 | Nathan Thrun | Male | 44 | US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Maren Hooper | Female | 41 | New Berlin, WI US | 25 |
2 | Jennifer Kojis | Female | 43 | Waukesha, WI US | 18 |
3 | Amanda Palmstein | Female | 40 | West Bend, WI US | 14 |
4 | MELISSA SCHUETT | Female | 40 | 10 | |
5 | Candice Knuteson | Female | 44 | Milwaukee, WI US | 10 |
6 | ROSALBA URIBE | Female | 41 | 10 | |
7 | Melissa Schuett | Female | 40 | Beaver Dam, WI US | 10 |
8 | Tara Riehl | Female | 41 | US | 10 |
9 | KIMBERLY MISZEWSKI | Female | 40 | 9 | |
10 | ROSALBA URIBE | Female | 41 | 8 | |
11 | Tara Riehl | Female | 41 | New Berlin, WI US | 8 |
12 | Juliet Rogers | Female | 40 | Nashotah, WI US | 8 |
13 | KATEY COLLINS | Female | 44 | 7 | |
14 | MELISSA SCHUETT | Female | 40 | 7 | |
15 | Jennifer Skierka | Female | 42 | Wauwatosa, WI US | 7 |
16 | AMBER WICHOWSKY | Female | 41 | 6 | |
17 | Katey Collins | Female | 44 | Burlington, WI US | 6 |
18 | Jennifer Yourd | Female | 40 | Muskego, WI US | 6 |
19 | ELIZABETH SZYMANSKI | Female | 42 | 5 | |
20 | Jennifer Schulz | Female | 40 | Waukesha, WI US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Eric Boehmer | Male | 46 | Sheboygan, WI US | 30 |
2 | Paul Thomas | Male | 48 | Waukesha, WI US | 18 |
3 | Stephen Stoll | Male | 45 | Waukesha, WI US | 12 |
4 | Lukas Jeter | Male | 46 | Milwaukee, WI US | 12 |
5 | STEPHEN STOLL | Male | 45 | 10 | |
6 | ERIC BOEHMER | Male | 46 | 9 | |
7 | TIM ZIEGLER | Male | 45 | 8 | |
8 | Sid Wegener | Male | 48 | Oconomowoc, WI US | 8 |
9 | Kurt Weber | Male | 48 | Hartland, WI US | 8 |
10 | Jeff Schultz | Male | 47 | Milwaukee, WI US | 8 |
11 | Eric Zunke | Male | 46 | Sussex, WI US | 8 |
12 | Chad Schultz | Male | 49 | Delafield, WI US | 8 |
13 | JASON MORTENSEN | Male | 45 | 7 | |
14 | Christopher Thoennes | Male | 47 | JANESVILLE, WI US | 7 |
15 | BEN RUYLE | Male | 45 | 7 | |
16 | PAUL WATZKA | Male | 48 | 6 | |
17 | Brian hick | Male | 47 | Eagle, WI US | 6 |
18 | JIM HARRIS | Male | 47 | 6 | |
19 | PAUL HOHN | Male | 48 | 6 | |
20 | Jason Getter | Male | 47 | Oconomowoc, WI US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brenda Costigan | Female | 45 | Milwaukee, WI US | 24 |
2 | Becky Surles | Female | 46 | Madison, WI US | 17 |
3 | Tamara Renforth | Female | 47 | Reeseville, WI US | 11 |
4 | Lori Maldonado | Female | 48 | Milwaukee, WI US | 11 |
5 | CARRIE HARRIS | Female | 47 | 10 | |
6 | Annie Schueppert | Female | 48 | Elm Grove, WI US | 10 |
7 | CARRIE HARRIS | Female | 47 | 10 | |
8 | DOMINIQUE BEAUDIN | Female | 47 | 9 | |
9 | Carrie Harris | Female | 47 | Milwaukee, WI US | 9 |
10 | Mary Hanisko | Female | 46 | Hartford, WI US | 9 |
11 | DARIA KEMPKA | Female | 48 | 8 | |
12 | Wendy Wiesjahn | Female | 49 | Germantown, WI US | 8 |
13 | Jennifer Wardman | Female | 47 | Sturtevant, WI US | 8 |
14 | Jennifer Mortensen | Female | 45 | Oconomowoc, WI US | 8 |
15 | JENNIFER WARDMAN | Female | 47 | 7 | |
16 | Trimby Olson | Female | 45 | Whitefish Bay, WI US | 7 |
17 | Nancy Santiesteban | Female | 46 | Brookfield, WI US | 7 |
18 | KIMBERLY STONER | Female | 45 | 6 | |
19 | Kimberly Stoner | Female | 45 | Hartland, WI US | 6 |
20 | BRENDA COSTIGAN | Female | 45 | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Larry Golding | Male | 52 | Sussex, WI US | 28 |
2 | Kurt McClung | Male | 52 | Waukesha, WI US | 24 |
3 | Steve Zyduck | Male | 54 | Waukesha, WI US | 20 |
4 | Dennis Gerrits | Male | 51 | Milwaukee, WI US | 19 |
5 | Leman Schulz | Male | 51 | Waukesha, WI US | 14 |
6 | Peter Fanning | Male | 54 | Hartford, WI US | 12 |
7 | GARY EHLER | Male | 51 | 10 | |
8 | Brian Seegert | Male | 53 | 10 | |
9 | TIM WEGNER | Male | 54 | 9 | |
10 | Dale Baumgartner | Male | 53 | West Bend, WI US | 9 |
11 | Brian Parker | Male | 52 | Morrison, IL US | 9 |
12 | DALE BAUMGARTNER | Male | 53 | 8 | |
13 | KURT MCCLUNG | Male | 52 | 7 | |
14 | PHILL BARUFKIN | Male | 52 | 6 | |
15 | DENNIS GERRITS | Male | 51 | 5 | |
16 | STEVE ZYDUCK | Male | 54 | 4 | |
17 | KENT KAELBERER | Male | 50 | 4 | |
18 | GARRET TRASK | Male | 51 | 3 | |
19 | PETER FANNING | Male | 54 | 2 | |
20 | Chris Dienberg | Male | 50 | Colgate, WI US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Fern Tremaine | Female | 50 | Sturtevant, WI US | 13 |
2 | Jo-el Gratzke | Female | 50 | Milwaukee, WI US | 11 |
3 | LISA CARLEEN | Female | 51 | 10 | |
4 | Tammy Zyduck | Female | 54 | Waukesha, WI US | 10 |
5 | Lisa Krueger | Female | 54 | Menomonee Falls, WI US | 10 |
6 | Sally Schwan | Female | 54 | Milwaukee, WI US | 10 |
7 | Teresa Hofmann | Female | 50 | Whitefish Bay, WI US | 10 |
8 | TAMMY ZYDUCK | Female | 54 | 9 | |
9 | Karen Colt | Female | 53 | Menomonee Falls, WI US | 9 |
10 | Christine Snelgrove | Female | 51 | Raleigh, NC US | 9 |
11 | FERN TREMAINE | Female | 50 | 8 | |
12 | Kelly Fox | Female | 54 | Round Lake, IL US | 8 |
13 | Tracy Niedermann | Female | 51 | Hartford, WI US | 8 |
14 | ALIIZA GILBERT | Female | 52 | 7 | |
15 | MJ BARBIAN | Female | 51 | 7 | |
16 | jennifer grasse | Female | 51 | Milwaukee, WI US | 7 |
17 | MJ BARBIAN | Female | 51 | 6 | |
18 | Cheryl Myszka | Female | 53 | Menomonee Falls, WI US | 6 |
19 | JANE WEGNER | Female | 54 | 5 | |
20 | CINDY KASTEN | Female | 53 | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rick Stelpflug | Male | 57 | Menomonee Falls, WI US | 20 |
2 | Tom Fotsch | Male | 57 | Nashotah, WI US | 16 |
3 | Robert Sparks | Male | 59 | Mukwonago, WI US | 13 |
4 | Charles Burghaus | Male | 56 | Waukesha, WI US | 13 |
5 | RICK STELPFLUG | Male | 57 | 10 | |
6 | RICK STELPFLUG | Male | 56 | 10 | |
7 | TONY MAIO | Male | 59 | 9 | |
8 | Zitao Wang | Male | 57 | Milwaukee, WI US | 9 |
9 | JOHN EVERT | Male | 55 | 9 | |
10 | Mike Stefaniak | Male | 56 | Milwaukee, WI US | 9 |
11 | ROBERT SPARKS | Male | 59 | 8 | |
12 | GREGG PHILLIPS | Male | 55 | 7 | |
13 | Steven Zimmerman | Male | 59 | Colgate, WI US | 7 |
14 | Robert Woodard | Male | 58 | West Allis, WI US | 7 |
15 | Michael Goral | Male | 55 | Oconomowoc, WI US | 7 |
16 | Greg Smith | Male | 57 | Adell, WI US | 6 |
17 | Joel Vandendriessche | Male | 58 | Brookfield, WI US | 6 |
18 | MARK SMALL | Male | 58 | 5 | |
19 | SALIM HAWI | Male | 57 | 4 | |
20 | Joe Nolan | Male | 59 | Pewaukee, WI US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Therese Kern | Female | 55 | Waterford, WI US | 23 |
2 | Evelyn Green | Female | 58 | Sheboygan, WI US | 22 |
3 | Sabine Bottum | Female | 57 | East troy, WI US | 19 |
4 | SABINE BOTTUM | Female | 57 | 10 | |
5 | Belinda Matter | Female | 56 | Sussex, WI US | 10 |
6 | BETH DEMPSEY | Female | 55 | 10 | |
7 | JILL TRASK | Female | 57 | 9 | |
8 | Beth Dummer | Female | 55 | New Berlin, WI US | 9 |
9 | EVELYN GREEN | Female | 58 | 8 | |
10 | Kim Wehse | Female | 55 | Elm Grove, WI US | 8 |
11 | THERESE KERN | Female | 55 | 7 | |
12 | Melanie Cook | Female | 59 | Baraboo, WI US | 7 |
13 | Annette Troshynski | Female | 59 | Wauwatosa, WI US | 6 |
14 | TERI MILLER | Female | 58 | 6 | |
15 | Patricia Schultz | Female | 59 | Nashotah, WI US | 5 |
16 | Maureen Flagg | Female | 56 | Lomira, WI US | 4 |
17 | TERI MILLER | Female | 58 | 3 | |
18 | Carol Craig | Female | 56 | West Bend, WI US | 2 |
19 | Lisa Tomasini | Female | 58 | Colgate, WI US | 1 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Michael Barth | Male | 62 | Burlington, WI US | 18 |
2 | STEVE SCHWAN | Male | 61 | 10 | |
3 | Paul Horanoff | Male | 64 | Hartford, WI US | 10 |
4 | GREG MILLER | Male | 62 | 10 | |
5 | Jim Thomson | Male | 62 | New Berlin, WI US | 10 |
6 | JEFFREY CROSBY | Male | 64 | 9 | |
7 | Robert Schneider | Male | 61 | Menomonee Falls, WI US | 9 |
8 | Patrick Clavette | Male | 63 | Hartford, WI US | 9 |
9 | Mike Cook | Male | 61 | Baraboo, WI US | 9 |
10 | Steve Schwan | Male | 61 | Jackson, WI US | 8 |
11 | Gregory Miller | Male | 62 | Waterford, WI US | 8 |
12 | John Ritger | Male | 61 | Milwaukee, WI US | 7 |
13 | THOMAS RADOSEVICH | Male | 63 | 7 | |
14 | Pete Manning | Male | 62 | Iron Ridge, WI US | 6 |
15 | Thomas Radosevich | Male | 63 | Mukwonago, WI US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nancy Kapellen | Female | 61 | Sheboygan, WI US | 29 |
2 | Jane Mattias | Female | 62 | Adell, WI US | 17 |
3 | KIM PETAK | Female | 62 | 10 | |
4 | Kim Petak | Female | 62 | Muskego, WI US | 10 |
5 | NANCY KAPELLEN | Female | 61 | 9 | |
6 | Carol Kuhn | Female | 64 | Rubicon, WI US | 9 |
7 | JANE MATTIAS | Female | 62 | 8 | |
8 | Debbie Karnes | Female | 62 | 8 | |
9 | Jennifer Perkins | Female | 60 | Pewaukee, WI US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Michael Staffin | Male | 68 | Oconomowoc, WI US | 28 |
2 | MICHAEL STAFFIN | Male | 68 | 10 | |
3 | James Buck | Male | 66 | Brookfield, WI US | 10 |
4 | Jim Heinrich | Male | 68 | Brookfield, WI US | 10 |
5 | PHILLIP BOEVE | Male | 65 | 9 | |
6 | Gregg Herman | Male | 67 | Milwaukee, WI US | 8 |
7 | Mike De Witt | Male | 69 | Kenosha, WI US | 7 |
8 | Bob Simonson | Male | 66 | Germantown, WI US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sue Sharkey | Female | 69 | Waukesha, WI US | 10 |
2 | Kathleen Hargarten | Female | 69 | Oconomowoc, WI US | 9 |
3 | Cindy Behrens | Female | 66 | Waukesha, WI US | 8 |
4 | Ruth Holst | Female | 65 | Antioch, IL US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Roy Bishop | Male | 70 | Glendale, WI US | 25 |
2 | Steve Thompson | Male | 72 | Waukesha, WI US | 19 |
3 | MIKE MCCLUSKEY | Male | 70 | 10 | |
4 | Jerry Huhn | Male | 74 | Franklin, WI US | 10 |
5 | ROY BISHOP | Male | 70 | 9 | |
6 | MIKE MCCLUSKEY | Male | 70 | 9 | |
7 | Steve Hartman | Male | 71 | Brookfield, WI US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | CHERYL WOODWORTYH | Female | 76 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Lunz | Male | 82 | GLendale, WI US | 20 |
2 | JOHN LUNZ | Male | 82 | 10 |
Seven races over five months with a series ending championship. The races are held in Waukesha County and Wisconsin State Parks. All the races will be 10K distances.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday April 13, 2019
Delafield, WI US
Saturday May 11, 2019
Nashotah, WI US
Sunday June 16, 2019
Menomonee Falls, WI US
Saturday June 29, 2019
Waukesha, WI US
Saturday August 3, 2019
Hartford, WI US
Sunday September 8, 2019
Waukesha, WI US
Saturday October 19, 2019
Nashotah, WI US