Fool's Dual Half Marathon Half Marathon | Fool's Dual Half Marathon 5K | Marblehead Half Marathon Half Marathon | Twin Lights Half Marathon Half Marathon | Barns & Blooms Half Marathon Half Marathon | Twin Lobster Half Marathon Half Marathon | Town and Country Half Marathon & 5K Half Marathon | Town and Country Half Marathon & 5K 5K | IPA 5K & Half Marathon IPA Half Marathon | IPA 5K & Half Marathon IPA 5K | TripleThreat Half Marathon & 5K Half Marathon | TripleThreat Half Marathon & 5K 5K | Half Marathon-by-the-Sea Half Marathon | PortRun Half Marathon & 5K Half Marathon | PortRun Half Marathon & 5K 5K | Around Cape Ann Half Marathon Half Marathon | Ocean View Half Marathon & 5K Half Marathon | Ocean View Half Marathon & 5K 5K | Happy Holidays Half MerryThon & 5K Race Half Marathon | Happy Holidays Half MerryThon & 5K Race 5K | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | David | Hruska | Male | 40 | Needham, MA US | 1723 | 47 | 349 | 66 | 384 | 31 | 214 | 107 | 776 | |||||||||||||||||||||||||||||||||
2 | Brian | Bernard | Male | 49 | Quincy, MA US | 1712 | 59 | 274 | 47 | 403 | 25 | 220 | 68 | 815 | |||||||||||||||||||||||||||||||||
3 | John | Peterson | Male | 51 | Amesbury, MA US | 1436 | 32 | 364 | 15 | 230 | 41 | 842 | |||||||||||||||||||||||||||||||||||
4 | Scott | Parnell | Male | 27 | Haverhill, MA US | 1295 | 15 | 435 | 23 | 860 | |||||||||||||||||||||||||||||||||||||
5 | Raul | Alejandro | Male | 41 | Gloucester, MA US | 1266 | 41 | 409 | 26 | 857 | |||||||||||||||||||||||||||||||||||||
6 | Alen | Yen | Male | 54 | Beverly, MA US | 1220 | 22 | 374 | 37 | 846 | |||||||||||||||||||||||||||||||||||||
7 | Michael | Wasiuk | Male | 60 | Rutland, MA US | 1150 | 59 | 391 | 124 | 759 | |||||||||||||||||||||||||||||||||||||
8 | Joe | Smedley | Male | 73 | Chelmsford, MA US | 1009 | 239 | 157 | 181 | 152 | 101 | 144 | 327 | 556 | |||||||||||||||||||||||||||||||||
9 | Anna | Gifford | Female | 38 | Watertown, MA US | 1004 | 122 | 328 | 207 | 676 | |||||||||||||||||||||||||||||||||||||
10 | Peter | Bonilla | Male | 43 | Woburn, MA US | 996 | 39 | 206 | 93 | 790 | |||||||||||||||||||||||||||||||||||||
11 | Riley | Wasiuk | Female | 25 | Rutland, MA US | 965 | 120 | 330 | 248 | 635 | |||||||||||||||||||||||||||||||||||||
12 | Matt | Karlyn | Male | 53 | Marblehead, MA US | 921 | 55 | 190 | 152 | 731 | |||||||||||||||||||||||||||||||||||||
13 | Karl | Lang | Male | 35 | Rockport, MA US | 905 | 161 | 289 | 267 | 616 | |||||||||||||||||||||||||||||||||||||
14 | Leah | Cappellucci | Female | 41 | Methuen, MA US | 897 | 63 | 182 | 168 | 715 | |||||||||||||||||||||||||||||||||||||
15 | Anthony | Gentile | Male | 30 | Melrose, MA US | 882 | 1 | 882 | |||||||||||||||||||||||||||||||||||||||
16 | Jason | Dolan | Male | 26 | Westford, MA US | 881 | 2 | 881 | |||||||||||||||||||||||||||||||||||||||
17 | Will | Loggia | Male | 24 | Westfield, NJ US | 880 | 3 | 880 | |||||||||||||||||||||||||||||||||||||||
18 | Andrew | Zoller | Male | 36 | Woburn, MA US | 879 | 4 | 879 | |||||||||||||||||||||||||||||||||||||||
19 | Maike | Geng | Male | 42 | Salem, NH US | 878 | 5 | 878 | |||||||||||||||||||||||||||||||||||||||
20 | Jack | O'Reilly | Male | 29 | West Boylston, MA US | 877 | 6 | 877 | |||||||||||||||||||||||||||||||||||||||
21 | Collette | Soucy | Female | 27 | Georgetown, MA US | 876 | 7 | 876 | |||||||||||||||||||||||||||||||||||||||
22 | Shane | Whittredge | Male | 26 | Peabody, MA US | 875 | 8 | 875 | |||||||||||||||||||||||||||||||||||||||
23 | Dennis | Smith | Male | 29 | Wakefield, MA US | 874 | 9 | 874 | |||||||||||||||||||||||||||||||||||||||
24 | Zachary | Fiske | Male | 24 | Slingerlands, NY US | 873 | 10 | 873 | |||||||||||||||||||||||||||||||||||||||
25 | Jake | Fitzgerald | Male | 24 | Somerville, MA US | 872 | 11 | 872 | |||||||||||||||||||||||||||||||||||||||
26 | Aaron | Greenberg | Male | 16 | Medford, MA US | 871 | 12 | 871 | |||||||||||||||||||||||||||||||||||||||
27 | Gregorio | Colaci | Male | 40 | Brighton, MA US | 870 | 13 | 870 | |||||||||||||||||||||||||||||||||||||||
28 | Rachel | Glosser | Female | 27 | Douglassville, PA US | 869 | 14 | 869 | |||||||||||||||||||||||||||||||||||||||
29 | Ben | Coble | Male | 29 | Somerville, MA US | 868 | 15 | 868 | |||||||||||||||||||||||||||||||||||||||
30 | Jacob | Willson | Male | 25 | Cambridge, MA US | 867 | 16 | 867 | |||||||||||||||||||||||||||||||||||||||
31 | Kai | Collins | Male | 20 | Arlington, MA US | 866 | 17 | 866 | |||||||||||||||||||||||||||||||||||||||
32 | William | Masemore | Male | 28 | Watertown, MA US | 865 | 18 | 865 | |||||||||||||||||||||||||||||||||||||||
33 | Jack | DosSantos | Male | 20 | Arlington, MA US | 864 | 19 | 864 | |||||||||||||||||||||||||||||||||||||||
34 | John | Carroll | Male | 25 | Cambridge, MA US | 863 | 20 | 863 | |||||||||||||||||||||||||||||||||||||||
35 | Anthony | Accardi | Male | 24 | Groveland, MA US | 862 | 21 | 862 | |||||||||||||||||||||||||||||||||||||||
36 | Brian | Corbett | Male | 27 | Billerica, MA US | 861 | 22 | 861 | |||||||||||||||||||||||||||||||||||||||
37 | Matthew | Pendergast | Male | 22 | Sudbury, MA US | 859 | 24 | 859 | |||||||||||||||||||||||||||||||||||||||
38 | Timothy | Adler | Male | 49 | Newton Center, MA US | 858 | 25 | 858 | |||||||||||||||||||||||||||||||||||||||
39 | Thomas | Fritz | Male | 25 | Boston, MA US | 856 | 27 | 856 | |||||||||||||||||||||||||||||||||||||||
40 | Brendan | O'Brien | Male | 58 | Plymouth, MA US | 855 | 28 | 855 | |||||||||||||||||||||||||||||||||||||||
41 | Beth | Dollas | Female | 48 | Amesbury, MA US | 854 | 29 | 854 | |||||||||||||||||||||||||||||||||||||||
42 | Michael | Gamache | Male | 35 | Lunenburg, MA US | 853 | 30 | 853 | |||||||||||||||||||||||||||||||||||||||
43 | Michael | Vinograd | Male | 42 | York, ME US | 852 | 31 | 852 | |||||||||||||||||||||||||||||||||||||||
44 | Troy | Ettenhofer | Male | 26 | Winchester, MA US | 851 | 32 | 851 | |||||||||||||||||||||||||||||||||||||||
45 | Conor | Purtell | Male | 25 | Salem, MA US | 850 | 33 | 850 | |||||||||||||||||||||||||||||||||||||||
46 | Anthony | Telladira | Male | 22 | Pittsfield, MA US | 849 | 34 | 849 | |||||||||||||||||||||||||||||||||||||||
47 | Alexander | DeSantis | Male | 30 | Boston, MA US | 848 | 35 | 848 | |||||||||||||||||||||||||||||||||||||||
48 | Evan | Russell | Male | 18 | Medford, MA US | 847 | 36 | 847 | |||||||||||||||||||||||||||||||||||||||
49 | Christian | Newton | Male | 27 | Boston, MA US | 845 | 38 | 845 | |||||||||||||||||||||||||||||||||||||||
50 | Edward | Duval | Male | 29 | Manchester, NH US | 844 | 39 | 844 | |||||||||||||||||||||||||||||||||||||||
51 | Connor | Herries | Male | 22 | Haverhill, MA US | 843 | 40 | 843 | |||||||||||||||||||||||||||||||||||||||
52 | Paul | Ryan | Male | 52 | Newburyport, MA US | 841 | 42 | 841 | |||||||||||||||||||||||||||||||||||||||
53 | Simon | Lee | Male | 24 | Auburndale, MA US | 840 | 43 | 840 | |||||||||||||||||||||||||||||||||||||||
54 | Brandon | Herhusky | Male | 27 | Portsmouth, NH US | 839 | 44 | 839 | |||||||||||||||||||||||||||||||||||||||
55 | Tom | Amend | Male | 69 | Gloucester, MA US | 838 | 45 | 838 | |||||||||||||||||||||||||||||||||||||||
56 | Taylor | Partridge | Female | 18 | Needham, MA US | 837 | 46 | 837 | |||||||||||||||||||||||||||||||||||||||
57 | Joe | Cottengaim | Male | 35 | Whitinsville, MA US | 836 | 47 | 836 | |||||||||||||||||||||||||||||||||||||||
58 | Rich | Partridge | Male | 56 | Needham, MA US | 835 | 48 | 835 | |||||||||||||||||||||||||||||||||||||||
59 | Drew | Anderson | Male | 27 | Charlestown, RI US | 834 | 49 | 834 | |||||||||||||||||||||||||||||||||||||||
60 | Keenan | Maguire | Male | 20 | South Hamilton, MA US | 833 | 50 | 833 | |||||||||||||||||||||||||||||||||||||||
61 | Chris | Barton | Male | 44 | Arlington, MA US | 832 | 51 | 832 | |||||||||||||||||||||||||||||||||||||||
62 | Nick | Goldman | Male | 35 | Mansfield, MA US | 831 | 52 | 831 | |||||||||||||||||||||||||||||||||||||||
63 | Andrew | Hughes | Male | 36 | Beverly, MA US | 830 | 53 | 830 | |||||||||||||||||||||||||||||||||||||||
64 | Michael | Schebesta | Male | 53 | Cambridge, MA US | 829 | 54 | 829 | |||||||||||||||||||||||||||||||||||||||
65 | Ella | Hodges | Female | 24 | Winchester, MA US | 828 | 55 | 828 | |||||||||||||||||||||||||||||||||||||||
66 | Caroline | Messina | Female | 22 | Auburn, MA US | 827 | 56 | 827 | |||||||||||||||||||||||||||||||||||||||
67 | Sean | Laughlin | Male | 31 | Salem, MA US | 826 | 57 | 826 | |||||||||||||||||||||||||||||||||||||||
68 | Trevor | Hajj | Male | 26 | Allston, MA US | 825 | 58 | 825 | |||||||||||||||||||||||||||||||||||||||
69 | Durgesh | Mankekar | Male | 48 | Medford, MA US | 824 | 59 | 824 | |||||||||||||||||||||||||||||||||||||||
70 | Zhixin | Li | Male | 34 | Boston, MA US | 823 | 60 | 823 | |||||||||||||||||||||||||||||||||||||||
71 | Caley | Nault | Female | 21 | Newmarket, NH US | 822 | 61 | 822 | |||||||||||||||||||||||||||||||||||||||
72 | Logan | Keune | Male | 20 | Boxford, MA US | 821 | 62 | 821 | |||||||||||||||||||||||||||||||||||||||
73 | Tess | Benson | Female | 28 | Brighton, MA US | 820 | 63 | 820 | |||||||||||||||||||||||||||||||||||||||
74 | Emma | Taylor | Female | 20 | Chelmsford, MA US | 819 | 64 | 819 | |||||||||||||||||||||||||||||||||||||||
75 | Joe | Buckley | Male | 30 | Brooklyn, NY US | 818 | 65 | 818 | |||||||||||||||||||||||||||||||||||||||
76 | Kevin | Weaver | Male | 29 | Somerville, MA US | 817 | 66 | 817 | |||||||||||||||||||||||||||||||||||||||
77 | Hannah | Piispanen | Female | 25 | Winchester, MA US | 816 | 67 | 816 | |||||||||||||||||||||||||||||||||||||||
78 | Drew | Laundry | Male | 28 | Sparks Glencoe, MD US | 814 | 69 | 814 | |||||||||||||||||||||||||||||||||||||||
79 | Aidan | Cunningham | Male | 22 | Manchester, MA US | 813 | 70 | 813 | |||||||||||||||||||||||||||||||||||||||
80 | Ken | Tracey | Male | 31 | Westerly, RI US | 812 | 71 | 812 | |||||||||||||||||||||||||||||||||||||||
81 | Eastin | Lowther | Male | 20 | Tokyo, 13 JP | 811 | 72 | 811 | |||||||||||||||||||||||||||||||||||||||
82 | Matthew | Goddeeris | Male | 45 | Braintree, MA US | 810 | 73 | 810 | |||||||||||||||||||||||||||||||||||||||
83 | Henry | Holmes | Male | 31 | Savannah, GA US | 809 | 74 | 809 | |||||||||||||||||||||||||||||||||||||||
84 | Colin | Loggins | Male | 57 | Swampscott, MA US | 808 | 75 | 808 | |||||||||||||||||||||||||||||||||||||||
85 | Joel | Hugenberger | Male | 46 | New York, NY US | 807 | 76 | 807 | |||||||||||||||||||||||||||||||||||||||
86 | Devin | Eaton | Male | 23 | Hampton, NH US | 806 | 77 | 806 | |||||||||||||||||||||||||||||||||||||||
87 | Aidan | Scott | Male | 27 | South Boston, MA US | 805 | 78 | 805 | |||||||||||||||||||||||||||||||||||||||
88 | Joe | LaFreniere | Male | 29 | Boylston, MA US | 804 | 79 | 804 | |||||||||||||||||||||||||||||||||||||||
89 | Tom | Murphy | Male | 33 | Dorchester, MA US | 803 | 80 | 803 | |||||||||||||||||||||||||||||||||||||||
90 | John | Jezak | Male | 40 | Bow, NH US | 802 | 81 | 802 | |||||||||||||||||||||||||||||||||||||||
91 | Meredith | Reynolds | Female | 25 | Fairfield, CT US | 801 | 82 | 801 | |||||||||||||||||||||||||||||||||||||||
92 | Krista | Vila | Female | 36 | Block Island, RI US | 800 | 83 | 800 | |||||||||||||||||||||||||||||||||||||||
93 | Josh | Sans | Male | 35 | Sudbury, MA US | 799 | 84 | 799 | |||||||||||||||||||||||||||||||||||||||
94 | Tara | Laundry | Female | 54 | Swampscott, MA US | 798 | 85 | 798 | |||||||||||||||||||||||||||||||||||||||
95 | Caitlin | Magruder | Female | 27 | Cambridge, MA US | 797 | 86 | 797 | |||||||||||||||||||||||||||||||||||||||
96 | Sophie | Spaulding | Female | 24 | Scituate, MA US | 796 | 87 | 796 | |||||||||||||||||||||||||||||||||||||||
97 | Bryan | Mallett | Male | 24 | Lynnfield, MA US | 795 | 88 | 795 | |||||||||||||||||||||||||||||||||||||||
98 | Jenn | Stokes-Greene | Female | 39 | Manchester, MA US | 794 | 89 | 794 | |||||||||||||||||||||||||||||||||||||||
99 | Gerold | Pfeifer | Male | 45 | Walpole, MA US | 793 | 90 | 793 | |||||||||||||||||||||||||||||||||||||||
100 | Jillian | McGrath | Female | 28 | Boston, MA US | 792 | 91 | 792 | |||||||||||||||||||||||||||||||||||||||
101 | Charl | Pretorius | Male | 28 | Boston, MA US | 791 | 92 | 791 | |||||||||||||||||||||||||||||||||||||||
102 | Stephen | Joyce | Male | 27 | Boston, MA US | 789 | 94 | 789 | |||||||||||||||||||||||||||||||||||||||
103 | Glenn | Walker | Male | 56 | Warwick, RI US | 788 | 95 | 788 | |||||||||||||||||||||||||||||||||||||||
104 | Alonso | Martinez | Male | 28 | Boston, MA US | 787 | 96 | 787 | |||||||||||||||||||||||||||||||||||||||
105 | Sophia | Ponzini | Female | 19 | Windham, NH US | 786 | 97 | 786 | |||||||||||||||||||||||||||||||||||||||
106 | Fred | DiStefano | Male | 37 | Sudbury, MA US | 785 | 98 | 785 | |||||||||||||||||||||||||||||||||||||||
107 | Stephanie | McNamara | Female | 37 | Rowley, MA US | 784 | 99 | 784 | |||||||||||||||||||||||||||||||||||||||
108 | Will | Biscan | Male | 19 | Wilmington, MA US | 783 | 100 | 783 | |||||||||||||||||||||||||||||||||||||||
109 | Carl | Corazzini | Male | 46 | Framingham, MA US | 782 | 101 | 782 | |||||||||||||||||||||||||||||||||||||||
110 | Rachel | Verbrugge | Female | 22 | Medford, MA US | 781 | 102 | 781 | |||||||||||||||||||||||||||||||||||||||
111 | Joe | Rigby | Male | 35 | Sudbury, MA US | 780 | 103 | 780 | |||||||||||||||||||||||||||||||||||||||
112 | Dominic | Pallaria | Male | 22 | Danville, NH US | 779 | 104 | 779 | |||||||||||||||||||||||||||||||||||||||
113 | Tobin | Dancy | Male | 31 | Waltham, MA US | 778 | 105 | 778 | |||||||||||||||||||||||||||||||||||||||
114 | James | Hurley | Male | 55 | Peterborough, NH US | 777 | 106 | 777 | |||||||||||||||||||||||||||||||||||||||
115 | Sho | Kinugawa | Male | 25 | Boston, MA US | 775 | 108 | 775 | |||||||||||||||||||||||||||||||||||||||
116 | Alexander | Arno | Male | 25 | Natick, MA US | 774 | 109 | 774 | |||||||||||||||||||||||||||||||||||||||
117 | Dillon | Arno | Male | 25 | Natick, MA US | 773 | 110 | 773 | |||||||||||||||||||||||||||||||||||||||
118 | Leonardo | Gómez | Male | 28 | Brooklyn, NY US | 772 | 111 | 772 | |||||||||||||||||||||||||||||||||||||||
119 | Emma | Morris | Female | 19 | Westport, CT US | 771 | 112 | 771 | |||||||||||||||||||||||||||||||||||||||
120 | Alexander | Pappas | Male | 29 | Morris Plains, NJ US | 770 | 113 | 770 | |||||||||||||||||||||||||||||||||||||||
121 | Kelly | Bray | Female | 28 | Somerville, MA US | 770 | 122 | 274 | 387 | 496 | |||||||||||||||||||||||||||||||||||||
122 | Cody | Berman | Male | 29 | Spencer, MA US | 769 | 114 | 769 | |||||||||||||||||||||||||||||||||||||||
123 | Aohan | Dang | Male | 29 | Boston, MA US | 768 | 115 | 768 | |||||||||||||||||||||||||||||||||||||||
124 | Jason | Kemis | Male | 36 | Littleton, MA US | 767 | 116 | 767 | |||||||||||||||||||||||||||||||||||||||
125 | Jacob | Munroe | Male | 31 | Gloucester, MA US | 766 | 117 | 766 | |||||||||||||||||||||||||||||||||||||||
126 | Brandon | Richardson | Male | 44 | Aurora, CO US | 765 | 118 | 765 | |||||||||||||||||||||||||||||||||||||||
127 | Andrew | Huntoon | Male | 48 | Sherborn, MA US | 764 | 119 | 764 | |||||||||||||||||||||||||||||||||||||||
128 | Ludwig | Randazzo | Male | 27 | Pennington, NJ US | 763 | 120 | 763 | |||||||||||||||||||||||||||||||||||||||
129 | Gustavo | Venturotti | Male | 26 | North Billerica, MA US | 762 | 121 | 762 | |||||||||||||||||||||||||||||||||||||||
130 | Tom | Trask | Male | 28 | North Billerica, MA US | 761 | 122 | 761 | |||||||||||||||||||||||||||||||||||||||
131 | Caroline | Queny | Female | 40 | Beverly, MA US | 760 | 123 | 760 | |||||||||||||||||||||||||||||||||||||||
132 | Roger | Travis | Male | 57 | Waltham, MA US | 758 | 125 | 758 | |||||||||||||||||||||||||||||||||||||||
133 | Brynne | LeCours | Female | 21 | Bradford, MA US | 757 | 126 | 757 | |||||||||||||||||||||||||||||||||||||||
134 | Christopher | Bertone | Male | 28 | Marshfield, MA US | 756 | 127 | 756 | |||||||||||||||||||||||||||||||||||||||
135 | Alex | DeFronzo | Male | 37 | Boston, MA US | 755 | 128 | 755 | |||||||||||||||||||||||||||||||||||||||
136 | Jacquelyn | Elward | Female | 22 | Ipswich, MA US | 754 | 129 | 754 | |||||||||||||||||||||||||||||||||||||||
137 | Dean | Malerba | Male | 41 | Lynnfield, MA US | 754 | 102 | 143 | 272 | 611 | |||||||||||||||||||||||||||||||||||||
138 | Emma | Francis | Female | 26 | Boston, MA US | 753 | 130 | 753 | |||||||||||||||||||||||||||||||||||||||
139 | Jason | Drago | Male | 24 | Nazareth, PA US | 752 | 131 | 752 | |||||||||||||||||||||||||||||||||||||||
140 | Julia | McMahon | Female | 20 | Leominster, MA US | 751 | 132 | 751 | |||||||||||||||||||||||||||||||||||||||
141 | Brandon | Hlavaty | Male | 29 | Salem, MA US | 750 | 133 | 750 | |||||||||||||||||||||||||||||||||||||||
142 | sam | arnold | Male | 28 | Scituate, MA US | 749 | 134 | 749 | |||||||||||||||||||||||||||||||||||||||
143 | Nicole | Anderson | Female | 23 | Billerica, MA US | 748 | 135 | 748 | |||||||||||||||||||||||||||||||||||||||
144 | Tim | Maul | Male | 58 | Wellesley Hills, MA US | 747 | 136 | 747 | |||||||||||||||||||||||||||||||||||||||
145 | George | Mitselos | Male | 40 | Brookline, MA US | 746 | 137 | 746 | |||||||||||||||||||||||||||||||||||||||
146 | Rose | LaPlante | Female | 33 | Brookline, MA US | 746 | 169 | 281 | 418 | 465 | |||||||||||||||||||||||||||||||||||||
147 | Paul | Gamache | Male | 41 | Eliot, ME US | 745 | 138 | 745 | |||||||||||||||||||||||||||||||||||||||
148 | Mark | Drago | Male | 26 | Blue Bell, PA US | 744 | 139 | 744 | |||||||||||||||||||||||||||||||||||||||
149 | Andrew | Sheehan | Male | 34 | Beverly, MA US | 743 | 140 | 743 | |||||||||||||||||||||||||||||||||||||||
150 | Brad | McGowan | Male | 22 | Ipswich, MA US | 742 | 141 | 742 | |||||||||||||||||||||||||||||||||||||||
151 | Colin | Panarra | Male | 29 | Watertown, MA US | 741 | 142 | 741 | |||||||||||||||||||||||||||||||||||||||
152 | Ainsley | Abel | Female | 20 | Williamstown, MA US | 740 | 143 | 740 | |||||||||||||||||||||||||||||||||||||||
153 | Edwina | Hugenberger | Female | 47 | New York, NY US | 739 | 144 | 739 | |||||||||||||||||||||||||||||||||||||||
154 | Liza | Caldicott | Female | 27 | Belmont, MA US | 738 | 145 | 738 | |||||||||||||||||||||||||||||||||||||||
155 | Kyle | Stapel | Male | 22 | Leicester, MA US | 737 | 146 | 737 | |||||||||||||||||||||||||||||||||||||||
156 | Lori | Kidder | Female | 37 | Tilton, NH US | 736 | 147 | 736 | |||||||||||||||||||||||||||||||||||||||
157 | Jared | Glosser | Male | 28 | Douglassville, PA US | 735 | 148 | 735 | |||||||||||||||||||||||||||||||||||||||
158 | Jacob | Quiring | Male | 43 | Amesbury, MA US | 735 | 67 | 329 | 64 | 269 | 108 | 137 | |||||||||||||||||||||||||||||||||||
159 | Lydia | Marzot | Female | 30 | Boston, MA US | 734 | 149 | 734 | |||||||||||||||||||||||||||||||||||||||
160 | Ian | O'Leary | Male | 30 | Boston, MA US | 733 | 150 | 733 | |||||||||||||||||||||||||||||||||||||||
161 | Elizabeth | McPartlin | Female | 36 | Arlington Heights, IL US | 732 | 151 | 732 | |||||||||||||||||||||||||||||||||||||||
162 | Ariel | Duddy | Female | 43 | Wellesley Hills, MA US | 730 | 153 | 730 | |||||||||||||||||||||||||||||||||||||||
163 | Jake | Hensley | Male | 21 | Mc Lean, VA US | 729 | 154 | 729 | |||||||||||||||||||||||||||||||||||||||
164 | Christopher | Terry | Male | 27 | Newburyport, MA US | 728 | 155 | 728 | |||||||||||||||||||||||||||||||||||||||
165 | Nicholas | Gottier | Male | 37 | East Boston, MA US | 727 | 156 | 727 | |||||||||||||||||||||||||||||||||||||||
166 | Daniel | Zielaski | Male | 42 | Concord, MA US | 726 | 157 | 726 | |||||||||||||||||||||||||||||||||||||||
167 | Allison | Cheney | Female | 29 | Boston, MA US | 725 | 158 | 725 | |||||||||||||||||||||||||||||||||||||||
168 | Allison | Sheehan | Female | 29 | Beverly, MA US | 724 | 159 | 724 | |||||||||||||||||||||||||||||||||||||||
169 | Etienne | Montagut | Male | 50 | Newton Center, MA US | 723 | 160 | 723 | |||||||||||||||||||||||||||||||||||||||
170 | Malcolm | Smith | Male | 30 | Cambridge, MA US | 722 | 161 | 722 | |||||||||||||||||||||||||||||||||||||||
171 | Ashley | Heffernan | Female | 22 | Boston, MA US | 721 | 162 | 721 | |||||||||||||||||||||||||||||||||||||||
172 | Sam | Chansky | Male | 22 | Winchester, MA US | 720 | 163 | 720 | |||||||||||||||||||||||||||||||||||||||
173 | Sean | Foley | Male | 29 | Boston, MA US | 719 | 164 | 719 | |||||||||||||||||||||||||||||||||||||||
174 | Jake | Williams | Male | 26 | Boston, MA US | 718 | 165 | 718 | |||||||||||||||||||||||||||||||||||||||
175 | Ryan | Habermann | Male | 27 | Cambridge, MA US | 717 | 166 | 717 | |||||||||||||||||||||||||||||||||||||||
176 | Cuong | Nguyen | Male | 28 | Methuen, MA US | 716 | 167 | 716 | |||||||||||||||||||||||||||||||||||||||
177 | Ryan | Hitchcock | Male | 26 | Shrewsbury, MA US | 714 | 169 | 714 | |||||||||||||||||||||||||||||||||||||||
178 | Samuel | Rowe | Male | 29 | Somerville, MA US | 713 | 170 | 713 | |||||||||||||||||||||||||||||||||||||||
179 | Jen | Manne-Goehler | Female | 42 | Boston, MA US | 712 | 171 | 712 | |||||||||||||||||||||||||||||||||||||||
180 | Michelle | Yazdi | Female | 36 | North Grafton, MA US | 711 | 172 | 711 | |||||||||||||||||||||||||||||||||||||||
181 | Will | Qu | Male | 23 | Sykesville, MD US | 710 | 173 | 710 | |||||||||||||||||||||||||||||||||||||||
182 | Owen | Bitner | Male | 22 | Mount Airy, MD US | 709 | 174 | 709 | |||||||||||||||||||||||||||||||||||||||
183 | Emily | Behn | Female | 31 | Beverly, MA US | 709 | 212 | 238 | 412 | 471 | |||||||||||||||||||||||||||||||||||||
184 | James | Assad | Male | 34 | South Portland, ME US | 708 | 175 | 708 | |||||||||||||||||||||||||||||||||||||||
185 | Callum | Cobb | Male | 31 | Dracut, MA US | 707 | 176 | 707 | |||||||||||||||||||||||||||||||||||||||
186 | Mitchell | Buckley | Male | 26 | Cohasset, MA US | 706 | 177 | 706 | |||||||||||||||||||||||||||||||||||||||
187 | Serena | Glynn | Female | 32 | Jamaica Plain, MA US | 705 | 178 | 705 | |||||||||||||||||||||||||||||||||||||||
188 | Alexander | Chansky | Male | 28 | Cambridge, MA US | 704 | 179 | 704 | |||||||||||||||||||||||||||||||||||||||
189 | Bridget | Larkin | Female | 33 | Boston, MA US | 703 | 180 | 703 | |||||||||||||||||||||||||||||||||||||||
190 | Rachel | Hurley | Female | 24 | Peterborough, NH US | 702 | 181 | 702 | |||||||||||||||||||||||||||||||||||||||
191 | Kelly | LeCours | Female | 60 | Haverhill, MA US | 702 | 164 | 232 | 413 | 470 | |||||||||||||||||||||||||||||||||||||
192 | Tabitha | Lown | Female | 24 | Wellesley, MA US | 701 | 182 | 701 | |||||||||||||||||||||||||||||||||||||||
193 | Rebecca | Joseph | Female | 34 | Woburn, MA US | 700 | 183 | 700 | |||||||||||||||||||||||||||||||||||||||
194 | Joseph | Anderson | Male | 50 | Waltham, MA US | 700 | 16 | 380 | 13 | 320 | |||||||||||||||||||||||||||||||||||||
195 | Jordana | Eichel | Female | 20 | Winchester, MA US | 699 | 184 | 699 | |||||||||||||||||||||||||||||||||||||||
196 | Emma | Gray | Female | 20 | Chelmsford, MA US | 698 | 185 | 698 | |||||||||||||||||||||||||||||||||||||||
197 | Harry | O’Connor | Male | 19 | Lincoln, MA US | 697 | 186 | 697 | |||||||||||||||||||||||||||||||||||||||
198 | Joshua | Brown | Male | 27 | Cambridge, MA US | 696 | 187 | 696 | |||||||||||||||||||||||||||||||||||||||
199 | Steffani | Smith | Female | 23 | Bath, PA US | 695 | 188 | 695 | |||||||||||||||||||||||||||||||||||||||
200 | Andrew | Marinelli | Male | 25 | Boston, MA US | 694 | 189 | 694 | |||||||||||||||||||||||||||||||||||||||
201 | Maxwell | McKenna | Male | 23 | Raleigh, NC US | 693 | 190 | 693 | |||||||||||||||||||||||||||||||||||||||
202 | Raimon | Bleda | Male | 31 | Stowe, VT US | 692 | 191 | 692 | |||||||||||||||||||||||||||||||||||||||
203 | Tory | Tolles | Female | 40 | Cambridge, MA US | 691 | 192 | 691 | |||||||||||||||||||||||||||||||||||||||
204 | Joaquin | Heller | Male | 23 | Litchfield, NH US | 690 | 193 | 690 | |||||||||||||||||||||||||||||||||||||||
205 | Sarah | Walter | Female | 36 | marblehead, MA US | 690 | 188 | 145 | 338 | 545 | |||||||||||||||||||||||||||||||||||||
206 | Aadithya | Ganeshram | Male | 24 | Cambridge, MA US | 689 | 194 | 689 | |||||||||||||||||||||||||||||||||||||||
207 | Julia | Kemis | Female | 34 | Littleton, MA US | 688 | 195 | 688 | |||||||||||||||||||||||||||||||||||||||
208 | Maya | Sharp | Female | 25 | Cambridge, MA US | 687 | 196 | 687 | |||||||||||||||||||||||||||||||||||||||
209 | Andrew | Breton | Male | 26 | Natick, MA US | 686 | 197 | 686 | |||||||||||||||||||||||||||||||||||||||
210 | Jessica | Fragione | Female | 49 | Methuen, MA US | 685 | 198 | 685 | |||||||||||||||||||||||||||||||||||||||
211 | Gabriel | Moreno | Male | 35 | Boise, ID US | 684 | 199 | 684 | |||||||||||||||||||||||||||||||||||||||
