Polar Bear Plunge 5K 5K | AJ Howard Memorial 5K 5K | Lions Roar 5K Run/Walk Salado Lions Roar 5K Run/Walk | The Shamrock Salute 5k & Beer Mile 5K | 39th Annual AdventHealth Silver Classic Color Run 5K | Stan Weik Stomp Out Cancer 5K & 1 Mile Walk Stan Weik Stomp Out Cancer 5K & 1 Mile Walk | Roses for Hoses 5K Run/Walk (formerly Cops vs Robbers) Roses for Hoses 5K Run/Walk (formerly Cops vs Robbers) | Fallen Heroes 5K 5K | Jackrabbit Run 5K & 10K 10k | Summer Run to Fun - 5K Summer Run to Fun 5K | Juneteenth 5K - Unity Celebration 2025 Juneteenth Unity 5K - Unity Celebration | 45th Toughest 10K in Texas 5K & 1-Mile Run 5K | Gallop or Trot 5K 5k Run/Walk | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Nicole | Chitwood | Female | 41 | F40-44 | Belton, TX US | 157 | 1 | 18 | 1 | 18 | 1 | 18 | 3 | 13 | 1 | 18 | 1 | 18 | 1 | 18 | 10 | 18 | 1 | 18 | ||||||||
2 | Angie | Wilson | Female | 70 | F70-99 | Harker Heights, TX US | 143 | 28 | 13 | 27 | 13 | 26 | 13 | 30 | 13 | 36 | 13 | 10 | 13 | 28 | 13 | 39 | 13 | 43 | 13 | 56 | 13 | 30 | 13 | ||||
3 | Marissa | Mesquita | Female | 27 | F25-29 | Nolanville, TX US | 137 | 3 | 13 | 4 | 13 | 6 | 13 | 6 | 10 | 12 | 10 | 1 | 18 | 6 | 13 | 7 | 13 | 11 | 13 | 27 | 13 | 9 | 8 | ||||
4 | Margaret | Baczik | Female | 56 | F55-59 | Killeen, TX US | 127 | 16 | 13 | 16 | 10 | 17 | 13 | 19 | 13 | 7 | 13 | 19 | 13 | 27 | 13 | 28 | 13 | 45 | 13 | 18 | 13 | ||||||
5 | Amanda (+ Jack) | Forristal | Female | 53 | F50-54 | Harker Heights, TX US | 119 | 7 | 13 | 12 | 10 | 10 | 13 | 16 | 13 | 21 | 10 | 5 | 10 | 20 | 10 | 26 | 10 | 35 | 10 | 43 | 10 | 13 | 10 | ||||
6 | Roshonda | Thomas | Female | 32 | F30-34 | Killeen, TX US | 114 | 4 | 13 | 5 | 13 | 4 | 13 | 4 | 13 | 3 | 13 | 3 | 10 | 5 | 8 | 12 | 13 | 5 | 18 | ||||||||
7 | Ursula | Gumbs | Female | 70 | F70-99 | Killeen, TX US | 101 | 49 | 8 | 38 | 10 | 61 | 10 | 69 | 10 | 64 | 10 | 16 | 10 | 74 | 10 | 56 | 13 | 79 | 10 | 52 | 10 | ||||||
8 | Holly | Landez | Female | 53 | F50-54 | Killeen, TX US | 98 | 10 | 10 | 21 | 10 | 4 | 13 | 10 | 13 | 16 | 13 | 20 | 13 | 33 | 13 | 12 | 13 | ||||||||||
9 | Kylie | Lawler | Female | 42 | F40-44 | Little River Academy, TX US | 92 | 5 | 10 | 8 | 10 | 9 | 6 | 5 | 10 | 5 | 10 | 3 | 13 | 4 | 10 | 8 | 10 | 18 | 13 | ||||||||
10 | Lexi | Lowery | Female | 14 | F12-15 | Copperas Cove, TX US | 90 | 17 | 10 | 13 | 8 | 12 | 13 | 9 | 10 | 11 | 13 | 21 | 13 | 27 | 13 | 17 | 10 | ||||||||||
11 | Ellen | Lo | Female | 67 | F65-69 | Belton, TX US | 80 | 97 | 10 | 68 | 10 | 79 | 10 | 130 | 8 | 108 | 6 | 96 | 8 | 147 | 10 | 93 | 8 | 120 | 10 | ||||||||
12 | Emily | Ortego | Female | 22 | F20-24 | Killeen, TX US | 79 | 44 | 6 | 31 | 13 | 36 | 10 | 52 | 6 | 43 | 8 | 84 | 13 | 58 | 13 | 19 | 10 | ||||||||||
13 | Kimberly | Charles | Female | 37 | F35-39 | Killeen, TX US | 77 | 15 | 5 | 14 | 10 | 23 | 8 | 6 | 13 | 58 | 3 | 14 | 5 | 21 | 10 | 36 | 13 | 8 | 10 | ||||||||
14 | Cheryl | Patino | Female | 63 | F60-64 | Killeen, TX US | 72 | 61 | 10 | 78 | 4 | 110 | 10 | 87 | 4 | 49 | 10 | 92 | 13 | 69 | 13 | 110 | 8 | ||||||||||
15 | Roxanne | Knapp | Female | 44 | F40-44 | Gatesville, TX US | 68 | 13 | 10 | 17 | 5 | 18 | 8 | 25 | 8 | 16 | 8 | 18 | 6 | 23 | 10 | 10 | 13 | ||||||||||
16 | JoJo | Guzman | Female | 63 | F60-64 | Morgan's Point Resort, TX US | 67 | 60 | 5 | 85 | 13 | 72 | 8 | 77 | 5 | 81 | 10 | 106 | 13 | 66 | 13 | ||||||||||||
17 | Dusty | Jackson | Female | 40 | F40-44 | Harker Heights, TX US | 65 | 21 | 5 | 18 | 4 | 22 | 6 | 8 | 10 | 15 | 8 | 15 | 6 | 33 | 8 | 34 | 8 | 14 | 10 | ||||||||
18 | Jo | Chiti | Female | 55 | F55-59 | Killeen, TX US | 65 | 24 | 10 | 22 | 13 | 27 | 8 | 50 | 8 | 43 | 8 | 68 | 8 | 42 | 10 | ||||||||||||
19 | Sarah | Power | Female | 64 | F60-64 | Kyle, TX US | 63 | 79 | 6 | 11 | 13 | 71 | 8 | 93 | 13 | 65 | 10 | 83 | 13 | ||||||||||||||
20 | Lisa | Griffin | Female | 49 | F45-49 | Killeen, TX US | 61 | 19 | 8 | 32 | 8 | 27 | 8 | 32 | 6 | 34 | 10 | 53 | 13 | 23 | 8 | ||||||||||||
21 | Diane | Cronk | Female | 66 | F65-69 | Harker Heights, TX US | 58 | 76 | 13 | 18 | 13 | 120 | 5 | 184 | 8 | 109 | 6 | 94 | 13 | ||||||||||||||
22 | Denise | Hopkins | Female | 46 | F45-49 | Copperas Cove, TX US | 54 | 35 | 10 | 44 | 10 | 71 | 4 | 57 | 3 | 15 | 13 | 47 | 8 | 86 | 3 | 63 | 3 | ||||||||||
23 | Darlene | Beckett | Female | 49 | F45-49 | Killeen, TX US | 53 | 123 | 5 | 70 | 6 | 112 | 6 | 16 | 13 | 108 | 6 | 189 | 4 | 125 | 8 | 41 | 5 | ||||||||||
24 | Krystal | Marcotte | Female | 37 | F35-39 | Harker Heights, TX US | 52 | 7 | 13 | 6 | 13 | 15 | 13 | 6 | 13 | ||||||||||||||||||
25 | Susan | Stokke | Female | 51 | F50-54 | Killeen, TX US | 51 | 95 | 6 | 50 | 5 | 107 | 8 | 70 | 4 | 56 | 8 | 103 | 8 | 111 | 6 | 53 | 6 | ||||||||||
26 | Desiree | Kachel | Female | 40 | F40-44 | Killeen, TX US | 51 | 21 | 5 | 19 | 6 | 24 | 3 | 26 | 4 | 43 | 6 | 9 | 8 | 53 | 3 | 45 | 13 | 89 | 3 | ||||||||
27 | Johnna | Carter | Female | 14 | F12-15 | Killeen, TX US | 48 | 25 | 10 | 24 | 10 | 41 | 10 | 65 | 10 | 36 | 8 | ||||||||||||||||
28 | Prasiddha | Ramachandran | Female | 27 | F25-29 | Killeen, TX US | 48 | 21 | 10 | 17 | 6 | 22 | 8 | 39 | 10 | 46 | 10 | 32 | 4 | ||||||||||||||
29 | Camden | Mielke | Female | 19 | F16-19 | Kempner, TX US | 47 | 132 | 6 | 82 | 6 | 93 | 10 | 135 | 8 | 137 | 4 | 175 | 3 | 116 | 6 | 133 | 4 | ||||||||||
30 | Tonya | Wiginton | Female | 48 | F45-49 | Copperas Cove, TX US | 47 | 46 | 4 | 33 | 13 | 57 | 4 | 76 | 3 | 62 | 3 | 53 | 6 | 77 | 3 | 62 | 5 | 82 | 6 | ||||||||
31 | Zoey | Bratton | Female | 20 | F20-24 | 46 | 22 | 10 | 23 | 13 | 24 | 10 | 15 | 13 | |||||||||||||||||||
32 | Ancilia | Murphy | Female | 45 | F45-49 | Killeen, TX US | 46 | 15 | 13 | 38 | 13 | 57 | 10 | 20 | 10 | ||||||||||||||||||
33 | Lachelle | Robotham | Female | 34 | F30-34 | Killeen, TX US | 42 | 59 | 3 | 50 | 5 | 60 | 3 | 46 | 13 | 60 | 13 | 27 | 5 | ||||||||||||||
34 | M. | Treib | Female | 10 | F1-11 | Fort Hood, TX US | 42 | 34 | 13 | 38 | 13 | 81 | 13 | 54 | 3 | ||||||||||||||||||
35 | Kristen | Bowsher | Female | 37 | F35-39 | Copperas Cove, TX US | 40 | 74 | 3 | 54 | 3 | 51 | 3 | 25 | 5 | 9 | 10 | 40 | 8 | 11 | 8 | ||||||||||||
36 | Angela | Cases | Female | 39 | F35-39 | Temple, TX US | 39 | 2 | 13 | 2 | 13 | 2 | 13 | ||||||||||||||||||||
37 | Jody | Cecil | Female | 74 | F70-99 | Killeen, TX US | 38 | 91 | 6 | 62 | 8 | 66 | 8 | 80 | 8 | 115 | 8 | ||||||||||||||||
38 | Charisma | McManus | Female | 22 | F20-24 | Copperas Cove, TX US | 37 | 72 | 8 | 106 | 6 | 137 | 10 | 121 | 13 | ||||||||||||||||||
39 | Samantha | Pacheco | Female | 35 | F35-39 | Killeen, TX US | 37 | 69 | 3 | 33 | 4 | 35 | 4 | 36 | 3 | 42 | 13 | 55 | 10 | ||||||||||||||
40 | Jennifer | Spellman | Female | 49 | F45-49 | Lampasas, TX US | 36 | 7 | 13 | 4 | 10 | 28 | 13 | ||||||||||||||||||||
41 | Darlene | Beckett | Female | 49 | F45-49 | Killeen, TX US | 36 | 29 | 4 | 36 | 8 | 106 | 3 | 52 | 5 | 51 | 8 | 71 | 8 | ||||||||||||||
42 | C. | Hernandez | Female | 12 | F12-15 | Salado, TX US | 35 | 47 | 8 | 51 | 5 | 95 | 8 | 97 | 3 | 75 | 8 | 190 | 3 | ||||||||||||||
43 | Taylor | Smith | Female | 27 | F25-29 | Killeen, TX US | 35 | 26 | 8 | 39 | 3 | 39 | 3 | 2 | 10 | 29 | 5 | 45 | 3 | 40 | 3 | ||||||||||||
44 | Tabitha | Mazo | Female | 26 | F25-29 | 35 | 23 | 10 | 22 | 8 | 26 | 4 | 30 | 5 | 48 | 8 | |||||||||||||||||
45 | Lucy | Nevarez | Female | 53 | F50-54 | Belton, TX US | 34 | 90 | 8 | 67 | 8 | 113 | 6 | 85 | 4 | 126 | 4 | 79 | 4 | ||||||||||||||
46 | Laquisha | Morales | Female | 35 | F35-39 | Killeen, TX US | 34 | 85 | 3 | 59 | 3 | 68 | 3 | 102 | 3 | 100 | 3 | 20 | 10 | 50 | 3 | 119 | 3 | 83 | 0 | 122 | 0 | 72 | 3 | ||||
47 | Kristin | Tokuda | Female | 40 | F40-44 | Copperas Cove, TX US | 33 | 55 | 3 | 37 | 3 | 70 | 3 | 60 | 3 | 46 | 4 | 72 | 3 | 52 | 4 | 77 | 5 | 47 | 5 | ||||||||
48 | Deidra | Miller | Female | 38 | F35-39 | Fort Hood, TX US | 33 | 9 | 10 | 9 | 10 | 8 | 13 | ||||||||||||||||||||
49 | Gemma | Treib | Female | 13 | F12-15 | Fort Hood, TX US | 33 | 8 | 10 | 10 | 13 | 11 | 10 | ||||||||||||||||||||
50 | JANETTE | PULIDO | Female | 45 | F45-49 | Killeen, TX US | 32 | 62 | 5 | 54 | 4 | 38 | 10 | 70 | 3 | 48 | 10 | ||||||||||||||||
51 | Jade | Segarra | Female | 31 | F30-34 | 32 | 27 | 8 | 24 | 8 | 30 | 10 | 29 | 6 | |||||||||||||||||||
52 | Debbie | Morrison | Female | 58 | F55-59 | Killeen, TX US | 31 | 64 | 5 | 88 | 5 | 79 | 6 | 118 | 5 | 80 | 10 | ||||||||||||||||
53 | C. | Gonzalez | Female | 9 | F1-11 | Killeen, TX US | 30 | 48 | 10 | 58 | 10 | 45 | 10 | ||||||||||||||||||||
54 | Madelyne | whaley | Female | 18 | F16-19 | TX US | 30 | 131 | 8 | 121 | 5 | 156 | 4 | 106 | 8 | 124 | 5 | ||||||||||||||||
55 | Caitlin | Dunnells | Female | 25 | F25-29 | Killeen, TX US | 29 | 80 | 3 | 88 | 3 | 126 | 3 | 135 | 3 | 24 | 6 | 97 | 3 | 155 | 3 | 102 | 5 | ||||||||||
56 | Savannah | Menard | Female | 25 | F25-29 | 29 | 76 | 4 | 42 | 6 | 56 | 3 | 13 | 8 | 80 | 3 | 70 | 5 | |||||||||||||||
57 | Vanessa | Austin | Female | 62 | F60-64 | Killeen, TX US | 28 | 142 | 8 | 133 | 3 | 121 | 3 | 183 | 6 | 108 | 8 | ||||||||||||||||
58 | Jodi | Cowan | Female | 49 | F45-49 | Copperas Cove, TX US | 28 | 60 | 3 | 44 | 6 | 69 | 3 | 87 | 3 | 83 | 3 | 66 | 4 | 53 | 6 | 102 | 0 | ||||||||||
59 | Cassandra | Brown | Female | 31 | F30-34 | Copperas Cove, TX US | 28 | 51 | 3 | 56 | 4 | 78 | 3 | 63 | 3 | 57 | 3 | 110 | 3 | 92 | 6 | 59 | 3 | ||||||||||
60 | Liane | Castillo | Female | 56 | F55-59 | 28 | 36 | 8 | 28 | 10 | 37 | 10 | |||||||||||||||||||||
61 | Ana | Anda | Female | 51 | F50-54 | Harker Heights, TX US | 27 | 32 | 8 | 61 | 6 | 104 | 8 | 60 | 5 | ||||||||||||||||||
62 | Brittany | Hemenway | Female | 36 | F35-39 | Copperas Cove, TX US | 27 | 64 | 3 | 53 | 3 | 75 | 3 | 71 | 4 | 52 | 3 | 85 | 3 | 61 | 5 | 62 | 3 | ||||||||||
63 | Maya | Beckett | Female | 26 | 37 | 13 | 38 | 13 | |||||||||||||||||||||||||
64 | Avery | Wiltzius | Female | 16 | F16-19 | 26 | 79 | 10 | 54 | 8 | 76 | 8 | |||||||||||||||||||||
65 | Thea | Barragan | Female | 31 | F30-34 | Killeen, TX US | 26 | 2 | 13 | 2 | 13 | ||||||||||||||||||||||
66 | Lucy | Banda Villegas | Female | 41 | F40-44 | Killeen, TX US | 26 | 73 | 3 | 75 | 3 | 50 | 10 | 74 | 6 | 48 | 4 | ||||||||||||||||
67 | L. | Rodriguez-Cabrera | Female | 10 | F1-11 | Killeen, TX US | 26 | 85 | 8 | 93 | 10 | 81 | 8 | ||||||||||||||||||||
68 | Heather | Lloyd | Female | 62 | F60-64 | Salado, TX US | 26 | 11 | 13 | 12 | 13 | ||||||||||||||||||||||
69 | Heather | George | Female | 41 | F40-44 | Killeen, TX US | 26 | 102 | 3 | 87 | 3 | 109 | 3 | 104 | 3 | 21 | 5 | 82 | 3 | 133 | 3 | 91 | 0 | 119 | 0 | 73 | 3 | ||||||
70 | J. | Rodgers | Female | 8 | F1-11 | 26 | 76 | 13 | 98 | 13 | |||||||||||||||||||||||
71 | Pam | Moore | Female | 66 | F65-69 | Copperas Cove, TX US | 26 | 26 | 13 | 43 | 13 | ||||||||||||||||||||||
72 | Brandy | Treib | Female | 35 | F35-39 | fort hood, TX US | 26 | 17 | 8 | 18 | 4 | 20 | 6 | 19 | 5 | 44 | 3 | ||||||||||||||||
73 | Danelle | Ecker Pearce | Female | 40 | F40-44 | Killeen, TX US | 24 | 84 | 3 | 43 | 3 | 151 | 3 | 61 | 3 | 14 | 6 | 90 | 3 | 66 | 0 | 99 | 0 | 88 | 3 | ||||||||
74 | Karen | Verastegui | Female | 35 | F35-39 | Fort Hood, TX US | 24 | 40 | 5 | 29 | 3 | 48 | 3 | 51 | 5 | 62 | 8 | ||||||||||||||||
75 | Kaylee | Wilson | Female | 13 | F12-15 | Killeen, TX US | 23 | 69 | 4 | 91 | 13 | 58 | 6 | ||||||||||||||||||||
76 | Emily | Gonzalez | Female | 18 | F16-19 | Lampasas, TX US | 23 | 46 | 10 | 56 | 13 | ||||||||||||||||||||||
77 | Susan | Gibson | Female | 66 | F65-69 | 23 | 45 | 13 | 65 | 10 | |||||||||||||||||||||||
78 | Sonia | Douglas | Female | 40 | F40-44 | Harker Heights, TX US | 23 | 66 | 3 | 49 | 4 | 58 | 3 | 89 | 3 | 107 | 3 | 87 | 4 | 61 | 3 | ||||||||||||
79 | Rachel | Hoskins | Female | 39 | F35-39 | Harker Heights, TX US | 22 | 42 | 3 | 55 | 3 | 86 | 3 | 84 | 3 | 60 | 3 | 71 | 0 | 101 | 4 | 54 | 3 | ||||||||||
80 | Tara | Parent | Female | 39 | F35-39 | Gatesville, TX US | 22 | 14 | 6 | 14 | 8 | 18 | 8 | ||||||||||||||||||||
81 | E. | Flowers | Female | 12 | F12-15 | Temple, TX US | 21 | 24 | 8 | 12 | 13 | ||||||||||||||||||||||
82 | Jessica | Ellis | Female | 38 | F35-39 | Killeen, TX US | 21 | 2 | 13 | 10 | 8 | ||||||||||||||||||||||
83 | Sayler | Siters | Female | 18 | F16-19 | Lampasas, TX US | 20 | 66 | 10 | 31 | 10 | ||||||||||||||||||||||
84 | Lan | Griffin | Female | 52 | F50-54 | Killeen, TX US | 20 | 83 | 3 | 145 | 6 | 99 | 3 | 44 | 8 | ||||||||||||||||||
85 | Lisa | McManus | Female | 46 | F45-49 | Copperas Cove, TX US | 20 | 75 | 3 | 74 | 3 | 96 | 3 | 22 | 8 | 131 | 3 | 114 | 0 | ||||||||||||||
86 | Ashley | Kristof | Female | 37 | F35-39 | Copperas Cove, TX US | 20 | 60 | 3 | 76 | 3 | 72 | 3 | 116 | 3 | 77 | 0 | 100 | 5 | 69 | 3 | ||||||||||||
87 | Adeliz | Ortega | Female | 29 | F25-29 | Killeen, TX US | 20 | 121 | 3 | 70 | 5 | 93 | 3 | 86 | 6 | 76 | 3 | ||||||||||||||||
88 | B. | Bermudez | Female | 8 | F1-11 | Kempner, TX US | 19 | 85 | 6 | 112 | 13 | ||||||||||||||||||||||
89 | Claudia | Kim | Female | 37 | F35-39 | Killeen, TX US | 19 | 115 | 3 | 84 | 3 | 141 | 3 | 128 | 3 | 100 | 3 | 45 | 4 | ||||||||||||||
90 | Aziah | Cooper | Female | 29 | F25-29 | 18 | 1 | 18 | |||||||||||||||||||||||||
91 | Nicole | Chitwood | Female | 18 | 1 | 18 | |||||||||||||||||||||||||||
92 | Keili | Dorn | Female | 27 | F25-29 | Killeen, TX US | 18 | 1 | 18 | ||||||||||||||||||||||||
93 | Jessica | Bell | Female | 36 | F35-39 | Madison, MS US | 18 | 71 | 3 | 65 | 3 | 91 | 3 | 69 | 3 | 164 | 3 | 92 | 0 | 87 | 3 | ||||||||||||
94 | Maddi | Edds | Female | 30 | F30-34 | Temple, TX US | 18 | 6 | 10 | 5 | 8 | ||||||||||||||||||||||
95 | Bettina | Bates | Female | 63 | F60-64 | 18 | 127 | 6 | 109 | 4 | 168 | 8 | |||||||||||||||||||||
96 | Georgette | Mielke | Female | 47 | F45-49 | Kempner, TX US | 18 | 113 | 3 | 65 | 3 | 71 | 3 | 134 | 3 | 136 | 3 | 174 | 3 | 132 | 0 | ||||||||||||
97 | Leslie | whaley | Female | 49 | F45-49 | TX US | 18 | 105 | 3 | 77 | 3 | 86 | 3 | 124 | 3 | 120 | 3 | 149 | 3 | 95 | 0 | 123 | 0 | ||||||||||
98 | Venesa | Bruner | Female | 46 | F45-49 | Killeen, TX US | 18 | 92 | 3 | 73 | 3 | 105 | 3 | 88 | 3 | 134 | 3 | 90 | 3 | ||||||||||||||
99 | Diana | Hernandez | Female | 55 | F55-59 | Killeen, TX US | 18 | 43 | 6 | 63 | 6 | 59 | 6 | ||||||||||||||||||||
100 | Zarafina | Aninion | Female | 27 | F25-29 | Killeen, TX US | 16 | 17 | 8 | 14 | 8 | ||||||||||||||||||||||
101 | Shaneca | Williams | Female | 45 | F45-49 | Killeen, TX US | 16 | 92 | 3 | 2 | 13 | ||||||||||||||||||||||
102 | Kim | Lemire | Female | 47 | F45-49 | Kempner, TX US | 16 | 58 | 13 | 74 | 3 | ||||||||||||||||||||||
103 | Lisa | Parker | Female | 63 | F60-64 | Georgetown, TX US | 16 | 52 | 6 | 109 | 10 | ||||||||||||||||||||||
104 | Erin | Falzone | Female | 47 | F45-49 | Kempner, TX US | 16 | 64 | 3 | 65 | 3 | 148 | 3 | 76 | 3 | 82 | 4 | ||||||||||||||||
105 | Yany | Lynne | Female | 58 | F55-59 | 16 | 41 | 8 | 64 | 8 | |||||||||||||||||||||||
106 | Simone | Provenzano | Female | 51 | F50-54 | Belton, TX US | 16 | 7 | 13 | 91 | 3 | ||||||||||||||||||||||
107 | chloe | wilkins | Female | 16 | F16-19 | TX US | 16 | 33 | 10 | 42 | 6 | ||||||||||||||||||||||
108 | Ashley | Sellers | Female | 33 | F30-34 | 16 | 12 | 10 | 40 | 6 | |||||||||||||||||||||||
109 | Vicky | Scott | Female | 61 | F60-64 | Copperas Cove, TX US | 15 | 80 | 5 | 100 | 10 | ||||||||||||||||||||||
110 | Sharon | Phillips | Female | 69 | F65-69 | Copperas Cove, TX US | 15 | 127 | 10 | 119 | 5 | ||||||||||||||||||||||
111 | Christina | Cartagena | Female | 43 | F40-44 | Belton, TX US | 15 | 63 | 3 | 78 | 3 | 55 | 3 | 108 | 3 | 103 | 0 | 70 | 3 | ||||||||||||||
112 | Luz | Fruchey | Female | 61 | F60-64 | Killeen, TX US | 15 | 126 | 8 | 122 | 3 | 188 | 4 | ||||||||||||||||||||
113 | Marlaina | Bratton | Female | 49 | F45-49 | 15 | 87 | 3 | 111 | 3 | 95 | 3 | 78 | 3 | 136 | 3 | |||||||||||||||||
114 | Aileen | Gregg | Female | 34 | F30-34 | 14 | 28 | 6 | 33 | 8 | |||||||||||||||||||||||
115 | donna | mcpherson | Female | 60 | F60-64 | Killeen, TX US | 14 | 118 | 3 | 187 | 5 | 118 | 6 | ||||||||||||||||||||
116 | Virginia | Tresp | Female | 71 | F70-99 | Troy, TX US | 14 | 104 | 8 | 129 | 6 | ||||||||||||||||||||||
117 | Holly | Boslet | Female | 55 | F55-59 | Alabaster, AL US | 14 | 96 | 4 | 165 | 4 | 127 | 6 | ||||||||||||||||||||
118 | Katie | Gregory | Female | 36 | F35-39 | Belton, TX US | 14 | 19 | 8 | 22 | 6 | ||||||||||||||||||||||
119 | Elena | Empey | Female | 35 | F35-39 | Copperas Cove, TX US | 14 | 47 | 3 | 30 | 3 | 32 | 5 | 55 | 3 | ||||||||||||||||||
120 | A. | Yeboah | Female | 7 | F1-11 | 13 | 91 | 13 | |||||||||||||||||||||||||
121 | Makinna | Smith | Female | 15 | F12-15 | 13 | 15 | 13 | |||||||||||||||||||||||||
122 | Maya | Beckett | Female | 16 | F16-19 | Killeen, TX US | 13 | 7 | 13 | ||||||||||||||||||||||||
123 | Ja'nay | Prichett | Female | 20 | F20-24 | Killeen, TX US | 13 | 4 | 13 | ||||||||||||||||||||||||
124 | Angel | Brown | Female | 49 | F45-49 | Nolanville, TX US | 13 | 2 | 13 | ||||||||||||||||||||||||
125 | Anne | Jackson | Female | 13 | 39 | 13 | |||||||||||||||||||||||||||
126 | Takako | Howell | Female | 13 | 24 | 13 | |||||||||||||||||||||||||||
127 | Alanis | Torres Colon | Female | 17 | F16-19 | 13 | 17 | 13 | |||||||||||||||||||||||||
128 | Kim | Reid | Female | 47 | F45-49 | 13 | 11 | 13 | |||||||||||||||||||||||||
129 | A. | Price | Female | 10 | F1-11 | 13 | 4 | 13 | |||||||||||||||||||||||||
130 | Rachel | Weems | Female | 18 | F16-19 | Belton, TX US | 13 | 112 | 13 | ||||||||||||||||||||||||
131 | Tammi | Mark | Female | 64 | F60-64 | Henderson, NV US | 13 | 37 | 13 | ||||||||||||||||||||||||
132 | Josefina | Gutierrez | Female | 66 | F65-69 | Killeen, TX US | 13 | 35 | 13 | ||||||||||||||||||||||||
133 | L. | Janes | Female | 10 | F1-11 | Temple, TX US | 13 | 34 | 13 | ||||||||||||||||||||||||
134 | Sherry | Andersen | Female | 48 | F45-49 | Troy, TX US | 13 | 26 | 13 | ||||||||||||||||||||||||
135 | Courtney | Prado | Female | 22 | F20-24 | Temple, TX US | 13 | 13 | 13 | ||||||||||||||||||||||||
136 | H. | Johnston | Female | 10 | F1-11 | McKinney, TX US | 13 | 29 | 13 | ||||||||||||||||||||||||
137 | Kesha | Scott | Female | 31 | F30-34 | 13 | 32 | 8 | 21 | 5 | |||||||||||||||||||||||
138 | Denise | Hartshorn | Female | 69 | F65-69 | Killeen, TX US | 13 | 29 | 13 | ||||||||||||||||||||||||
139 | J. | Flowers | Female | 10 | F1-11 | Temple, TX US | 13 | 28 | 13 | ||||||||||||||||||||||||
140 | Alice | Delacruz | Female | 52 | F50-54 | Harker Heights, TX US | 13 | 14 | 13 | ||||||||||||||||||||||||
141 | Michele | Cuke | Female | 63 | F60-64 | 13 | 10 | 13 | |||||||||||||||||||||||||
142 | Domonique | Stewart | Female | 15 | F12-15 | Copperas Cove, TX US | 13 | 7 | 13 | ||||||||||||||||||||||||
143 | Joi | Corral | Female | 26 | F25-29 | Killeen, TX US | 13 | 6 | 13 | ||||||||||||||||||||||||
144 | Jill | Guerin | Female | 65 | F65-69 | KEMPNER, TX US | 13 | 114 | 13 | ||||||||||||||||||||||||
145 | Kadasia | Damon | Female | 24 | F20-24 | Killeen, TX US | 13 | 20 | 13 | ||||||||||||||||||||||||
146 | Amy | Edwards | Female | 45 | F45-49 | 13 | 40 | 13 | |||||||||||||||||||||||||
147 | O. | Hilfman | Female | 12 | F12-15 | Salado, TX US | 13 | 5 | 13 | ||||||||||||||||||||||||
148 | Joni | Moore | Female | 58 | F55-59 | Salado, TX US | 13 | 3 | 13 | ||||||||||||||||||||||||
149 | Isiah | Carter | Female | 19 | F16-19 | Belton, TX US | 13 | 3 | 13 | ||||||||||||||||||||||||
150 | Keishla | Nistal | Female | 33 | F30-34 | Killeen, TX US | 13 | 107 | 3 | 94 | 3 | 121 | 4 | 86 | 3 | ||||||||||||||||||
151 | Laura | Segarra | Female | 53 | F50-54 | 13 | 101 | 4 | 69 | 3 | 75 | 6 | |||||||||||||||||||||
152 | Diana | Vance | Female | 60 | F60-64 | Copperas Cove, TX US | 13 | 48 | 13 | ||||||||||||||||||||||||
153 | Logan | Chlarson | Female | 18 | F16-19 | Kempner, TX US | 13 | 23 | 13 | ||||||||||||||||||||||||
154 | Kayla | Francious | Female | 24 | F20-24 | Killeen, TX US | 13 | 11 | 13 | ||||||||||||||||||||||||
155 | Jenna | Chlarson | Female | 15 | F12-15 | Kempner, TX US | 13 | 6 | 13 | ||||||||||||||||||||||||
156 | Edleen | Aguilera-Nwachuku | Female | 39 | F35-39 | Copperas Cove, TX US | 12 | 53 | 3 | 71 | 3 | 50 | 6 | ||||||||||||||||||||
157 | Christine | Cantu | Female | 51 | F50-54 | Killeen, TX US | 12 | 66 | 3 | 119 | 3 | 55 | 6 | ||||||||||||||||||||
158 | Jo-Ana | Cortes | Female | 59 | F55-59 | Killeen, TX US | 12 | 135 | 3 | 88 | 6 | 102 | 3 | ||||||||||||||||||||
159 | Christina | Freiberg | Female | 41 | F40-44 | Killeen, TX US | 12 | 100 | 3 | 67 | 3 | 121 | 3 | 105 | 3 | ||||||||||||||||||
160 | Nichole | Payne | Female | 51 | F50-54 | 12 | 99 | 5 | 72 | 3 | 122 | 4 | |||||||||||||||||||||
