Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Isaac Bruns | Male | 16 | Celina, OH US | 40 |
2 | Jeff Vondrell | Male | 39 | Celina, OH US | 33 |
3 | Derek Young | Male | 14 | Van Wert, OH US | 31 |
4 | Kaleb Dameron | Male | 14 | Celina, OH US | 31 |
5 | Steven Wenning | Male | 38 | Coldwater, OH US | 29 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | R. Buschur | Male | 8 | New Weston, OH US | 56 |
2 | O. Holliday | Male | 9 | Van Wert, OH US | 43 |
3 | O. Vondrell | Male | 8 | Celina, OH US | 40 |
4 | M. Schulze | Male | 6 | Saint Henry, OH US | 35 |
5 | K. Minnich | Male | 9 | Celina, OH US | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | J. Dameron | Female | 9 | Celina, OH US | 75 |
2 | S. Elking | Female | 9 | New Bremen, OH US | 49 |
3 | J. Schulze | Female | 7 | Fort Recovery, OH US | 43 |
4 | A. Krieg | Female | 9 | New Bremen, OH US | 43 |
5 | H. Homan | Female | 9 | Celina, OH US | 28 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Derek Young | Male | 14 | Van Wert, OH US | 63 |
2 | B. Heyne | Male | 11 | Coldwater, OH US | 36 |
3 | Kaleb Dameron | Male | 14 | Celina, OH US | 33 |
4 | W. Holliday | Male | 11 | Van Wert, OH US | 32 |
5 | Ethan Schmitmeyer | Male | 13 | Celina, OH US | 31 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Channing Lefeld | Female | 14 | Coldwater, OH US | 61 |
2 | Jessie Homan | Female | 14 | Bryant, IN US | 56 |
3 | Izabella Krieg | Female | 13 | New Bremen, OH US | 42 |
4 | Janelle Dameron | Female | 13 | Celina, OH US | 41 |
5 | C. Elking | Female | 12 | New Bremen, OH US | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Isaac Bruns | Male | 16 | Celina, OH US | 56 |
2 | Tyler Rowen | Male | 19 | Rockford, OH US | 37 |
3 | Trey Goettemoeller | Male | 17 | Maria Stein, OH US | 36 |
4 | Harrison Sloan | Male | 16 | Van Wert, OH US | 32 |
5 | Isaac Hannewald | Male | 18 | Coldwater, OH US | 23 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kaylie Dameron | Female | 19 | Celina, OH US | 55 |
2 | Christina Tong | Female | 16 | Mendon, OH US | 46 |
3 | Taylor Muhlenkamp | Female | 16 | Celina, OH US | 45 |
4 | Jennalee Dameron | Female | 17 | Celina, OH US | 38 |
5 | Paige Williamson | Female | 18 | Rockford, OH US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Aaron Bruns | Male | 23 | Celina, OH US | 68 |
2 | Breyden Bruns | Male | 23 | Celina, OH US | 54 |
3 | Evan Mescher | Male | 22 | Minster, OH US | 35 |
4 | Alexander Broering | Male | 22 | Celina, OH US | 31 |
5 | Kyle Roth | Male | 22 | Rockford, OH US | 29 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Alison Rowen | Female | 20 | Rockford, OH US | 49 |
2 | Chloe Will | Female | 22 | Celina, OH US | 41 |
3 | Abby Matthews | Female | 20 | Lithopolis, OH US | 11 |
4 | Alyssa Heinrichs | Female | 20 | Fort Recovery, OH US | 11 |
5 | Micah Wassink | Female | 23 | Lima, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Seth Stammen | Male | 28 | Saint Henry, OH US | 64 |
2 | Alex Hemmelgarn | Male | 27 | Saint Henry, OH US | 45 |
3 | Isaac Siegrist | Male | 26 | Fort Recovery, OH US | 36 |
4 | Aaren Hemmelgarn | Male | 29 | New Bremen, OH US | 22 |
5 | Lucas Shade | Male | 26 | Wapakoneta, OH US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jessica Grieshop | Female | 28 | Coldwater, OH US | 60 |
2 | Elle Sutter | Female | 28 | Minster, OH US | 55 |
3 | Taylor Westgerdes | Female | 29 | Coldwater, OH US | 49 |
4 | Skylar Jones | Female | 26 | Saint Marys, OH US | 28 |
5 | Madison Carlon | Female | 27 | Saint Marys, OH US | 16 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ethan Hoening | Male | 31 | Burkettsville, OH US | 52 |
2 | Mitchell Schulze | Male | 31 | Saint Henry, OH US | 50 |
3 | Jacob Rindler | Male | 30 | Saint Henry, OH US | 47 |
4 | Brent Roth | Male | 34 | Coldwater, OH US | 38 |
5 | Benjamin Heyne | Male | 34 | Coldwater, OH US | 38 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kara Buschur | Female | 32 | New Weston, OH US | 76 |
2 | Ashley Braun | Female | 32 | CelinaCelina, OH US | 69 |
3 | Andrea Stachler | Female | 31 | Celina, OH US | 42 |
4 | Megan Schlater | Female | 33 | Celina, OH US | 30 |
5 | Danielle Pottkotter | Female | 33 | Saint Marys, OH US | 25 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brad Smith | Male | 35 | Celina, OH US | 65 |
2 | Steven Wenning | Male | 38 | Coldwater, OH US | 61 |
3 | Jeff Vondrell | Male | 39 | Celina, OH US | 54 |
4 | Jeremy Johnson | Male | 38 | Celina, OH US | 42 |
5 | Barry Peel | Male | 37 | Rockford, OH US | 31 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amanda Moore | Female | 37 | Celina, OH US | 68 |
2 | Ashley Lefeld | Female | 39 | Coldwater, OH US | 66 |
3 | Kathy Reichhart | Female | 38 | ColdwaterColdwater, OH US | 44 |
4 | Megan Heitbrink | Female | 38 | Maria Stein, OH US | 27 |
5 | Emily Holliday | Female | 39 | Van Wert, OH US | 24 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kevin Dwenger | Male | 43 | Celina, OH US | 76 |
2 | David Hamberg | Male | 40 | Maria Stein, OH US | 52 |
3 | Calvin Pottkotter | Male | 41 | Saint Marys, OH US | 43 |
4 | Ryan Bohman | Male | 40 | Minster, OH US | 40 |
5 | Jeremy Dameron | Male | 41 | Celina, OH US | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ann Grisez | Female | 44 | Rossburg, OH US | 65 |
2 | Ashley Giesige | Female | 40 | Celina, OH US | 62 |
3 | Kari Dameron | Female | 41 | Celina, OH US | 59 |
4 | Jessica Shaffer | Female | 42 | Rockford, OH US | 30 |
5 | Brandy Suman | Female | 41 | Celina, OH US | 23 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Fred Miller | Male | 48 | Wapakoneta, OH US | 70 |
2 | Kyle Minnich | Male | 49 | Celina, OH US | 66 |
3 | Travis Gerlach | Male | 47 | Chickasaw, OH US | 56 |
4 | Brian Laycock | Male | 47 | Wilmington, OH US | 35 |
5 | Robert Sloan | Male | 49 | Van Wert, OH US | 27 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kati Heckler | Female | 47 | Celina, OH US | 61 |
2 | Sarah Flenar | Female | 47 | Saint Henry, OH US | 55 |
3 | Danielle Weitzel | Female | 45 | Celina, OH US | 48 |
4 | Jill Ontrop | Female | 48 | Saint Henry, OH US | 40 |
5 | Tina Burd | Female | 45 | Saint Marys, OH US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeffrey Laux | Male | 50 | Saint Henry, OH US | 64 |
2 | Terry Hayes | Male | 54 | Galena, OH US | 60 |
3 | Kevin Kittle | Male | 51 | Mendon, OH US | 17 |
4 | Eric Kahlig | Male | 53 | Powell, OH US | 11 |
5 | Steve Hoffman | Male | 54 | Celina, OH US | 11 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Allison Eversman | Female | 54 | Saint Marys, OH US | 63 |
2 | Darcee Albers | Female | 50 | Minster, OH US | 62 |
3 | Linda Pohl | Female | 52 | Coldwater, OH US | 61 |
4 | Holly Crichley | Female | 50 | Dublin, OH US | 11 |
5 | Jill Nagel | Female | 53 | Minster, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tony Gonzalez | Male | 56 | Fort Recovery, OH US | 76 |
2 | Jim Rocco | Male | 57 | US | 20 |
3 | Dan Kramer | Male | 57 | US | 11 |
4 | Todd Abels | Male | 59 | Fort Loramie, OH US | 10 |
5 | Gary Fennig | Male | 59 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kathy Gonzalez | Female | 55 | Fort Recovery, OH US | 69 |
2 | Janice Hayes | Female | 55 | Galena, OH US | 66 |
3 | Darlene Scott | Female | 58 | Maria Stein, OH US | 60 |
4 | Arliss Meinerding | Female | 58 | Mendon, OH US | 51 |
5 | Angie Fennig | Female | 58 | US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ron Coon | Male | 63 | Celina, OH US | 66 |
2 | Greg Langenkamp | Male | 60 | US | 58 |
3 | Steve Schmidt | Male | 64 | Coldwater, OH US | 52 |
4 | Joseph Wassink | Male | 60 | Lima, OH US | 45 |
5 | Rick Krogman | Male | 64 | Celina, OH US | 36 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sabrina Stambaugh | Female | 63 | Lima, OH US | 11 |
2 | Sandy Stein | Female | 63 | US | 11 |
3 | Cindy Ruman | Female | 62 | Celina, OH US | 11 |
4 | Faye Harman | Female | 62 | Arcanum, OH US | 10 |
5 | Ruth Thobe | Female | 61 | Saint Henry, OH US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mike Post | Male | 67 | Celina, OH US | 73 |
2 | Nicholas Schulze | Male | 69 | Coldwater, OH US | 55 |
3 | Rick Moore | Male | 65 | Richmond, IN US | 53 |
4 | Dan Hurley | Male | 66 | Fort Recovery, OH US | 46 |
5 | Rick Sealscott | Male | 70 | Van Wert, OH US | 39 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sandy Dieringer | Female | 69 | Celina, OH US | 70 |
2 | Jane Obringer | Female | 73 | Mendon, OH US | 53 |
3 | Vicki Hughes | Female | 72 | Lima, OH US | 39 |
4 | LAURA GOLDSBERRY | Female | 65 | Lima, OH US | 32 |
5 | Arlene Luttmer | Female | 68 | Yorkshire, OH US | 15 |
Be a Part of the Mercer Health 5k Challenge
The Challenge will be made up of 7 events.
Online registrations will be available for all races, with the opportunity to save money by preregistering for all 7 events
The Challenge season will end begin with the Zuma 5k on June 15th and end at the Buzzard's Glory 5K on August 3rd
Challenge shirts and awards will be available at the Buzzards Glory 5k on August 3rd
Use the "Bundle" Option at registration to sign up for all 7 races at a discounted price!
2024 Mercer Health 5K Challenge Schedule
6/15 - Zuma Days
6/22 – Maria Stein Country Fest
7/7 – Redskin Classic
7/13 – Shanes Crossing
7/20 – St. Clair's
7/27 – Lake Festival
8/3 – Buzzards Glory
If you have any questions about this race series or its scoring, please use the following email address:
Saturday June 15, 2024
Celina, OH US
Saturday June 22, 2024
Maria Stein, OH US
Sunday July 7, 2024
St. Henry, OH US
Saturday July 13, 2024
Rockford, OH US
Saturday July 20, 2024
Fort Recovery, OH US
Saturday July 27, 2024
Celina, OH US
Saturday August 3, 2024
Coldwater, OH US