Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Kulbeda | Male | 40 | Third Lake, IL US | 3,999 |
2 | Nate Hecker | Male | 29 | Cudahy, WI US | 3,989 |
3 | Jacob Seifert | Male | 15 | Brookfield, WI US | 3,980 |
4 | William Blaser | Male | 48 | Mukwonago, WI US | 3,958 |
5 | Richard Kirkley | Male | 56 | Milwaukee, WI US | 3,952 |
6 | Scott Sweet | Male | 45 | Lake Geneva, WI US | 3,951 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lea Patek | Female | 27 | Sussex, WI US | 3,999 |
2 | Jacqueline Dubnicka | Female | 27 | Madison, WI US | 3,994 |
3 | Kristy Kintop | Female | 41 | Saint Francis, WI US | 3,982 |
4 | Lindsay Horst | Female | 31 | Appleton, WI US | 3,977 |
5 | Tricia Bengtson | Female | 49 | Germantown, WI US | 3,976 |
6 | Jennifer Cotsiopoulos | Female | 53 | Cary, IL US | 3,965 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Kulbeda | Male | 40 | Third Lake, IL US | 3,999 |
2 | Nate Hecker | Male | 29 | Cudahy, WI US | 3,989 |
3 | Lea Patek | Female | 27 | Sussex, WI US | 3,979 |
4 | Jacob Seifert | Male | 15 | Brookfield, WI US | 3,978 |
5 | Jacqueline Dubnicka | Female | 27 | Madison, WI US | 3,962 |
6 | William Blaser | Male | 48 | Mukwonago, WI US | 3,945 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | L. Sweet | Male | 10 | Lake Geneva, WI US | 35 |
2 | EASTON Wold | Male | 14 | Spring Grove, IL US | 25 |
3 | Declan Wappel | Male | 14 | Kenosha, WI US | 21 |
4 | S. Trester | Male | 11 | Non-Hispanic/Latino, WI US | 20 |
5 | Jakob Eckert | Male | 14 | Hartford, WI US | 15 |
6 | Blake Blau | Male | 13 | West Bend, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | M. Petersen | Female | 10 | Third Lake, IL US | 37 |
2 | Amelia Harmelink | Female | 13 | Elm Grove, WI US | 37 |
3 | N. Schneider | Female | 12 | Elm Grove, WI US | 32 |
4 | Olivia Wilhelm | Female | 13 | Sussex, WI US | 22 |
5 | Anniston Ricks | Female | 13 | Dousman, WI US | 18 |
6 | Sophie Adamczyk | Female | 14 | Muskego, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jacob Seifert | Male | 15 | Brookfield, WI US | 35 |
2 | Tyler Semrad | Male | 17 | Pewaukee, WI US | 31 |
3 | IZAIAH ROOZEN | Male | 16 | Racine, WI US | 23 |
4 | JR Waltenberry | Male | 18 | Waukesha, WI US | 18 |
5 | Odin Servais | Male | 15 | Greendale, WI US | 16 |
6 | Miles McMath | Male | 15 | Brookfield, WI US | 14 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Piper Wagner | Female | 15 | Waukesha, WI US | 35 |
2 | Parvati Wagner | Female | 15 | Waukesha, WI US | 22 |
3 | Lila Hicks | Female | 15 | Wauwatosa, WI US | 18 |
4 | Maddison Roell | Female | 18 | Hartford, WI US | 17 |
5 | Savannah Wells | Female | 16 | Richmond, IL US | 14 |
6 | Zoey Ziegler | Female | 15 | Janesville, WI US | 13 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jonah Freuler | Male | 24 | Brown Deer, WI US | 31 |
2 | Sean Roell | Male | 20 | Hartford, WI US | 20 |
3 | Zach Neitzel | Male | 24 | Delavan, WI US | 19 |
4 | Dylan Jankowski | Male | 20 | Milwaukee, WI US | 18 |
5 | Ethan Siwak | Male | 20 | Winfield, IL US | 16 |
6 | Dylan Borah | Male | 23 | Madison, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Meghan McMahon | Female | 22 | Verona, WI US | 39 |
2 | Jordan Kovacik | Female | 23 | Hartland, WI US | 37 |
3 | Emily Brown | Female | 23 | Milwaukee, WI US | 27 |
4 | BROOKE MCARDLE | Female | 24 | BROOKFIELD, WI US | 27 |
5 | Georgia Simmert | Female | 21 | Milwaukee, WI US | 19 |
6 | Elyssa Roell | Female | 24 | Hartford, WI US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nate Hecker | Male | 29 | Cudahy, WI US | 40 |
2 | Marcus Harding | Male | 29 | Loves Park, IL US | 34 |
3 | David Alvarado | Male | 26 | Milwaukee, WI US | 26 |
4 | Bailey Quinn | Male | 26 | Mukwonago, WI US | 22 |
5 | Jared Maraccini | Male | 27 | Milwaukee, WI US | 19 |
6 | Spencer Krautkramer | Male | 26 | Hartland, WI US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lea Patek | Female | 27 | Sussex, WI US | 39 |
2 | Jacqueline Dubnicka | Female | 27 | Madison, WI US | 34 |
3 | Melissa Armstrong | Female | 29 | Belgium, WI US | 30 |
4 | Natalie Neisen | Female | 28 | Hales Corners, WI US | 20 |
5 | Andrea Bilitz | Female | 26 | Milwaukee, WI US | 18 |
6 | Erika Price | Female | 29 | Delavan, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Taylor Smith | Male | 34 | Milwaukee, WI US | 32 |
2 | Joe Rosandich | Male | 32 | Milwaukee, WI US | 30 |
3 | Brian Shaw | Male | 33 | Menomonee Falls, WI US | 26 |
4 | Jack Maurice | Male | 31 | Milwaukee, WI US | 18 |
5 | Jordan Goldberg | Male | 33 | Greendale, WI US | 12 |
6 | Wyeth Augustine-Marceil | Male | 30 | Madison, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lindsay Horst | Female | 31 | Appleton, WI US | 39 |
2 | Amanda Kroll | Female | 31 | Glendale, WI US | 35 |
3 | Chelsey Wolf | Female | 31 | West Bend, WI US | 28 |
4 | Alyssa Schmick | Female | 34 | Hartford, WI US | 22 |
5 | Chelsea Zastrow | Female | 31 | Oconomowoc, WI US | 20 |
6 | Allison Fantetti | Female | 33 | Milwaukee, WI US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ryan Vlach | Male | 37 | Racine, WI US | 35 |
2 | Andrew Ruskiewicz | Male | 35 | Wauwatosa, WI US | 34 |
3 | Jamie Davister | Male | 39 | Random Lake, WI US | 29 |
4 | Benjamin Hail | Male | 38 | Johnson Creek, WI US | 19 |
5 | Chad Hoftender | Male | 39 | Random Lake, WI US | 17 |
6 | Dennis Smith | Male | 38 | East Troy, WI US | 11 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Melissa Miller | Female | 38 | Elkhorn, WI US | 37 |
2 | Cora Miller | Female | 36 | Cottage Grove, WI US | 30 |
3 | Shannon Rosandich | Female | 39 | Greenfield, WI US | 21 |
4 | Nicole Shireau | Female | 35 | New Berlin, WI US | 18 |
5 | Lisa Andritsch | Female | 35 | Johnson Creek, WI US | 18 |
6 | Jenni Goeman | Female | 38 | West Bend, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Kulbeda | Male | 40 | Third Lake, IL US | 40 |
2 | Steve Federspiel | Male | 40 | Menomonee Falls, WI US | 33 |
3 | Matthew Cook | Male | 40 | Oak Creek, WI US | 24 |
4 | Adam Bertz | Male | 43 | NeoshoNeosho, WI US | 24 |
5 | Keith Kuzera | Male | 43 | Jackson, WI US | 24 |
6 | Peter Kreutziger | Male | 41 | Milwaukee, WI US | 18 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kristy Kintop | Female | 41 | Saint Francis, WI US | 40 |
2 | Anna Federspiel | Female | 41 | MENOMONEE FALLS, WI US | 34 |
3 | Nina Sera | Female | 43 | Slinger, WI US | 29 |
4 | Haley Peters | Female | 41 | Elkhorn, WI US | 24 |
5 | Amy Helminiak | Female | 41 | Jackson, WI US | 23 |
6 | MEGAN TRESTER | Female | 44 | Hartford, WI US | 11 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Scott Sweet | Male | 45 | Lake Geneva, WI US | 35 |
2 | William Blaser | Male | 48 | Mukwonago, WI US | 34 |
3 | Adam Richmond | Male | 48 | Glendale, WI US | 25 |
4 | James Wilson | Male | 45 | St. Francis, WI US | 24 |
5 | Krist Poppe | Male | 45 | Cottage Grove, WI US | 19 |
6 | Timothy Plennes | Male | 45 | Muskego, WI US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tricia Bengtson | Female | 49 | Germantown, WI US | 40 |
2 | Stephanie Hicks | Female | 46 | Wauwatosa, WI US | 37 |
3 | Carrie Messinger | Female | 48 | Roscoe, IL US | 35 |
4 | Jennifer Delwiche | Female | 48 | Random Lake, WI US | 28 |
5 | Milena Gillstrom | Female | 48 | Pewaukee, WI US | 26 |
6 | Emily Koltz | Female | 45 | Elkhorn, WI US | 23 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mike Brown | Male | 50 | Grafton, WI US | 38 |
2 | Mark Seifert | Male | 51 | Brookfield, WI US | 32 |
3 | Mark Stoughton | Male | 53 | Milwaukee, WI US | 23 |
4 | Eric Walter | Male | 50 | WEST ALLIS, WI US | 18 |
5 | Matt Godfread | Male | 51 | Waukesha, WI US | 18 |
6 | Matthew Hietpas | Male | 54 | Shorewood, WI US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jennifer Cotsiopoulos | Female | 53 | Cary, IL US | 40 |
2 | Kimberly Teske | Female | 53 | New Berlin, WI US | 33 |
3 | Kim Tuff | Female | 52 | Waukesha, WI US | 25 |
4 | Andrea Poulton | Female | 53 | Brookfield, WI US | 18 |
5 | Amy Schultz | Female | 51 | Oak Creek, WI US | 16 |
6 | Kimberly Jaeger | Female | 50 | Wauwatosa, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Richard Kirkley | Male | 56 | Milwaukee, WI US | 40 |
2 | Thomas Moore | Male | 58 | Milwaukee, WI US | 28 |
3 | Brian Hicks | Male | 55 | Franklin, WI US | 28 |
4 | Brad Birkholz | Male | 55 | Watertown, WI US | 26 |
5 | Jim Schmidt | Male | 57 | Waukesha, WI US | 26 |
6 | John Handel | Male | 58 | Elkhorn, WI US | 21 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Marie Kovacik | Female | 55 | Hartland, WI US | 40 |
2 | Rosemary Bartkowiak | Female | 55 | Waukesha, WI US | 33 |
3 | Sarah Erdmann | Female | 58 | Milwaukee, WI US | 33 |
4 | Katy Marking | Female | 59 | Menomonee Falls, WI US | 27 |
5 | Claire Sobolik | Female | 59 | Oak Creek, WI US | 17 |
6 | Phaedra Christou | Female | 58 | Milwaukee, WI US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Keith Cumiskey | Male | 64 | Cedarburg, WI US | 37 |
2 | Rod Dirnbauer | Male | 63 | Sussex, WI US | 33 |
3 | Thomas Armstrong | Male | 64 | Waukesha, WI US | 27 |
4 | Neil Basterash | Male | 61 | Milwaukee, WI US | 20 |
5 | Jeff Augustin | Male | 62 | Milwaukee, WI US | 12 |
6 | Rick DeKeyser | Male | 61 | Milwaukee, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kathy Bohlman | Female | 62 | Milwaukee, WI US | 39 |
2 | Lisa Cato | Female | 62 | Waukesha, WI US | 36 |
3 | Donna Antosiewicz | Female | 61 | Cudahy, WI US | 24 |
4 | Dora Hernandez | Female | 60 | Delafield, WI US | 24 |
5 | Nancy Ackerman | Female | 60 | Oak Creek, WI US | 20 |
6 | Colleen McGuire Schmitz | Female | 64 | Cudahy, WI US | 16 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Neal Frauenfelder | Male | 69 | Whitewater, WI US | 38 |
2 | Rick Richter | Male | 65 | Franklin, WI US | 32 |
3 | Ken Ward | Male | 68 | Waukesha, WI US | 27 |
4 | John Reichard | Male | 67 | West Bend, WI US | 22 |
5 | Mike Brand | Male | 65 | Milwaukee, WI US | 20 |
6 | Kerry Worden | Male | 65 | Hartford, WI US | 16 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cheryl Kearney | Female | 65 | Milwaukee, WI US | 40 |
2 | Eileen Callahan | Female | 66 | Middleton, WI US | 31 |
3 | Eileen Sherburne | Female | 68 | Milwaukee, WI US | 19 |
4 | Julie Schroeder | Female | 67 | Menomonee Falls, WI US | 17 |
5 | Carol Kuhn | Female | 68 | Rubicon, WI US | 17 |
6 | Connie Rockey | Female | 67 | New Berlin, WI US | 14 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Volz | Male | 72 | Wauwatosa, WI US | 40 |
2 | Carl Johnson | Male | 73 | Milwaukee, WI US | 36 |
3 | Ken Lenz | Male | 71 | Franklin, WI US | 20 |
4 | Mark Behrman | Male | 70 | Milwaukee, WI US | 14 |
5 | Mark McCollow | Male | 71 | Waukesha, WI US | 8 |
6 | William Schumann | Male | 74 | Wheaton, IL US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Wendy Watson | Female | 70 | Brookfield, WI US | 40 |
2 | Penny Pesch | Female | 71 | New Berlin, WI US | 37 |
3 | Cathy Ann Hamill | Female | 72 | Waukesha, WI US | 31 |
4 | Beverley Gudex | Female | 70 | Fond Du Lac, WI US | 30 |
5 | Kitty Tierney | Female | 72 | Thiensville, WI US | 9 |
6 | Linda Berry | Female | 74 | Fox Point, WI US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Dennis Euting | Male | 79 | Wauwatosa, WI US | 20 |
2 | Heiner Giese | Male | 79 | Milwaukee, WI US | 10 |
3 | Dennis Wantland | Male | 76 | Menomonee Falls, WI US | 10 |
4 | Gregory Gracz | Male | 76 | Milwaukee, WI US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Patricia Barreto | Female | 76 | River Hills, WI US | 40 |
Series Scoring for 5K participants can be found here! If you're in search of the 10K scoring, please click here.
Series Results Uploads will take place on the Friday following the event. Please reach out if you have any questions!
Age Group Scoring: Participants' top 4 results will be scored. The top 10 people in each age group for the 5K and 10K will be given points. The first-place finisher will receive 10 points, second will receive 9, descending to 1 point given to the tenth finisher. The 5K and 10K points will be recorded separately.
Overall Scoring: Participants' top 4 results will be scored. 1000 points will be given to the first-place finisher, the second will receive 999, descending to 1 point given to the final finisher. The 5K and 10K points will be recorded separately.
At the end of the Series, awards will be given to the top 3 overall finishers and the top 3 age group finishers in the 5K and 10K. Overall Series winners will also be eligible for age group awards.
The age groups are 1-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
Age for series scoring will be determined by age on 03/16/2025
If you have any questions about this race series or its scoring, please use the following email address:
Sunday October 22, 2023
Oconomowoc, WI US
Sunday November 19, 2023
Hales Corner, WI US
Sunday December 31, 2023
Shorewood, WI US
Sunday January 21, 2024
South Milwaukee, WI US
Sunday February 11, 2024
Wauwatosa, WI US
Sunday March 17, 2024
Milwaukee, WI US