Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shawn Smith | Male | 46 | Waukee, IA US | 10 |
2 | Jack Aldrich | Male | 14 | Woodbury, MN US | 10 |
3 | Johnny Binzak | Male | 29 | Chicago, IL US | 10 |
4 | Zach Fairfield | Male | 38 | Washington, IL US | 10 |
5 | Jack Sveum | Male | 22 | Chicago, IL US | 10 |
6 | Joseph Clore | Male | 42 | Louisville, KY US | 10 |
7 | Brian Nichols | Male | 52 | Crittenden, KY US | 10 |
8 | Tyler Ellington | Male | 28 | Springfield, OH US | 10 |
9 | Ryan Natalini | Male | 41 | US | 10 |
10 | Joshua Dilley | Male | 38 | Little Rock, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kelsy Cole | Female | 33 | Bondurant, IA US | 10 |
2 | Daphne Grobstein | Female | 14 | Minneapolis, MN US | 10 |
3 | Rebecca Adame | Female | 30 | Chicago, IL US | 10 |
4 | Kathryn Keppel | Female | 28 | Saint Louis, MO US | 10 |
5 | Carrie Messinger | Female | 46 | Roscoe, IL US | 10 |
6 | Sydney Larkin | Female | 24 | Louisville, KY US | 10 |
7 | Shelbi Goble | Female | 30 | Greenfield, IN US | 10 |
8 | Faith Ortiz | Female | 56 | Pataskala, OH US | 10 |
9 | Kim Johnston | Female | 50 | College Corner, OH US | 10 |
10 | Courtney Besancon | Female | 32 | Benton, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sara Dietz | Female | 31 | Fort Worth, TX US | 10 |
2 | Luke Janovec | Male | 16 | Pflugerville, TX US | 10 |
3 | Alan Arpon | Male | 40 | Nashville, TN US | 10 |
4 | Richard Pacenza | Male | 44 | Olive Branch, MS US | 10 |
5 | Tucker Friend | Male | 16 | Tahlequah, OK US | 10 |
6 | Greg Geesaman | Male | 48 | Edmond, OK US | 10 |
7 | Dalton Jenkins | Male | 27 | Birmingham, AL US | 10 |
8 | Samuel Maas | Male | 17 | Atlanta, GA US | 10 |
9 | Scott Croner | Male | 57 | Craig, MO US | 10 |
10 | Brent Blacklock | Male | 45 | Kansas City, MO US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | R. Stevens | Male | 9 | Milford, OH US | 10 |
2 | C. Costello | Male | 7 | West Harrison, IN US | 10 |
3 | B. Foster II | Male | 9 | Fayetteville, AR US | 10 |
4 | M. Shifferd | Male | 10 | US | 10 |
5 | D. Brock | Male | 10 | Papillion, NE US | 10 |
6 | C. Hott | Male | 10 | Birmingham, AL US | 10 |
7 | J. Graham | Male | 10 | Joelton, TN US | 10 |
8 | N. DeMarco | Male | 7 | Round Rock, TX US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | R. Becht | Female | 8 | Greenville, IN US | 10 |
2 | T. Connelly | Female | 10 | Harrison, OH US | 10 |
3 | K. Childers | Female | 10 | Bella Vista, AR US | 10 |
4 | L. Byrns | Female | 10 | Kansas City, MO US | 10 |
5 | A. Hott | Female | 8 | Birmingham, AL US | 10 |
6 | K. Pilkington | Female | 10 | Grand Canyon, AZ US | 10 |
7 | L. Kolb | Female | 10 | New Albany, IN US | 9 |
8 | E. Meyer | Female | 9 | west chester, OH US | 9 |
9 | M. Carroll | Female | 9 | Fort Worth, TX US | 9 |
10 | T. Connelly | Female | 6 | Harrison, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Alexander Castro Tapia | Male | 14 | chelsea, IA US | 10 |
2 | Jack Aldrich | Male | 14 | Woodbury, MN US | 10 |
3 | C. DeRousse | Male | 12 | Saint Louis, MO US | 10 |
4 | Beck Meyer | Male | 14 | Simpsonville, KY US | 10 |
5 | N. Runkle | Male | 12 | West Chester, OH US | 10 |
6 | Jayden Tisdale | Male | 13 | Conway, AR US | 10 |
7 | B. FOSTER JR | Male | 11 | Fayetteville, AR US | 10 |
8 | X. Byrns | Male | 12 | Kansas City, MO US | 10 |
9 | Alex Grigsby | Male | 13 | Jones, OK US | 10 |
10 | Ty Clark | Male | 13 | Mannford, OK US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Daphne Grobstein | Female | 14 | Minneapolis, MN US | 10 |
2 | Audrey Kujawa | Female | 14 | Oak Creek, WI US | 10 |
3 | Lana Connelly | Female | 13 | Harrison, OH US | 10 |
4 | I. Foster | Female | 12 | Fayetteville, AR US | 10 |
5 | Zoe Flook | Female | 13 | Parkville, MO US | 10 |
6 | Tyler Mosher | Female | 14 | Elkhorn, NE US | 10 |
7 | Diana Warrick | Female | 14 | Nashville, TN US | 10 |
8 | K. Moore | Female | 12 | Saginaw, TX US | 10 |
9 | Kaitlyn Barke | Female | 14 | Minneapolis, MN US | 9 |
10 | C. Connelly | Female | 11 | Harrison, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | cole young | Male | 15 | fridley, MN US | 10 |
2 | Israel Arceo | Male | 19 | Berwyn, IL US | 10 |
3 | Finn Thomas | Male | 16 | Crestwood, KY US | 10 |
4 | Wesley Younger | Male | 16 | Blacklick, OH US | 10 |
5 | Gabe Shooner | Male | 17 | Cincinnati, OH US | 10 |
6 | James Childers | Male | 15 | Bella Vista, AR US | 10 |
7 | Carder Smith | Male | 15 | Lathrop, MO US | 10 |
8 | Josiah Moore | Male | 15 | Omaha, NE US | 10 |
9 | Samuel Maas | Male | 17 | Atlanta, GA US | 10 |
10 | Cooper Howe | Male | 16 | Oklahoma City, OK US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Delilah Grobstein | Female | 17 | Minneapolis, MN US | 10 |
2 | Lauren Houston | Female | 19 | Fenton, MO US | 10 |
3 | Nicole Fichter | Female | 19 | Louisville, KY US | 10 |
4 | Serenity Cross | Female | 15 | Greenfield, IN US | 10 |
5 | Autumn Kennedy | Female | 16 | Bethel, OH US | 10 |
6 | Annalynn Earley | Female | 19 | Grain Valley, MO US | 10 |
7 | Makayla Crick | Female | 18 | Bellevue, NE US | 10 |
8 | Alyssa Kilburn | Female | 15 | Clarksville, TN US | 10 |
9 | Brenna Swiger | Female | 19 | Franklin, TN US | 10 |
10 | Emily Kent | Female | 18 | Jacksboro, TX US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brayden Jacobs | Male | 22 | Ankeny, IA US | 10 |
2 | Matt Murphy | Male | 22 | Saint Paul, MN US | 10 |
3 | Jordan Kramer | Male | 22 | Saint Peters, MO US | 10 |
4 | Jack Sveum | Male | 22 | Chicago, IL US | 10 |
5 | Daniel Sills | Male | 20 | Calvert City, KY US | 10 |
6 | Jesse Sayers | Male | 21 | Indianapolis, IN US | 10 |
7 | Nathan Eide | Male | 23 | Dayton, OH US | 10 |
8 | Miles Johnson | Male | 22 | Greenbrier, AR US | 10 |
9 | Jacob Johnston | Male | 24 | Farmington, AR US | 10 |
10 | Jabin Moore | Male | 23 | Omaha, NE US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jordan Meaike | Female | 23 | Audubon, IA US | 10 |
2 | Mary Naas | Female | 24 | Minneapolis, MN US | 10 |
3 | Merritt Butz | Female | 22 | Germantown, WI US | 10 |
4 | Michaela Perez | Female | 23 | Saint Louis, MO US | 10 |
5 | sarah Fors | Female | 23 | Batavia, IL US | 10 |
6 | Sydney Larkin | Female | 24 | Louisville, KY US | 10 |
7 | Raquel Manley | Female | 24 | Grove City, OH US | 10 |
8 | Cheyanne Wildey | Female | 24 | Hamilton, OH US | 10 |
9 | Bailey Cunningham | Female | 21 | Alexander, AR US | 10 |
10 | Leah Myerholtz | Female | 22 | Fayetteville, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jake Telkamp | Male | 25 | Ames, IA US | 10 |
2 | Aaron Gothmann | Male | 29 | Apple Valley, MN US | 10 |
3 | Johnny Binzak | Male | 29 | Chicago, IL US | 10 |
4 | Jetuwr Davis | Male | 28 | Saint Louis, MO US | 10 |
5 | Everett Adams | Male | 26 | Orland Park, IL US | 10 |
6 | Michael Willett | Male | 29 | Elizabeth, IN US | 10 |
7 | Tyler Ellington | Male | 28 | Springfield, OH US | 10 |
8 | Kyle Walker | Male | 29 | Middletown, OH US | 10 |
9 | Braeden Hess | Male | 26 | Rogers, AR US | 10 |
10 | Ethan Wharton | Male | 26 | Kansas City, MO US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shelby Knouse | Female | 26 | Grimes, IA US | 10 |
2 | Julie Johnson | Female | 25 | Minneapolis, MN US | 10 |
3 | Sarah Gee | Female | 27 | Milwaukee, WI US | 10 |
4 | Kathryn Keppel | Female | 28 | Saint Louis, MO US | 10 |
5 | Emma Weyn | Female | 25 | Chicago, IL US | 10 |
6 | Jen Young | Female | 28 | Saint Charles, MO US | 10 |
7 | Tiffani Knoop | Female | 29 | Greenfield, IN US | 10 |
8 | Jessica Ellington | Female | 28 | Springfield, OH US | 10 |
9 | Lisa Zimmer | Female | 26 | Dayton, OH US | 10 |
10 | Emily Barganier | Female | 27 | Heber Springs, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Vitelmo Morales | Male | 34 | chelsea, IA US | 10 |
2 | Craig Bunker | Male | 33 | Edina, MN US | 10 |
3 | Richard Alves | Male | 32 | Waukesha, WI US | 10 |
4 | Michael Durham | Male | 32 | Belleville, IL US | 10 |
5 | Jacob Fjare | Male | 32 | Chicago, IL US | 10 |
6 | Steven Hardy | Male | 34 | Louisville, KY US | 10 |
7 | Jade Brown | Male | 30 | Tipp City, OH US | 10 |
8 | Bob Ervin | Male | 32 | Newport, KY US | 10 |
9 | Todd Merriman | Male | 33 | Searcy, AR US | 10 |
10 | Brad Graves | Male | 31 | Centerton, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kelsy Cole | Female | 33 | Bondurant, IA US | 10 |
2 | Sarah Chasson-Reiman | Female | 30 | Bloomington, MN US | 10 |
3 | Rebecca Adame | Female | 30 | Chicago, IL US | 10 |
4 | Cristina Carrazza | Female | 30 | Chicago, IL US | 10 |
5 | Eva Sullivan | Female | 31 | Louisville, KY US | 10 |
6 | Shelbi Goble | Female | 30 | Greenfield, IN US | 10 |
7 | Tara Nemcik | Female | 33 | Dublin, OH US | 10 |
8 | MELISSA WISLER | Female | 31 | Cincinnati, OH US | 10 |
9 | Courtney Besancon | Female | 32 | Benton, AR US | 10 |
10 | kylie foster | Female | 30 | Fayetteville, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jacob Hoepker | Male | 38 | Creston, IA US | 10 |
2 | Taylor Kroger | Male | 38 | Minneapolis, MN US | 10 |
3 | Joseph Clough | Male | 36 | Waterloo, WI US | 10 |
4 | Zach Fairfield | Male | 38 | Washington, IL US | 10 |
5 | Sam Paulson | Male | 36 | Chicago, IL US | 10 |
6 | Michael McDaniel | Male | 38 | Elizabethtown, KY US | 10 |
7 | Charlie Strickland | Male | 37 | Fort Wayne, IN US | 10 |
8 | Joel Compton | Male | 35 | Morgantown, IN US | 10 |
9 | Joshua Dilley | Male | 38 | Little Rock, AR US | 10 |
10 | Daryl Childers | Male | 35 | Bella Vista, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Stacy Thomson | Female | 37 | Waukee, IA US | 10 |
2 | Tara Kroger | Female | 37 | Minneapolis, MN US | 10 |
3 | Sheri Dowis | Female | 37 | O Fallon, MO US | 10 |
4 | Elizabeth Sarb | Female | 36 | Chicago, IL US | 10 |
5 | Hannah Asbury | Female | 38 | Prospect, KY US | 10 |
6 | Lindsey Eaton | Female | 37 | Indianapolis, IN US | 10 |
7 | Jamie McEnneny | Female | 37 | Columbus, OH US | 10 |
8 | Catie Roellig | Female | 35 | Cincinnati, OH US | 10 |
9 | Brittany Slagle | Female | 38 | Little Rock, AR US | 10 |
10 | Christine Selby | Female | 36 | Minneapolis, MN US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeff Gerholdt | Male | 43 | Colfax, IA US | 10 |
2 | Justin Kroger | Male | 40 | Minneapolis, MN US | 10 |
3 | Christopher Wacker | Male | 41 | Grafton, WI US | 10 |
4 | Rafal Turek | Male | 41 | Lincolnwood, IL US | 10 |
5 | Joseph Clore | Male | 42 | Louisville, KY US | 10 |
6 | Joe Chianese | Male | 40 | Canal Winchester, OH US | 10 |
7 | Ryan Natalini | Male | 41 | US | 10 |
8 | Gerald Ledford | Male | 43 | Mayflower, AR US | 10 |
9 | Mark Terwilleger | Male | 40 | Kansas City, MO US | 10 |
10 | Scott Kuehler | Male | 41 | Bennington, NE US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Renae Zanella | Female | 43 | Guthrie Center, IA US | 10 |
2 | Jennifer Jones | Female | 44 | Saint Paul, MN US | 10 |
3 | Jennifer Huber | Female | 42 | Cedarburg, WI US | 10 |
4 | Melissa Walker | Female | 43 | Saint Louis, MO US | 10 |
5 | Bree Snyder | Female | 41 | Oswego, IL US | 10 |
6 | April Bell | Female | 40 | Louisville, KY US | 10 |
7 | Monica Pagac | Female | 41 | Greenfield, IN US | 10 |
8 | Christen Younger | Female | 41 | Blacklick, OH US | 10 |
9 | Chrissy May | Female | 42 | Cincinnati, OH US | 10 |
10 | Jasmine Tisdale | Female | 40 | Conway, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shawn Smith | Male | 46 | Waukee, IA US | 10 |
2 | Ziad Banat | Male | 45 | Burnsville, MN US | 10 |
3 | Bill Kujawa | Male | 47 | Oak Creek, WI US | 10 |
4 | Kyle Wolf | Male | 49 | Bagdad, KY US | 10 |
5 | Garrett Hawk | Male | 47 | Indianapolis, IN US | 10 |
6 | Jason Cornett | Male | 48 | Cincinnati, OH US | 10 |
7 | Christopher Cabana | Male | 47 | Little Rock, AR US | 10 |
8 | Brent Blacklock | Male | 45 | Kansas City, MO US | 10 |
9 | Andrew Collins | Male | 45 | Gretna, NE US | 10 |
10 | Lukas Bradley | Male | 48 | Atlanta, GA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ann Tijerina | Female | 47 | Hereford, TX US | 10 |
2 | Michelle Houghton | Female | 48 | Andover, MN US | 10 |
3 | Jill Radtke | Female | 45 | Racine, WI US | 10 |
4 | Lisa Wehmueller | Female | 45 | Saint Louis, MO US | 10 |
5 | Carrie Messinger | Female | 46 | Roscoe, IL US | 10 |
6 | Ginger Thomas | Female | 48 | Crestwood, KY US | 10 |
7 | Melissa Baumann | Female | 49 | Pittsboro, IN US | 10 |
8 | Wendy Thornton | Female | 48 | Gahanna, OH US | 10 |
9 | Kristin Sams | Female | 46 | Fairfield, OH US | 10 |
10 | Anna Cabana | Female | 49 | Little Rock, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Urban | Male | 54 | Urbandale, IA US | 10 |
2 | boyd young | Male | 53 | Fridley, MN US | 10 |
3 | Dwayne Goers | Male | 52 | Louisville, KY US | 10 |
4 | Brian Nichols | Male | 52 | Crittenden, KY US | 10 |
5 | Mark Radanovich | Male | 53 | Lorain, OH US | 10 |
6 | Rob Runkle | Male | 52 | West Chester, OH US | 10 |
7 | Scott Troy | Male | 50 | De Valls Bluff, AR US | 10 |
8 | Eric Gorman | Male | 51 | Overland Park, KS US | 10 |
9 | Mark Larson | Male | 51 | Essex, IA US | 10 |
10 | Brian Mahony | Male | 50 | Atlanta, GA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tami Draper | Female | 51 | Des Moines, IA US | 10 |
2 | Christine Reardon | Female | 52 | Oconomowoc, WI US | 10 |
3 | Shirley Kramer | Female | 50 | Saint Peters, MO US | 10 |
4 | Natalija Paldrmic | Female | 54 | Grayslake, IL US | 10 |
5 | Shannon Goers | Female | 54 | Louisville, KY US | 10 |
6 | Deb Hankins | Female | 52 | Greenwood, IN US | 10 |
7 | Michelle Radanovich | Female | 51 | Lorain, OH US | 10 |
8 | Kim Johnston | Female | 50 | College Corner, OH US | 10 |
9 | Renee Williams | Female | 53 | Biscoe, AR US | 10 |
10 | Christi Beemer | Female | 50 | Springdale, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Todd Eipperle | Male | 57 | Ankeny, IA US | 10 |
2 | Vern Quast | Male | 55 | Saint Bonifacius, MN US | 10 |
3 | Mark Tews | Male | 58 | Jackson, WI US | 10 |
4 | Robert Randall | Male | 55 | Belleville, IL US | 10 |
5 | Jeff Huffman | Male | 55 | US | 10 |
6 | Neil Callender | Male | 56 | Granville, OH US | 10 |
7 | Ronnie McAllister | Male | 56 | Batesville, IN US | 10 |
8 | Michael Wharton | Male | 55 | Kansas City, MO US | 10 |
9 | Scott Croner | Male | 57 | Craig, MO US | 10 |
10 | David Lea | Male | 55 | Northport, AL US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christine Holmes | Female | 55 | Des Moines, IA US | 10 |
2 | Ellie Meenan | Female | 55 | Minneapolis, MN US | 10 |
3 | Ginny Olson | Female | 58 | New Berlin, WI US | 10 |
4 | Miriam Vega-Randall | Female | 56 | Belleville, IL US | 10 |
5 | Maureen Ferrara | Female | 55 | Berwyn, IL US | 10 |
6 | Kelly Lee | Female | 57 | Naples, FL US | 10 |
7 | Betsy Hillery | Female | 56 | Lafayette, IN US | 10 |
8 | Faith Ortiz | Female | 56 | Pataskala, OH US | 10 |
9 | Doreen Barrow | Female | 57 | Hamilton, OH US | 10 |
10 | Marilyn Fricke | Female | 58 | Sherwood, AR US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Pat Schlapia | Male | 63 | Creston, IA US | 10 |
2 | Dave Belisle | Male | 63 | US | 10 |
3 | Rick DeKeyser | Male | 60 | Milwaukee, WI US | 10 |
4 | Martin Cunningham | Male | 60 | Montgomery City, MO US | 10 |
5 | Timothy McKeough | Male | 61 | Oak Lawn, IL US | 10 |
6 | Harper Smith | Male | 61 | Frankfort, KY US | 10 |
7 | Gregg Delong | Male | 60 | Cicero, IN US | 10 |
8 | Dwayne Adkins | Male | 63 | Columbus, OH US | 10 |
9 | Jeff Crawford | Male | 64 | Madeira, OH US | 10 |
10 | Bas Tabak | Male | 61 | Lawrence, KS US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Wylene Van Guilder | Female | 63 | Prior Lake, MN US | 10 |
2 | Linda Grasse | Female | 62 | West Bend, WI US | 10 |
3 | eva cantrell | Female | 64 | Saint Louis, MO US | 10 |
4 | Constance Hodges | Female | 63 | Oak Lawn, IL US | 10 |
5 | Cheryl Dysinger | Female | 62 | Taylorsville, KY US | 10 |
6 | Cindy Montgomery | Female | 61 | Indianapolis, IN US | 10 |
7 | Debra Walker | Female | 61 | Cincinnati, OH US | 10 |
8 | Gayann Luck | Female | 60 | Greenwood, MO US | 10 |
9 | Michele Kontor | Female | 60 | Milford, NE US | 10 |
10 | Nina Moten | Female | 61 | Fayetteville, GA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Larry Johnson | Male | 65 | Apple Valley, MN US | 10 |
2 | Donald Sutcliffe | Male | 69 | Gatchel, IN US | 10 |
3 | Fred Seeger | Male | 66 | Oregonia, OH US | 10 |
4 | Gary Beasley | Male | 65 | Collierville, TN US | 10 |
5 | Michael Faulconer | Male | 67 | Leawood, KS US | 10 |
6 | David Hegberg | Male | 65 | Lincoln, NE US | 10 |
7 | James Diehl | Male | 68 | Oklahoma City, OK US | 10 |
8 | MEL HENKES | Male | 67 | BEDFORD, TX US | 10 |
9 | Rick Durham | Male | 68 | Henryville, IN US | 9 |
10 | Jerome Moylan | Male | 69 | Cincinnati, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Patty Johnson | Female | 69 | Minneapolis, MN US | 10 |
2 | Laurie Salerno | Female | 68 | New Berlin, WI US | 10 |
3 | Christa Cross | Female | 65 | Ottawa, IL US | 10 |
4 | Tina Miller | Female | 66 | Indianapolis, IN US | 10 |
5 | Ann Seeger | Female | 66 | Oregonia, OH US | 10 |
6 | Tracy Angold | Female | 69 | Saint Joseph, MO US | 10 |
7 | Deb Allen | Female | 69 | Norman, OK US | 10 |
8 | Lounell Benford | Female | 69 | Austin, TX US | 10 |
9 | MARY HENKES | Female | 65 | BEDFORD, TX US | 10 |
10 | Doreen Sanborn | Female | 66 | Faribault, MN US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | DON BENKE | Male | 78 | Wayzata, MN US | 10 |
2 | Paul Salerno | Male | 71 | New Berlin, WI US | 10 |
3 | Ambrose Wilson | Male | 71 | MidwayMidway, KY US | 10 |
4 | Tom Drake | Male | 70 | Hagerstown, IN US | 10 |
5 | Jim Garrett | Male | 73 | Lebanon, OH US | 10 |
6 | Ronald Byron | Male | 70 | Lenexa, KS US | 10 |
7 | Gregory Pence | Male | 74 | Birmingham, AL US | 10 |
8 | Skeeter Hogue | Male | 75 | allen, OK US | 10 |
9 | Bill Bingham | Male | 75 | Lynn, MA US | 10 |
10 | Albert Motz | Male | 79 | San Antonio, TX US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Linda Brockman | Female | 70 | Venice, FL US | 10 |
2 | Marlene Fudge | Female | 75 | Rushville, IN US | 10 |
3 | Linda Anderson | Female | 71 | Independence, MO US | 10 |
Combined totals from all of our Winter Warmups events from across the county!
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 1, 2022
Fort Worth, TX US
Sunday January 2, 2022
Pflugerville, TX US
Saturday January 8, 2022
Nashville, TN US
Sunday January 9, 2022
Memphis, TN US
Saturday January 15, 2022
Sand Springs, OK US
Sunday January 16, 2022
Edmond, OK US
Saturday January 22, 2022
Birmingham, AL US
Sunday January 23, 2022
Atlanta, GA US
Saturday January 29, 2022
Omaha, NE US
Sunday January 30, 2022
Parkville, MO US
Saturday February 5, 2022
Fayetteville, AR US
Sunday February 6, 2022
North Little Rock, AR US
Saturday February 12, 2022
Cincinnati, OH US
Sunday February 13, 2022
Hilliard, OH US
Saturday February 19, 2022
New Palestine, IN US
Sunday February 20, 2022
Louisville, KY US
Saturday February 26, 2022
Shorewood, IL US
Saturday February 26, 2022
St. Louis, MO US
Sunday February 27, 2022
Milwaukee, WI US
Saturday March 5, 2022
Edina, MN US
Sunday March 6, 2022
Des Moines, IA US
Saturday March 19, 2022
Colorado Springs, CO US
Sunday March 20, 2022
Denver, CO US