Year
Result Set
MacQueens Run for Your Life -- 5K
MacQueens Orchard, Whithouse, OH ----- 10/09/2016
Timing & Scoring By: DRS Timing, LLC.
********** AGE GROUP LISTING FOR 5K RACE **************
FEMALE AGE GROUP: 1 - 9
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 84 | Madeline Zimmerman | 8 | Weston | OH | 26:45.77 | 26:47.98 |
2 | 135 | Lily Koepfler | 9 | Toledo | OH | 30:07.34 | 31:28.87 |
3 | 173 | Cassie Gretsinger | 8 | Sylvania | OH | 31:30.97 | 32:34.52 |
4 | 175 | Bailie Gretsinger | 9 | Sylvania | OH | 31:31.88 | 32:35.71 |
5 | 210 | Mackenzie Williams | 9 | Maumee | OH | 34:15.72 | 34:47.03 |
6 | 212 | Brylee Schermerhor | 8 | Monclova | OH | 34:17.66 | 34:48.57 |
7 | 221 | Moana Kitamura | 9 | Perrysburg | OH | 34:48.89 | 35:03.63 |
8 | 243 | Hollie Pedersen | 5 | Holland | OH | 36:12.48 | 36:53.77 |
9 | 253 | Emily Gretsinger | 6 | Sylvania | OH | 36:47.33 | 37:54.81 |
10 | 287 | Saadiyah McElya | 9 | Perrysburg | OH | 41:07.33 | 41:28.39 |
MALE AGE GROUP: 1 - 9
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 256 | Parker Palcisko | 7 | Perrysburg | OH | 37:24.44 | 37:31.57 |
12 | 302 | Zachary Gfell | 9 | Sylvania | OH | 44:20.16 | 45:25.09 |
FEMALE AGE GROUP: 10 - 19
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 159 | Ava Salts | 12 | Toledo | OH | 30:47.23 | 31:01.67 |
12 | 192 | Charlotte Keller | 13 | Perrysburg | OH | 32:31.19 | 32:40.33 |
13 | 197 | Tristen Tomblin | 18 | Pioneer | OH | 33:10.86 | 34:02.61 |
14 | 209 | Olivia Dorr | 18 | Maumee | OH | 34:14.10 | 34:32.84 |
15 | 224 | Karly Bocian | 11 | Waterville | OH | 34:54.01 | 36:10.69 |
16 | 233 | Caylee Farley | 10 | Perrysburg | OH | 35:08.12 | 36:23.92 |
17 | 280 | Katelyn Williams | 10 | Maumee | OH | 40:34.00 | 41:04.16 |
18 | 316 | Mia McCullough | 10 | Toledo | OH | 46:02.45 | 46:16.41 |
19 | 318 | Lily Bunker | 14 | Holland | OH | 46:20.86 | 47:12.59 |
20 | 322 | Hannah Bunker | 11 | Holland | OH | 46:49.84 | 47:06.80 |
MALE AGE GROUP: 10 - 19
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 61 | Michael Brown | 12 | Perrysburg | OH | 25:09.56 | 25:11.98 |
12 | 71 | Brady Zilles | 10 | Perrysburg | OH | 25:49.17 | 26:21.83 |
13 | 76 | Benjamin Young | 18 | Lambertville | MI | 26:22.36 | 26:52.77 |
14 | 98 | Trey Tuttamore | 14 | Pemberville | OH | 28:24.34 | 29:27.10 |
15 | 121 | Kyle Hunt | 13 | Toledo | OH | 29:16.19 | 30:49.10 |
16 | 125 | Adam Roberts | 13 | Perrysburg | OH | 29:32.68 | 29:35.30 |
17 | 141 | Owen Hansen | 10 | Swanton | OH | 30:22.90 | 30:37.59 |
18 | 146 | Tyler Thompson | 13 | Toledo | OH | 30:32.36 | 30:59.47 |
19 | 147 | Ian Griffin | 10 | Toledo | OH | 30:34.07 | 30:52.76 |
20 | 163 | Dylan Wagner | 11 | 30:59.47 | 31:02.01 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 116 | Christina Noens | 24 | Toledo | OH | 29:11.34 | 29:28.44 |
12 | 136 | Angela Risaliti | 25 | Maumee | OH | 30:08.41 | 30:33.24 |
13 | 166 | Amy Halsey | 29 | Sylvania | OH | 31:00.62 | 31:38.73 |
14 | 181 | Jennifer Kelly | 27 | Sylvania | OH | 31:41.58 | 33:18.27 |
15 | 188 | Alexis Seeger | 26 | Whitehouse | OH | 32:13.62 | 32:38.78 |
16 | 194 | Sara Al-Sorghali | 26 | Toledo | OH | 33:02.02 | 33:57.20 |
17 | 201 | Sara Slack | 23 | Holland | OH | 33:45.01 | 34:47.16 |
18 | 203 | Kelsey Platek | 21 | Sylvania | OH | 33:47.00 | 35:24.39 |
19 | 204 | Katy Platek | 23 | Sylvania | OH | 33:49.42 | 35:26.35 |
20 | 206 | Danielle Smith | 24 | Toledo | OH | 33:57.73 | 34:19.74 |
MALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 202 | Jason Napolski | 25 | Holland | OH | 33:45.15 | 34:46.32 |
12 | 207 | Andrew Smith | 24 | Toledo | OH | 33:57.92 | 34:19.94 |
13 | 252 | Cody Riffle | 25 | Ann Arbor | MI | 36:42.98 | 37:45.05 |
14 | 258 | Johnny Sopko | 27 | Toledo | OH | 37:35.75 | 38:58.92 |
15 | 273 | Matt Clark | 25 | Maumee | OH | 39:48.61 | 41:18.75 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 118 | Amy Hankins | 37 | Waterville | OH | 29:12.61 | 29:59.58 |
12 | 126 | Sheree Robinson | 35 | Maumee | OH | 29:34.53 | 29:47.16 |
13 | 128 | Kendra Augustine | 33 | Waterville | OH | 29:35.99 | 30:56.36 |
14 | 130 | Molli Dunbar | 34 | Monroe | MI | 29:45.93 | 30:40.19 |
15 | 133 | Melissa Espinoza | 39 | Rossfordrossford | OH | 30:05.39 | 30:24.39 |
16 | 142 | Diana McCreight | 31 | Toledo | OH | 30:29.21 | 31:02.97 |
17 | 153 | Ashley Paulus | 33 | Maumee | OH | 30:40.32 | 31:59.51 |
18 | 155 | Katherine Frigmans | 33 | Waterville | OH | 30:41.23 | 31:20.45 |
19 | 158 | Samantha Malloy | 35 | Temperance | MI | 30:46.36 | 31:01.39 |
20 | 162 | Andrea Csortos | 35 | Millbury | OH | 30:58.53 | 31:08.15 |
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 100 | Scott Yaist | 35 | Rossford | OH | 28:25.83 | 29:20.62 |
12 | 107 | Jeremy Adams | 35 | Bowling Green | OH | 28:38.08 | 29:30.17 |
13 | 129 | Bryan Rayburn | 36 | Temperance | MI | 29:42.60 | 29:58.46 |
14 | 139 | George Bertz | 32 | Holland | OH | 30:21.50 | 30:35.39 |
15 | 145 | Jason Douthett | 34 | Toledo | OH | 30:32.09 | 30:54.65 |
16 | 150 | Brent Paulus | 36 | Maumee | OH | 30:39.33 | 31:58.40 |
17 | 152 | Dane Beroske | 30 | Maumee | OH | 30:39.96 | 31:59.53 |
18 | 167 | Jeremiah Wagner | 39 | Bowling Green | OH | 31:01.71 | 31:04.92 |
19 | 170 | Steve Anderson | 39 | Ottawa Lake | MI | 31:23.04 | 31:57.49 |
20 | 176 | Lenn Bassler | 36 | Perrysburg | OH | 31:31.90 | 32:20.75 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 106 | Rachel Foreman | 46 | North Baltimore | OH | 28:37.33 | 29:15.63 |
12 | 111 | Stephanie Zachrich | 43 | New Bavaria | OH | 28:56.42 | 29:17.63 |
13 | 124 | Jen Kalisz | 43 | Toledo | OH | 29:29.40 | 29:44.38 |
14 | 134 | Katherine Cherolis | 41 | Whitehouse | OH | 30:06.72 | 30:35.24 |
15 | 140 | Jennifer Lake | 43 | Swanton | OH | 30:22.61 | 30:56.02 |
16 | 149 | Dawn Griffin | 47 | Toledo | OH | 30:36.14 | 30:54.84 |
17 | 151 | Jeanette Utter | 44 | Toledo | OH | 30:39.51 | 31:34.46 |
18 | 156 | Sue Vallone | 42 | Sylvania | OH | 30:44.45 | 31:38.00 |
19 | 157 | Mandy Barage | 40 | 30:45.41 | 30:50.63 | ||
20 | 161 | Barb Beach | 45 | Toledo | OH | 30:53.30 | 31:29.69 |
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 87 | Todd Lindhorst | 46 | Maumee | OH | 27:08.87 | 27:33.53 |
12 | 88 | Troy Campbell | 47 | Holland | OH | 27:11.12 | 28:10.73 |
13 | 95 | Andy Weiner | 40 | Sylvania | OH | 27:59.09 | 28:20.35 |
14 | 101 | Doug Reiner | 45 | Whitehouse | OH | 28:26.16 | 29:39.01 |
15 | 109 | Jon Graber | 40 | Pemberville | OH | 28:44.05 | 29:46.44 |
16 | 112 | Mark Halsey | 46 | Sylvania | OH | 28:57.04 | 29:36.23 |
17 | 131 | Jason Bratton | 45 | Wauseon | OH | 29:46.45 | 30:18.95 |
18 | 160 | Greg Libstorff | 43 | Toledo | OH | 30:50.48 | 31:27.29 |
19 | 168 | Patrick J Fleming | 43 | Perrysburg | OH | 31:14.08 | 33:06.49 |
20 | 172 | Tavis Glassman | 45 | 31:24.57 | 31:52.54 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 219 | Rose Laforest | 58 | Grass Lake | MI | 34:44.01 | 35:12.81 |
12 | 238 | Cathy Hites | 51 | Delta | OH | 35:27.81 | 36:23.03 |
13 | 254 | Joyce Gretsinger | 59 | Sylvania | OH | 36:48.30 | 37:55.74 |
14 | 262 | Janet Burtch | 59 | Toledo | OH | 37:53.54 | 38:23.31 |
15 | 268 | Esther Emmert | 57 | Perrysburg | OH | 38:55.67 | 40:24.97 |
16 | 284 | Lisa Mount | 54 | Toledo | OH | 40:52.69 | 42:26.84 |
17 | 400 | Gale Lacey | 55 | Perrysburg | OH | 52:32.70 | 53:57.35 |
18 | 419 | Judith Bee | 53 | Toledo | OH | 54:33.19 | 55:47.02 |
19 | 437 | Tracy Marsh | 52 | Toledo | OH | 55:23.95 | 56:56.37 |
20 | 509 | Melanie Myers | 58 | Sylvania | OH | 59:27.40 | 60:42.91 |
MALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 143 | Ed Dohse | 52 | Whitehouse | OH | 30:31.20 | 31:04.56 |
12 | 216 | John Napp | 56 | Sylvania | OH | 34:36.83 | 35:00.49 |
13 | 234 | Darryl Utter | 52 | Toledo | OH | 35:20.13 | 36:15.62 |
14 | 236 | Brian Neeb | 52 | Toledo | OH | 35:22.72 | 36:30.00 |
15 | 255 | Tony Casertano | 57 | Toledo | OH | 37:14.97 | 38:28.53 |
16 | 257 | Phil Westrick | 52 | Maumee | OH | 37:32.25 | 37:37.29 |
17 | 442 | John Colley | 55 | Maumee | OH | 55:49.31 | 56:35.32 |
FEMALE AGE GROUP: 60 - 69
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 55 | Betty Newton | 63 | Curtice | OH | 24:50.93 | 24:54.83 |
2 | 80 | Kay Heinrichs | 69 | Toledo | OH | 26:29.69 | 26:35.75 |
3 | 205 | Elaine Napp | 61 | Sylvania | OH | 33:49.55 | 34:12.77 |
4 | 230 | Anna Ford | 62 | Grand Rapids | OH | 35:02.60 | 35:49.09 |
5 | 289 | Diane Clark | 61 | Holland | OH | 41:15.28 | 42:31.34 |
6 | 339 | Kathy Salwiesz | 63 | Toledo | OH | 48:04.27 | 49:16.74 |
7 | 363 | Debra Pleasant | 60 | Defiance | OH | 50:45.32 | 51:40.72 |
8 | 379 | Patti Gardner | 62 | Holland | OH | 51:23.54 | 53:05.95 |
9 | 389 | Linda Dunphy | 68 | Toledo | OH | 51:49.89 | 53:24.19 |
MALE AGE GROUP: 60 - 69
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 16 | John Newton | 68 | Curtice | OH | 20:59.22 | 20:59.69 |
2 | 20 | Al Navarro | 62 | Blissfield | MI | 21:49.96 | 21:50.64 |
3 | 110 | David Alt | 64 | Ottoville | OH | 28:50.98 | 29:57.58 |
4 | 164 | Michael Killen | 63 | Maumee | OH | 30:59.80 | 31:16.43 |
5 | 251 | Charles Kovach | 69 | Grand Rapids | OH | 36:42.38 | 37:28.98 |
6 | 264 | Donald Dunphy | 63 | Toledo | OH | 38:40.40 | 40:15.53 |
7 | 377 | Dennis Gardner | 65 | Holland | OH | 51:22.11 | 53:04.38 |
FEMALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 454 | Sheila Kimmerling | 79 | Perrysburg | OH | 56:21.71 | 57:04.66 |
MALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 103 | Thomas Wiles | 74 | Perrysburg | OH | 28:31.61 | 28:43.18 |
2 | 148 | James Lagger | 76 | Perrysburg | OH | 30:35.92 | 31:41.86 |
3 | 169 | William Gosline | 72 | Toledo | OH | 31:20.77 | 31:56.53 |
4 | 314 | George Royer | 80 | 46:01.02 | 46:56.71 |