8K
- Start Time:
- 8:30am PST
- Price:
- $64.60 $54.00 incl. $4.00 Fee
- Registration:
- Price increases to $64.60 after January 25, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | January 25, 2025, 11:59pm PST | $64.60 $54.00 |
January 26, 2025, 12:00am PST | January 30, 2025, 11:59pm PST | $75.20 $64.60 |
January 31, 2025, 12:00am PST | February 1, 2025, 8:45am PST | $75.20 |
Half Marathon
- Start Time:
- 8:15am PST
- Price:
- $75.20 $64.60 incl. $4.60 Fee
- Registration:
- Price increases to $75.20 after January 25, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | January 25, 2025, 11:59pm PST | $75.20 $64.60 |
January 26, 2025, 12:00am PST | January 30, 2025, 11:59pm PST | $85.80 $75.20 |
January 31, 2025, 12:00am PST | February 1, 2025, 8:30am PST | $85.80 |
30K
- Start Time:
- 8:00am PST
- Price:
- $80.50 $69.90 incl. $4.90 Fee
- Registration:
- Price increases to $80.50 after January 25, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | January 25, 2025, 11:59pm PST | $80.50 $69.90 |
January 26, 2025, 12:00am PST | January 30, 2025, 11:59pm PST | $91.10 $80.50 |
January 31, 2025, 12:00am PST | February 1, 2025, 8:15am PST | $91.10 |
Marathon
- Start Time:
- 8:15am PST
- Price:
- $85.80 $75.20 incl. $5.20 Fee
- Registration:
- Price increases to $85.80 after January 25, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | January 25, 2025, 11:59pm PST | $85.80 $75.20 |
January 26, 2025, 12:00am PST | January 30, 2025, 11:59pm PST | $96.40 $85.80 |
January 31, 2025, 12:00am PST | February 1, 2025, 8:30am PST | $96.40 |
50K
- Start Time:
- 8:00am PST
- Price:
- $96.40 $85.80 incl. $5.80 Fee
- Registration:
- Price increases to $96.40 after January 25, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | January 25, 2025, 11:59pm PST | $96.40 $85.80 |
January 26, 2025, 12:00am PST | January 30, 2025, 11:59pm PST | $107 $96.40 |
January 31, 2025, 12:00am PST | February 1, 2025, 8:15am PST | $107.00 |