Triathlon Individual
750 Meter Swim – 15.5 Mile Bike – 3.1 Mile Run
Open to ages 13+.
- Start Time:
- 8:00am CDT
- End Time:
- 12:00pm CDT
- Registration:
- Registration Opens December 23, 2025 at 1:24pm CST
- Price:
- $105 $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after February 8, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 23, 2025, 1:24pm CST | February 8, 2026, 11:59pm CST | $105 $79.00 Race Fee + $5.74 SignUp Fee |
| February 9, 2026, 12:00am CST | May 3, 2026, 11:59pm CDT | $105 $89.00 Race Fee + $6.34 SignUp Fee |
| May 4, 2026, 12:00am CDT | June 21, 2026, 11:59pm CDT | $105 $99.00 Race Fee + $6.94 SignUp Fee |
| June 22, 2026, 12:00am CDT | June 28, 2026, 12:30am CDT | $115 $109.00 Race Fee + $7.54 SignUp Fee |
Triathlon Relay
Teams of 2 or 3
750 Meter Swim – 15.5 Mile Bike – 3.1 Mile Run
750 Meter Swim – 15.5 Mile Bike – 3.1 Mile Run
- Start Time:
- 8:00am CDT
- End Time:
- 12:00pm CDT
- Registration:
- Registration Opens December 16, 2025 at 1:24pm CST
- Price:
- $200 $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $175.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 16, 2025, 1:24pm CST | February 1, 2026, 11:59pm CST | $200 $150.00 Race Fee + $10.00 SignUp Fee |
| February 2, 2026, 12:00am CST | April 26, 2026, 11:59pm CDT | $200 $175.00 Race Fee + $11.50 SignUp Fee |
| April 27, 2026, 12:00am CDT | June 14, 2026, 11:59pm CDT | $200 $185.00 Race Fee + $12.10 SignUp Fee |
| June 15, 2026, 12:00am CDT | June 20, 2026, 12:30am CDT | $200 $195.00 Race Fee + $12.70 SignUp Fee |
Paratriathlon
Open to ages 13+.
- Start Time:
- 8:00am CDT
- End Time:
- 12:00pm CDT
- Registration:
- Registration Opens December 16, 2025 at 1:24pm CST
- Price:
- $105 $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 16, 2025, 1:24pm CST | February 1, 2026, 11:59pm CST | $105 $79.00 Race Fee + $5.74 SignUp Fee |
| February 2, 2026, 12:00am CST | April 26, 2026, 11:59pm CDT | $105 $89.00 Race Fee + $6.34 SignUp Fee |
| April 27, 2026, 12:00am CDT | June 14, 2026, 11:59pm CDT | $105 $99.00 Race Fee + $6.94 SignUp Fee |
| June 15, 2026, 12:00am CDT | June 20, 2026, 12:30am CDT | $115 $109.00 Race Fee + $7.54 SignUp Fee |
Aquabike (swim and bike)
750 Meter Swim – 15.5 Mile Bike
Open to ages 13+.
- Start Time:
- 8:00am CDT
- End Time:
- 12:00pm CDT
- Registration:
- Registration Opens December 16, 2025 at 1:24pm CST
- Price:
- $105 $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 16, 2025, 1:24pm CST | February 1, 2026, 11:59pm CST | $105 $79.00 Race Fee + $5.74 SignUp Fee |
| February 2, 2026, 12:00am CST | April 26, 2026, 11:59pm CDT | $105 $89.00 Race Fee + $6.34 SignUp Fee |
| April 27, 2026, 12:00am CDT | June 14, 2026, 11:59pm CDT | $105 $99.00 Race Fee + $6.94 SignUp Fee |
| June 15, 2026, 12:00am CDT | June 20, 2026, 12:30am CDT | $115 $109.00 Race Fee + $7.54 SignUp Fee |
Duathlon (Run, Bike, Run)
1.25 Mile Run – 15.5 Mile Bike – 3.1 Mile Run
Open to ages 13+.
- Start Time:
- 8:00am CDT
- End Time:
- 12:00pm CDT
- Registration:
- Registration Opens December 16, 2025 at 1:24pm CST
- Price:
- $105 $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 16, 2025, 1:24pm CST | February 1, 2026, 11:59pm CST | $105 $79.00 Race Fee + $5.74 SignUp Fee |
| February 2, 2026, 12:00am CST | April 26, 2026, 11:59pm CDT | $105 $89.00 Race Fee + $6.34 SignUp Fee |
| April 27, 2026, 12:00am CDT | June 14, 2026, 11:59pm CDT | $105 $99.00 Race Fee + $6.94 SignUp Fee |
| June 15, 2026, 12:00am CDT | June 20, 2026, 12:30am CDT | $115 $109.00 Race Fee + $7.54 SignUp Fee |
Swim only 750 meters
Open to ages 13+.
- Start Time:
- 8:00am CDT
- End Time:
- 12:00pm CDT
- Registration:
- Registration Opens December 16, 2025 at 1:24pm CST
- Price:
- $25 $12.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $14.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 16, 2025, 1:24pm CST | February 1, 2026, 11:59pm CST | $25 $12.00 Race Fee + $2.50 SignUp Fee |
| February 2, 2026, 12:00am CST | April 26, 2026, 11:59pm CDT | $25 $14.00 Race Fee + $2.50 SignUp Fee |
| April 27, 2026, 12:00am CDT | June 14, 2026, 11:59pm CDT | $25 $15.00 Race Fee + $2.50 SignUp Fee |
| June 15, 2026, 12:00am CDT | June 20, 2026, 12:30am CDT | $25 $20.00 Race Fee + $2.50 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.