Black Squirrel Sprint Triathlon Individual
Swim 750m, Bike 20K, Run 5k as an individual.
Open to ages 13 - 100.
- Start Time:
- 8:00am CDT
- Price:
- $100 $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 23, 2025, 12:00am CST | February 1, 2026, 11:59pm CST | $100 $79.00 Race Fee + $5.74 SignUp Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $89.00 Race Fee + $6.34 SignUp Fee |
| April 6, 2026, 12:00am CDT | May 10, 2026, 11:59pm CDT | $100 $99.00 Race Fee + $6.94 SignUp Fee |
| May 11, 2026, 12:00am CDT | May 17, 2026, 11:59pm CDT | $115 $105.00 Race Fee + $7.30 SignUp Fee |
Age Based Discounts for Black Squirrel Sprint Triathlon Individual
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| December 19, 2025, 12:00am CST | May 16, 2026, 11:59pm CDT | 13 - 18 | $59.00 Race Fee + $4.54 SignUp Fee |
Age based discounts are automatically applied at checkout.
Black Squirrel Triathlon Relay Team
You may have 2 or 3 members on a relay team. All men, All women, or mixed.
- Start Time:
- 8:00am CDT
- Price:
- $200 $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $175.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 23, 2025, 12:00am CST | February 1, 2026, 11:59pm CST | $200 $150.00 Race Fee + $10.00 SignUp Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $200 $175.00 Race Fee + $11.50 SignUp Fee |
| April 6, 2026, 12:00am CDT | May 2, 2026, 11:59pm CDT | $200 $185.00 Race Fee + $12.10 SignUp Fee |
| May 3, 2026, 12:00am CDT | May 10, 2026, 11:59pm CDT | $200 $195.00 Race Fee + $12.70 SignUp Fee |
| May 11, 2026, 12:00am CDT | May 17, 2026, 10:30pm CDT | $200.00 Race Fee + $13.00 SignUp Fee |
Black Squirrel Triathlon Aquabike Individual
Each participant must complete the swim and bike portion only. You must complete the bike portion by racking your bike in your spot and exiting the transition area at the run out side and cross the finish line in order to finish the race.
- Start Time:
- 8:00am CDT
- Price:
- $100 $79.00 Race Fee + $5.74 SignUp Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 23, 2025, 12:00am CST | February 1, 2026, 11:59pm CST | $100 $79.00 Race Fee + $5.74 SignUp Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $89.00 Race Fee + $6.34 SignUp Fee |
| April 6, 2026, 12:00am CDT | May 10, 2026, 11:59pm CDT | $100 $99.00 Race Fee + $6.94 SignUp Fee |
| May 11, 2026, 12:00am CDT | May 17, 2026, 11:59pm CDT | $115 $105.00 Race Fee + $7.30 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.