FLANNEL 5K RUN
- Start Time:
- 9:05am EST
- End Time:
- 10:30am EST
- Registration Limit:
- 494 spots left.
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 12:00am EST | December 31, 2025, 11:59pm EST | $15.00 Race Fee + $1.90 SignUp Fee |
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
| May 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
| September 1, 2026, 12:00am EDT | November 30, 2026, 11:59pm EST | $30.00 Race Fee + $2.80 SignUp Fee |
| December 1, 2026, 12:00am EST | December 12, 2026, 9:10am EST | $35.00 Race Fee + $3.10 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Fleet Feet Mishawaka Race Series 2026 - , | 100% |
FLANNEL 1-MILE RUN
- Start Time:
- 8:45am EST
- End Time:
- 9:00am EST
- Registration Limit:
- 100 spots left.
- Price:
- $5.00 Race Fee + $1.30 SignUp Fee
- Registration:
- Price increases to $10.00 after August 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 12:00am EST | August 31, 2026, 11:59pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $10.00 Race Fee + $1.60 SignUp Fee |
| November 1, 2026, 12:00am EDT | November 30, 2026, 11:59pm EST | $15.00 Race Fee + $1.90 SignUp Fee |
| December 1, 2026, 12:00am EST | December 12, 2026, 8:50am EST | $20.00 Race Fee + $2.20 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Fleet Feet Mishawaka Race Series 2026 - , | 100% |