Mendon Trail Run -- 50K
- Start Time:
- 8:00am EDT
- Price:
- $64.60 incl. $4.60 Fee
- Registration:
- Price increases to $75.20 after October 7, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 17, 2025, 10:54am EDT | October 7, 2025, 11:59pm EDT | $64.60 |
October 8, 2025, 12:00am EDT | October 23, 2025, 11:59pm EDT | $75.20 |
October 24, 2025, 12:00am EDT | October 25, 2025, 7:59am EDT | $85.80 |
Mendon Trail Run -- 30K
- Start Time:
- 10:00am EDT
- Price:
- $43.40 incl. $3.40 Fee
- Registration:
- Price increases to $48.70 after October 7, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 17, 2025, 10:54am EDT | October 7, 2025, 11:59pm EDT | $43.40 |
October 8, 2025, 12:00am EDT | October 23, 2025, 11:59pm EDT | $48.70 |
October 24, 2025, 12:00am EDT | October 25, 2025, 9:59am EDT | $54.00 |
Mendon Trail Run -- 20K
- Start Time:
- 10:00am EDT
- Price:
- $32.80 incl. $2.80 Fee
- Registration:
- Price increases to $38.10 after October 7, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 17, 2025, 10:54am EDT | October 7, 2025, 11:59pm EDT | $32.80 |
October 8, 2025, 12:00am EDT | October 23, 2025, 11:59pm EDT | $38.10 |
October 24, 2025, 12:00am EDT | October 25, 2025, 9:59am EDT | $43.40 |
Mendon Trail Run -- 10K
- Start Time:
- 10:00am EDT
- Price:
- $27.50 incl. $2.50 Fee
- Registration:
- Price increases to $32.80 after October 7, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 17, 2025, 10:54am EDT | October 7, 2025, 11:59pm EDT | $27.50 |
October 8, 2025, 12:00am EDT | October 23, 2025, 11:59pm EDT | $32.80 |
October 24, 2025, 12:00am EDT | October 25, 2025, 9:59am EDT | $38.10 |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.