Buckeye Sun 26K Trail Run
- Start Time:
- 8:00am EDT
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $55.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Buckeye Sun 20K Trail Run
- Start Time:
- 8:00am EDT
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $45.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Buckeye Sun 13K Trail Run
- Start Time:
- 8:00am EDT
- Price:
- $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Buckeye Sun 7K Trail Run
Experience the beauty of Alum Creek State Park on this scenic trail course featuring relatively flat terrain and a fun mix of wooded singletrack, fire roads, and natural-surface trails, this course offers an enjoyable challenge for runners of all experience levels.
- Start Time:
- 8:00am EDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Buckeye Moon 26K Trail Run
- Start Time:
- 7:30pm EDT
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $55.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 8:00pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Buckeye Moon 20K Trail Run
- Start Time:
- 7:30pm EDT
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $45.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 8:00pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Buckeye Moon 13K Trail Run
- Start Time:
- 8:30pm EDT
- Price:
- $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 8:00pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Buckeye Moon 7K Trail Run
Experience the beauty of Alum Creek State Park on this scenic trail course features relatively flat terrain and a fun mix of wooded singletrack, fire roads, and natural-surface trails, this course offers an enjoyable challenge for runners of all experience levels.
- Start Time:
- 8:30pm EDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 8:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Sun & Moon Double Challenge 26K Trail Run
Includes the following trail run: Buckeye Sun 26K Trail Run and Buckeye Moon 26K Trail RunWhy choose between the sun and the moon when you can conquer both?
Take on a morning trail run, then return after dark for a completely different adventure under the stars!
Choose your distance for each race and experience the best of both worlds at Alum Creek State Park.
Run with the Sun. Chase the Moon. Earn Your Double!
- Start Time:
- 8:00am EDT
- Price:
- $85.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $105.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Sun & Moon Double Challenge 20K Trail Run
Includes the following trail run: Buckeye Sun 20K Trail Run and Buckeye Moon 20K Trail RunWhy choose between the sun and the moon when you can conquer both?
Take on a morning trail run, then return after dark for a completely different adventure under the stars!
Choose your distance for each race and experience the best of both worlds at Alum Creek State Park.
Run with the Sun. Chase the Moon. Earn Your Double!
- Start Time:
- 8:00am EDT
- Price:
- $65.00 Race Fee + $4.90 SignUp Fee
- Registration:
- Price increases to $85.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00pm EDT | March 31, 2027, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Sun & Moon Double Challenge 13K Trail Run
Includes the following trail run: Buckeye Sun 13K Trail Run and Buckeye Moon 13K Trail RunWhy choose between the sun and the moon when you can conquer both?
Take on a morning trail run, then return after dark for a completely different adventure under the stars!
Choose your distance for each race and experience the best of both worlds at Alum Creek State Park.
Run with the Sun. Chase the Moon. Earn Your Double!
- Start Time:
- 8:00am EDT
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $65.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $85.00 Race Fee + $6.10 SignUp Fee |
Sun & Moon Double Challenge 7K Trail Run
Includes the following trail run: Buckeye Sun 7K Trail Run and Buckeye Moon 7K Trail RunWhy choose between the sun and the moon when you can conquer both?
Take on a morning trail run, then return after dark for a completely different adventure under the stars!
Choose your distance for each race and experience the best of both worlds at Alum Creek State Park.
Run with the Sun. Chase the Moon. Earn Your Double!
- Start Time:
- 8:00am EDT
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $55.00 after March 31, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 28, 2026, 12:00am EDT | March 31, 2027, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
| April 1, 2027, 12:00am EDT | July 31, 2027, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
| August 1, 2027, 12:00am EDT | August 21, 2027, 7:00am EDT | $65.00 Race Fee + $4.90 SignUp Fee |