Open Wave
extra laps are $10...
- Start Time:
- 10:00am EDT
- End Time:
- 2:00pm EDT
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $50.00 after August 1, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 12:00am EDT | August 1, 2026, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
| August 2, 2026, 12:00am EDT | January 1, 2027, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
| January 2, 2027, 12:00am EST | January 8, 2027, 11:59pm EST | $60 $50.00 Race Fee + $4.00 SignUp Fee |
| January 9, 2027, 12:00am EST | January 29, 2027, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
| January 30, 2027, 12:00am EST | February 27, 2027, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
| February 28, 2027, 12:00am EST | April 3, 2027, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
| April 4, 2027, 12:00am EDT | April 10, 2027, 12:00pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
Multilap Wave
your 2nd lap is covered in your registration each lap after is $10...blocks for 3+ laps and numbered lap pins for all! Be sure to grab your block before you leave over by the start line!
- Start Time:
- 8:15am EDT
- End Time:
- 4:00pm EDT
- Price:
- $70 $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $70.00 after August 1, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 12:00am EDT | August 1, 2026, 11:59pm EDT | $70 $60.00 Race Fee + $4.60 SignUp Fee |
| August 2, 2026, 12:00am EDT | January 29, 2027, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
| January 30, 2027, 12:00am EST | February 26, 2027, 11:59pm EST | $80.00 Race Fee + $5.80 SignUp Fee |
| February 27, 2027, 12:00am EST | April 3, 2027, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
| April 4, 2027, 12:00am EDT | April 10, 2027, 12:00am EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Age Group Mandatory Completion (AMOC)
After the podium presentation you may rest and do multilaps if you so desire! Please select YOUR age group during registration!
7:15AM please report to the start line area, we will send ages off in smaller waves as needed!
- Start Time:
- 7:30am EDT
- End Time:
- 9:00am EDT
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $60.00 after August 1, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 12:00am EDT | August 1, 2026, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
| August 2, 2026, 12:00am EDT | January 1, 2027, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
| January 2, 2027, 12:00am EST | January 8, 2027, 11:59pm EST | $70 $60.00 Race Fee + $4.60 SignUp Fee |
| January 9, 2027, 12:00am EST | January 29, 2027, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
| January 30, 2027, 12:00am EST | February 26, 2027, 11:59am EST | $80.00 Race Fee + $5.80 SignUp Fee |
| February 26, 2027, 12:00pm EST | April 3, 2027, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
| April 4, 2027, 12:00am EDT | April 10, 2027, 2:00pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Elite Mandatory Completion Wave (EMOC)
Race against the best!
start time 7:10am!
- Start Time:
- 7:15am EDT
- End Time:
- 8:00am EDT
- Price:
- $65.00 Race Fee + $4.90 SignUp Fee
- Registration:
- Price increases to $70.00 after August 1, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 12:00am EDT | August 1, 2026, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
| August 2, 2026, 12:00am EDT | January 1, 2027, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
| January 2, 2027, 12:00am EST | January 8, 2027, 11:59pm EST | $80 $70.00 Race Fee + $5.20 SignUp Fee |
| January 9, 2027, 12:00am EST | January 29, 2027, 11:59pm EST | $80.00 Race Fee + $5.80 SignUp Fee |
| January 30, 2027, 12:00am EST | February 26, 2027, 11:59pm EST | $95.00 Race Fee + $6.70 SignUp Fee |
| February 27, 2027, 12:00am EST | April 3, 2027, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
| April 4, 2027, 12:00am EDT | April 10, 2027, 12:00pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
12 Hour Ultra
Buckles for 8+ laps!
AMAZING swag for ALL!
- Start Time:
- 7:00am EDT
- End Time:
- 7:00pm EDT
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $175.00 after August 1, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 12:00am EDT | August 1, 2026, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
| August 2, 2026, 12:00am EDT | January 1, 2027, 11:59pm EST | $175.00 Race Fee + $11.50 SignUp Fee |
| January 2, 2027, 12:00am EST | January 8, 2027, 11:59pm EST | $200 $175.00 Race Fee + $11.50 SignUp Fee |
| January 9, 2027, 12:00am EST | April 10, 2027, 11:59pm EDT | $200.00 Race Fee + $13.00 SignUp Fee |
Volunteer Multilap Wave
- Start Time:
- 7:00am EDT
- End Time:
- 4:00pm EDT
- Price:
- $13.00 Race Fee + $1.78 SignUp Fee
- Registration:
- Registration ends April 10, 2027 at 7:00am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 9:10am EDT | April 10, 2027, 7:00am EDT | $13.00 Race Fee + $1.78 SignUp Fee |
Volunteer Open Wave
- Start Time:
- 7:00am EDT
- End Time:
- 4:00pm EDT
- Price:
- $4.00 Race Fee + $1.24 SignUp Fee
- Registration:
- Registration ends April 10, 2027 at 7:00am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 22, 2026, 9:10am EDT | April 10, 2027, 7:00am EDT | $4.00 Race Fee + $1.24 SignUp Fee |