Smith Mountain Lake Triathlon (Individual)
Triathlon: 750 Meter Swim (Lake); 20K Bike (Rolling Hills); 5K Run (Flat)
Open to ages 12+.
- Start Time:
- 9:00am EDT
- Price:
- $119.90 incl. $10.90 Fee
- Registration:
- Price increases to $130.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $119.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $130.90 |
| February 1, 2026, 12:00am EST | March 31, 2026, 11:59pm EDT | $141.90 |
| April 1, 2026, 12:00am EDT | April 27, 2026, 11:59pm EDT | $152.90 |
| April 28, 2026, 12:00am EDT | May 2, 2026, 8:15am EDT | $163.90 |
Age Based Discounts for Smith Mountain Lake Triathlon (Individual)
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | 12 - 19 | $59.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | 12 - 19 | $64.90 |
| February 1, 2026, 12:00am EST | March 31, 2026, 11:59pm EDT | 12 - 19 | $70.40 |
| April 1, 2026, 12:00am EDT | April 27, 2026, 11:59pm EDT | 12 - 19 | $75.90 |
| April 28, 2026, 12:00am EDT | May 2, 2026, 8:15am EDT | 12 - 19 | $81.40 |
Age based discounts are automatically applied at checkout.
Smith Mountain Lake Aquabike (Individual)
Aquabike: 750 Meter Swim (Lake); 20K Bike (Rolling Hills)
Open to ages 12+.
- Start Time:
- 9:00am EDT
- Price:
- $119.90 incl. $10.90 Fee
- Registration:
- Price increases to $130.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $119.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $130.90 |
| February 1, 2026, 12:00am EST | March 31, 2026, 11:59pm EDT | $141.90 |
| April 1, 2026, 12:00am EDT | April 27, 2026, 11:59pm EDT | $152.90 |
| April 28, 2026, 12:00am EDT | May 2, 2026, 8:15am EDT | $163.90 |
Smith Mountain Lake Triathlon Relay
Triathlon Relay: 750 Meter Swim (Lake); 20K Bike (Rolling Hills); 5K Run (Flat) (Flat).
Open to ages 12+.
- Start Time:
- 9:00am EDT
- Price:
- $174.90 incl. $15.90 Fee
- Registration:
- Price increases to $185.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $174.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $185.90 |
| February 1, 2026, 12:00am EST | March 31, 2026, 11:59pm EDT | $196.90 |
| April 1, 2026, 12:00am EDT | April 27, 2026, 11:59pm EDT | $207.90 |
| April 28, 2026, 12:00am EDT | May 2, 2026, 8:15am EDT | $218.90 |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.